Counts do not include Overdrive titles purchased for CW MARS.
| Count | |
|---|---|
| Gardner Levi Heywood Memorial Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2,233 |
| Adult Books | 79,899 |
| Adult E-books | 2 |
| Adult Materials in microforms | 12 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1,164 |
| Adult Video cassettes/discs/DVD | 3,157 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 6,439 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 547 |
| Childrens Books | 32,690 |
| Childrens E-books | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 607 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 299 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 22 |
| Young Adult Books | 2,613 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 115 |
| Totals | 129,800 |
This includes all patrons that have Gardner as a home library. It does include patron records which are expired.
| Count | |
|---|---|
| cards issued to other libraries patrons | 389 |
| cards issued to your patrons | 838 |
| patron registered to the library | 882 |
| total patrons registered to the library | 10,776 |
Includes all circulations and renewals (including PAC renewals). If an item was checked out at Gardner then the PAC renewal is treated as a renewal at Gardner. This does not include circulations through Overdrive.
| Count | |
|---|---|
| Gardner Levi Heywood Memorial Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 7,154 |
| Adult Books | 57,743 |
| Adult E-books | 2 |
| Adult Materials in electronic format | 28 |
| Adult Materials in microforms | 1 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 482 |
| Adult Video cassettes/discs/DVD | 44,401 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 2,987 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 1,232 |
| Childrens Books | 45,240 |
| Childrens E-books | 1 |
| Childrens Materials in electronic format | 20 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 691 |
| Childrens Video cassettes/discs/DVD | 795 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 112 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 433 |
| Young Adult Books | 5,108 |
| Young Adult Materials in electronic format | 30 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Young Adult Video cassettes/discs/DVD | 174 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 10 |
| Totals | 166,646 |
Counts the number of initial checkouts of items received from and sent to other libraries. The count includes items received and sent through ComCat. The count does not include items checked out to library patron records like 'Brimfield Public Library'.
| Count | |
|---|---|
| Circulations of Copies from Other Libraries | 19,646 |
| Circulations of Copies to Other Libraries | 14,106 |
| Net Lender | 5,540 |
Counts the number of circulations and renewals at Gardner to residents of other municipalities. This is based on the home library in the patron record.
| Circulations to Certified Library Patrons | 56,103 |
| Circulations to Out of State Library Patron | 552 |
| Total | 56,655 |