updated: 10-20-26 3:54 AM
| Branch or Library | Count of titles including electronic resources |
|---|---|
| Millers Falls Library: | 8,291 |
| Montague Center Library: | 13,000 |
| Turners Falls Library: | 22,232 |
| Total | 43,523 |
Counts do not include Overdrive titles purchased for C/W MARS or Commonwealth eBook Collection titles.
| Count | |
|---|---|
| Millers Falls Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 57 |
| Adult Books | 2,923 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 52 |
| Adult Video cassettes/discs/DVD | 2,372 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 228 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 73 |
| Childrens Books | 2,227 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 10 |
| Childrens Video cassettes/discs/DVD | 313 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 7 |
| Young Adult Books | 286 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Young Adult Video cassettes/discs/DVD | 28 |
| no aris assigned | 8 |
| Branch Subtotal | 8,585 |
| Montague Center Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 279 |
| Adult Books | 5,078 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 70 |
| Adult Video cassettes/discs/DVD | 1,776 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 928 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 270 |
| Childrens Books | 4,412 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 21 |
| Childrens Video cassettes/discs/DVD | 822 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 5 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 21 |
| Young Adult Books | 352 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| no aris assigned | 57 |
| Branch Subtotal | 14,094 |
| Turners Falls Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 983 |
| Adult Books | 11,672 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 138 |
| Adult Video cassettes/discs/DVD | 2,447 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 693 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 212 |
| Childrens Books | 5,598 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 50 |
| Childrens Video cassettes/discs/DVD | 662 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 39 |
| Young Adult Books | 701 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| Young Adult Video cassettes/discs/DVD | 4 |
| no aris assigned | 40 |
| Branch Subtotal | 23,242 |
| Totals | 45,921 |