Counts do not include Overdrive titles purchased for CW MARS.
| Count | |
|---|---|
| Millers Falls Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 197 |
| Adult Books | 6,534 |
| Adult E-books | 1 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 964 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 251 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 76 |
| Childrens Books | 2,757 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| Childrens Video cassettes/discs/DVD | 707 |
| Young Adult Books | 39 |
| Branch Subtotal | 11,530 |
| Montague Center Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 298 |
| Adult Books | 5,351 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 1,128 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 534 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 132 |
| Childrens Books | 4,757 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Childrens Video cassettes/discs/DVD | 1,007 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 6 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 5 |
| Young Adult Books | 138 |
| Branch Subtotal | 13,359 |
| Turners Falls Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,333 |
| Adult Books | 12,086 |
| Adult Downloadable audio | 1 |
| Adult E-books | 1 |
| Adult Materials in microforms | 1 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 10 |
| Adult Video cassettes/discs/DVD | 2,041 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1,044 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 146 |
| Childrens Books | 7,131 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 6 |
| Childrens Video cassettes/discs/DVD | 1,147 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 15 |
| Young Adult Books | 275 |
| Branch Subtotal | 25,239 |
| Totals | 50,128 |
This includes all patrons that have Montague as a home library. It does include patron records which are expired.
| Count | |
|---|---|
| cards issued to other libraries patrons | 7 |
| cards issued to your patrons | 225 |
| patron registered to the library | 291 |
| total patrons registered to the library | 4,767 |
Includes all circulations and renewals (including PAC renewals). If an item was checked out at Montague then the PAC renewal is treated as a renewal at Montague. This does not include circulations through Overdrive.
| Count | |
|---|---|
| Millers Falls Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 168 |
| Adult Books | 2,667 |
| Adult Materials in electronic format | 9 |
| Adult Video cassettes/discs/DVD | 3,645 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 148 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 121 |
| Childrens Books | 1,499 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Childrens Video cassettes/discs/DVD | 1,186 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 18 |
| Young Adult Books | 84 |
| Young Adult Materials in electronic format | 9 |
| Young Adult Video cassettes/discs/DVD | 17 |
| Branch Subtotal | 9,573 |
| Montague Center Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 560 |
| Adult Books | 5,302 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| Adult Video cassettes/discs/DVD | 2,944 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 845 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 209 |
| Childrens Books | 3,204 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 29 |
| Childrens Video cassettes/discs/DVD | 1,265 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 27 |
| Young Adult Books | 220 |
| Young Adult Video cassettes/discs/DVD | 24 |
| Branch Subtotal | 14,632 |
| Turners Falls Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 3,932 |
| Adult Books | 18,819 |
| Adult Downloadable audio | 1 |
| Adult E-books | 2 |
| Adult Materials in electronic format | 11 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 37 |
| Adult Video cassettes/discs/DVD | 23,640 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 2,233 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 845 |
| Childrens Books | 15,170 |
| Childrens Materials in electronic format | 11 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 62 |
| Childrens Video cassettes/discs/DVD | 9,104 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 134 |
| Young Adult Books | 1,408 |
| Young Adult Materials in electronic format | 16 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Young Adult Video cassettes/discs/DVD | 114 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| Branch Subtotal | 75,549 |
| Totals | 99,754 |
Counts the number of initial checkouts of items received from and sent to other libraries. The count includes items received and sent through ComCat. The count does not include items checked out to library patron records like 'Brimfield Public Library'.
| Count | |
|---|---|
| Circulations of Copies from Other Libraries | 16,875 |
| Circulations of Copies to Other Libraries | 12,850 |
| Net Lender | 4,025 |
Counts the number of circulations and renewals at Montague to residents of other municipalities. This is based on the home library in the patron record.
| Circulations to Certified Library Patrons | 20,661 |
| Circulations to Non-Certified Library Patrons | 131 |
| Circulations to Out of State Library Patron | 2 |
| Total | 20,794 |