The following are counts based on home library. This includes all patrons with Springfield as the home library. This includes both patrons with active and expired records.
updated: 2-21-26 4:05 AM
| Count | |
|---|---|
| Springfield Brightwood Branch | |
| Adult | 528 |
| Circulation Clerk | 1 |
| Circulation Manager | 4 |
| Handicapped | 2 |
| Institution | 5 |
| Internet Only | 2 |
| Juvenile | 311 |
| Senior Citizen | 68 |
| Serials | 1 |
| Young Adult | 515 |
| Branch Subtotal | 1,437 |
| Springfield East Forest Park Branch | |
| ARC Student | 1 |
| Adult | 1,284 |
| Circulation Manager | 13 |
| Handicapped | 3 |
| Institution | 7 |
| Juvenile | 678 |
| SIP | 1 |
| Senior Citizen | 667 |
| Special | 3 |
| Young Adult | 478 |
| Branch Subtotal | 3,135 |
| Springfield East Springfield Branch | |
| Adult | 974 |
| Circulation Manager | 9 |
| Handicapped | 3 |
| Institution | 4 |
| Internet Only | 2 |
| Juvenile | 585 |
| Senior Citizen | 382 |
| Senior Decertified | 1 |
| Special | 3 |
| Young Adult | 324 |
| Branch Subtotal | 2,287 |
| Springfield Forest Park Branch | |
| Adult | 1,772 |
| Circulation Manager | 7 |
| Handicapped | 2 |
| Institution | 6 |
| Internet Only | 1 |
| Juvenile | 693 |
| Patrons | 1 |
| Senior Citizen | 541 |
| Serials | 1 |
| Special | 3 |
| Young Adult | 637 |
| Young Adult Decertified | 1 |
| Branch Subtotal | 3,665 |
| Springfield Indian Orchard Branch | |
| Adult | 915 |
| Circulation Manager | 7 |
| Handicapped | 2 |
| Homebound | 1 |
| Institution | 3 |
| Internet Only | 6 |
| Juvenile | 335 |
| Patrons | 2 |
| Senior Citizen | 238 |
| Special | 1 |
| Springfield LIYM | 2 |
| Young Adult | 279 |
| Branch Subtotal | 1,791 |
| Springfield Liberty Branch - Permanently Closed | |
| Branch Subtotal | 0 |
| Springfield Main Library | |
| Acquisitions Administrator | 4 |
| Acquisitions Clerk | 1 |
| Adult | 6,946 |
| Aspen Administrator | 1 |
| Branch Manager | 3 |
| Catalogers | 5 |
| Cataloging Clerk | 1 |
| Circulation Clerk | 9 |
| Circulation Manager | 48 |
| Deposit | 18 |
| East Longmeadow Teacher | 1 |
| Elms Other | 1 |
| Elms Student | 4 |
| Handicapped | 13 |
| ILL | 2 |
| Institution | 21 |
| Internet Only | 107 |
| Juvenile | 1,767 |
| Local System Administrator | 3 |
| Patrons | 1 |
| SIP | 1 |
| Senior Citizen | 2,137 |
| Serials | 3 |
| Special | 12 |
| Springfield LIYM | 22 |
| Student | 3 |
| Tech Services | 2 |
| Temporary Adult | 8 |
| Young Adult | 1,445 |
| eCard | 1,424 |
| Branch Subtotal | 14,013 |
| Springfield Mason Square Branch | |
| Adult | 1,397 |
| Branch Manager | 1 |
| Circulation Clerk | 1 |
| Circulation Manager | 9 |
| Handicapped | 5 |
| Institution | 3 |
| Internet Only | 1 |
| Juvenile | 921 |
| Patrons | 1 |
| Senior Citizen | 285 |
| Student | 1 |
| Young Adult | 629 |
| Branch Subtotal | 3,254 |
| Springfield Pine Point Branch | |
| Adult | 380 |
| Circulation Manager | 1 |
| Handicapped | 2 |
| Institution | 1 |
| Juvenile | 59 |
| Patrons | 2 |
| Senior Citizen | 163 |
| Serials | 3 |
| Young Adult | 84 |
| Branch Subtotal | 695 |
| Springfield Sixteen Acres Branch | |
| Adult | 1,983 |
| Branch Manager | 1 |
| Circulation Clerk | 1 |
| Circulation Manager | 7 |
| Handicapped | 8 |
| Homebound | 1 |
| Institution | 1 |
| Juvenile | 886 |
| SIP | 1 |
| Senior Citizen | 1,112 |
| Serials | 1 |
| Special | 3 |
| Student | 3 |
| Young Adult | 925 |
| Branch Subtotal | 4,933 |
| Totals | 35,210 |