The following are counts based on home library. This includes all patrons with Springfield as the home library. This includes both patrons with active and expired records.
updated: 4-28-26 4:00 AM
| Count | |
|---|---|
| Springfield Brightwood Branch | |
| Adult | 545 |
| Circulation Clerk | 1 |
| Circulation Manager | 4 |
| Handicapped | 2 |
| Institution | 5 |
| Internet Only | 2 |
| Juvenile | 290 |
| Senior Citizen | 69 |
| Serials | 1 |
| Young Adult | 525 |
| Branch Subtotal | 1,444 |
| Springfield East Forest Park Branch | |
| ARC Student | 1 |
| Adult | 1,305 |
| Circulation Manager | 13 |
| Handicapped | 3 |
| Institution | 7 |
| Juvenile | 678 |
| SIP | 1 |
| Senior Citizen | 661 |
| Special | 3 |
| Young Adult | 544 |
| Branch Subtotal | 3,216 |
| Springfield East Springfield Branch | |
| Adult | 983 |
| Circulation Manager | 9 |
| Handicapped | 3 |
| Institution | 4 |
| Internet Only | 1 |
| Juvenile | 580 |
| Senior Citizen | 383 |
| Senior Decertified | 1 |
| Special | 3 |
| Young Adult | 328 |
| Branch Subtotal | 2,295 |
| Springfield Forest Park Branch | |
| Adult | 1,787 |
| Circulation Manager | 7 |
| Handicapped | 2 |
| Institution | 6 |
| Internet Only | 1 |
| Juvenile | 679 |
| Patrons | 1 |
| Senior Citizen | 538 |
| Serials | 1 |
| Special | 3 |
| Young Adult | 653 |
| Young Adult Decertified | 1 |
| Branch Subtotal | 3,679 |
| Springfield Indian Orchard Branch | |
| Adult | 925 |
| Circulation Manager | 7 |
| Handicapped | 2 |
| Homebound | 1 |
| Institution | 3 |
| Internet Only | 6 |
| Juvenile | 332 |
| Patrons | 2 |
| Senior Citizen | 237 |
| Special | 1 |
| Springfield LIYM | 1 |
| Young Adult | 278 |
| Branch Subtotal | 1,795 |
| Springfield Liberty Branch - Permanently Closed | |
| Branch Subtotal | 0 |
| Springfield Main Library | |
| Acquisitions Administrator | 4 |
| Acquisitions Clerk | 1 |
| Adult | 7,151 |
| Aspen Administrator | 1 |
| Branch Manager | 3 |
| Catalogers | 5 |
| Cataloging Clerk | 1 |
| Circulation Clerk | 10 |
| Circulation Manager | 48 |
| Deposit | 18 |
| East Longmeadow Teacher | 1 |
| Elms Other | 1 |
| Elms Student | 4 |
| Handicapped | 13 |
| ILL | 2 |
| Institution | 21 |
| Internet Only | 107 |
| Juvenile | 1,745 |
| Local System Administrator | 3 |
| Patrons | 1 |
| SIP | 1 |
| Senior Citizen | 2,189 |
| Serials | 4 |
| Special | 13 |
| Springfield LIYM | 23 |
| Student | 3 |
| Tech Services | 2 |
| Temporary Adult | 8 |
| Young Adult | 1,479 |
| eCard | 1,485 |
| Branch Subtotal | 14,347 |
| Springfield Mason Square Branch | |
| Adult | 1,434 |
| Branch Manager | 1 |
| Circulation Clerk | 1 |
| Circulation Manager | 9 |
| Handicapped | 5 |
| Institution | 3 |
| Internet Only | 1 |
| Juvenile | 905 |
| Senior Citizen | 289 |
| Student | 1 |
| Young Adult | 638 |
| Branch Subtotal | 3,287 |
| Springfield Pine Point Branch | |
| Adult | 381 |
| Circulation Manager | 1 |
| Handicapped | 2 |
| Institution | 1 |
| Juvenile | 54 |
| Patrons | 2 |
| Senior Citizen | 163 |
| Serials | 2 |
| Young Adult | 89 |
| Branch Subtotal | 695 |
| Springfield Sixteen Acres Branch | |
| Adult | 2,016 |
| Branch Manager | 1 |
| Circulation Clerk | 1 |
| Circulation Manager | 7 |
| Handicapped | 8 |
| Homebound | 1 |
| Institution | 1 |
| Juvenile | 868 |
| SIP | 1 |
| Senior Citizen | 1,116 |
| Serials | 1 |
| Special | 3 |
| Student | 3 |
| Young Adult | 931 |
| Branch Subtotal | 4,958 |
| Totals | 35,716 |