The following are counts based on home library. This includes all patrons with Springfield as the home library. This includes both patrons with active and expired records.
updated: 7-27-26 3:56 AM
| Count | |
|---|---|
| Springfield Brightwood Branch | |
| Adult | 539 |
| Circulation Clerk | 1 |
| Circulation Manager | 4 |
| Handicapped | 1 |
| Institution | 5 |
| Internet Only | 2 |
| Juvenile | 277 |
| Senior Citizen | 71 |
| Serials | 1 |
| Young Adult | 530 |
| Branch Subtotal | 1,431 |
| Springfield East Forest Park Branch | |
| ARC Student | 1 |
| Adult | 1,337 |
| Circulation Manager | 13 |
| Handicapped | 3 |
| Institution | 7 |
| Juvenile | 688 |
| SIP | 1 |
| Senior Citizen | 666 |
| Special | 3 |
| Young Adult | 576 |
| Branch Subtotal | 3,295 |
| Springfield East Springfield Branch | |
| Adult | 994 |
| Circulation Manager | 9 |
| Handicapped | 3 |
| Institution | 4 |
| Internet Only | 1 |
| Juvenile | 571 |
| Senior Citizen | 378 |
| Senior Decertified | 1 |
| Special | 3 |
| Young Adult | 341 |
| Branch Subtotal | 2,305 |
| Springfield Forest Park Branch | |
| Adult | 1,812 |
| Circulation Manager | 7 |
| Handicapped | 2 |
| Institution | 6 |
| Internet Only | 1 |
| Juvenile | 701 |
| Patrons | 1 |
| Senior Citizen | 531 |
| Serials | 1 |
| Special | 4 |
| Young Adult | 703 |
| Young Adult Decertified | 1 |
| Branch Subtotal | 3,770 |
| Springfield Indian Orchard Branch | |
| Adult | 901 |
| Circulation Manager | 7 |
| Handicapped | 2 |
| Homebound | 1 |
| Institution | 3 |
| Internet Only | 6 |
| Juvenile | 338 |
| Patrons | 2 |
| Senior Citizen | 240 |
| Special | 1 |
| Springfield LIYM | 1 |
| Young Adult | 279 |
| Branch Subtotal | 1,781 |
| Springfield Liberty Branch - Permanently Closed | |
| Branch Subtotal | 0 |
| Springfield Main Library | |
| Acquisitions Administrator | 4 |
| Acquisitions Clerk | 1 |
| Adult | 7,295 |
| Aspen Administrator | 1 |
| Branch Manager | 3 |
| Catalogers | 5 |
| Cataloging Clerk | 1 |
| Circulation Clerk | 10 |
| Circulation Manager | 52 |
| Deposit | 13 |
| East Longmeadow Teacher | 1 |
| Elms Other | 1 |
| Elms Student | 4 |
| Handicapped | 13 |
| ILL | 2 |
| Institution | 21 |
| Internet Only | 72 |
| Juvenile | 1,724 |
| Local System Administrator | 3 |
| Patrons | 1 |
| SIP | 1 |
| Senior Citizen | 2,219 |
| Serials | 4 |
| Special | 13 |
| Springfield LIYM | 21 |
| Student | 2 |
| Tech Services | 2 |
| Temporary Adult | 7 |
| Young Adult | 1,503 |
| eCard | 1,581 |
| Branch Subtotal | 14,580 |
| Springfield Mason Square Branch | |
| Adult | 1,435 |
| Branch Manager | 1 |
| Circulation Clerk | 1 |
| Circulation Manager | 9 |
| Handicapped | 5 |
| Institution | 3 |
| Internet Only | 1 |
| Juvenile | 992 |
| Senior Citizen | 294 |
| Student | 1 |
| Young Adult | 654 |
| Branch Subtotal | 3,396 |
| Springfield Pine Point Branch | |
| Adult | 384 |
| Circulation Manager | 1 |
| Handicapped | 2 |
| Institution | 1 |
| Juvenile | 61 |
| Patrons | 2 |
| Senior Citizen | 163 |
| Serials | 2 |
| Young Adult | 85 |
| Branch Subtotal | 701 |
| Springfield Sixteen Acres Branch | |
| Adult | 2,067 |
| Branch Manager | 1 |
| Circulation Clerk | 1 |
| Circulation Manager | 7 |
| Handicapped | 8 |
| Homebound | 1 |
| Institution | 1 |
| Juvenile | 880 |
| SIP | 1 |
| Senior Citizen | 1,132 |
| Serials | 1 |
| Special | 3 |
| Student | 3 |
| Young Adult | 967 |
| Branch Subtotal | 5,073 |
| Totals | 36,332 |