updated: 10-20-26 3:54 AM
| Branch or Library | Count of titles including electronic resources |
|---|---|
| Springfield Brightwood Branch: | 24,564 |
| Springfield East Forest Park Branch: | 41,263 |
| Springfield East Springfield Branch: | 17,712 |
| Springfield Forest Park Branch: | 29,587 |
| Springfield Indian Orchard Branch: | 28,409 |
| Springfield Main Library: | 168,836 |
| Springfield Mason Square Branch: | 17,963 |
| Springfield Pine Point Branch: | 5,549 |
| Springfield Sixteen Acres Branch: | 38,217 |
| Total | 372,100 |
Counts do not include Overdrive titles purchased for C/W MARS or Commonwealth eBook Collection titles.
| Count | |
|---|---|
| Springfield Brightwood Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 124 |
| Adult Books | 5,622 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 61 |
| Adult Video cassettes/discs/DVD | 2,032 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 318 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 69 |
| Childrens Books | 13,692 |
| Childrens Materials in electronic format | 3 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 99 |
| Childrens Video cassettes/discs/DVD | 791 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 17 |
| Young Adult Books | 2,779 |
| Young Adult Materials in electronic format | 288 |
| Young Adult Video cassettes/discs/DVD | 152 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 9 |
| no aris assigned | 241 |
| Branch Subtotal | 26,305 |
| Springfield East Forest Park Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,707 |
| Adult Books | 15,179 |
| Adult Materials in electronic format | 8 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 113 |
| Adult Video cassettes/discs/DVD | 2,765 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 851 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 121 |
| Childrens Books | 16,027 |
| Childrens Materials in electronic format | 6 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 48 |
| Childrens Video cassettes/discs/DVD | 1,361 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 39 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 70 |
| Young Adult Books | 4,861 |
| Young Adult Materials in electronic format | 301 |
| Young Adult Video cassettes/discs/DVD | 241 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 15 |
| no aris assigned | 654 |
| Branch Subtotal | 44,367 |
| Springfield East Springfield Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 789 |
| Adult Books | 5,832 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 74 |
| Adult Video cassettes/discs/DVD | 1,975 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 288 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 39 |
| Childrens Books | 6,386 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 45 |
| Childrens Video cassettes/discs/DVD | 711 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 44 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 4 |
| Young Adult Books | 2,016 |
| Young Adult Materials in electronic format | 269 |
| Young Adult Video cassettes/discs/DVD | 101 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 19 |
| no aris assigned | 227 |
| Branch Subtotal | 18,819 |
| Springfield Forest Park Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 546 |
| Adult Books | 9,453 |
| Adult Materials in electronic format | 3 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 103 |
| Adult Video cassettes/discs/DVD | 2,301 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 275 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 96 |
| Childrens Books | 12,598 |
| Childrens Materials in electronic format | 3 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 72 |
| Childrens Video cassettes/discs/DVD | 1,256 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 9 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 22 |
| Young Adult Books | 3,910 |
| Young Adult Materials in electronic format | 410 |
| Young Adult Video cassettes/discs/DVD | 150 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| no aris assigned | 597 |
| Branch Subtotal | 31,805 |
| Springfield Indian Orchard Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 839 |
| Adult Books | 9,071 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 104 |
| Adult Video cassettes/discs/DVD | 2,950 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 152 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 86 |
| Childrens Books | 11,094 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 65 |
| Childrens Video cassettes/discs/DVD | 1,154 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 43 |
| Young Adult Books | 3,285 |
| Young Adult Materials in electronic format | 254 |
| Young Adult Video cassettes/discs/DVD | 172 |
| no aris assigned | 311 |
| Branch Subtotal | 29,581 |
| Springfield Liberty Branch - Permanently Closed | |
| Adult Books | 1 |
| Childrens Books | 13 |
| no aris assigned | 7 |
| Branch Subtotal | 21 |
| Springfield Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 15,354 |
| Adult Books | 106,658 |
| Adult E-books | 1 |
| Adult Materials in electronic format | 21 |
| Adult Materials in microforms | 36 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2,035 |
| Adult Video cassettes/discs/DVD | 18,597 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 4,119 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 634 |
| Childrens Books | 21,634 |
| Childrens Materials in electronic format | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 271 |
| Childrens Video cassettes/discs/DVD | 2,215 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 41 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 155 |
| Young Adult Books | 11,523 |
| Young Adult Materials in electronic format | 376 |
| Young Adult Video cassettes/discs/DVD | 384 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 31 |
| no aris assigned | 1,157 |
| Branch Subtotal | 185,243 |
| Springfield Mason Square Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 345 |
| Adult Books | 4,849 |
| Adult Materials in electronic format | 3 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 81 |
| Adult Video cassettes/discs/DVD | 2,134 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 265 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 86 |
| Childrens Books | 7,304 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 59 |
| Childrens Video cassettes/discs/DVD | 848 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 5 |
| Young Adult Books | 2,851 |
| Young Adult Materials in electronic format | 368 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Young Adult Video cassettes/discs/DVD | 112 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 5 |
| no aris assigned | 422 |
| Branch Subtotal | 19,738 |
| Springfield Pine Point Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 376 |
| Adult Books | 1,080 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 24 |
| Adult Video cassettes/discs/DVD | 855 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Childrens Books | 2,313 |
| Childrens Video cassettes/discs/DVD | 345 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Young Adult Books | 841 |
| Young Adult Materials in electronic format | 1 |
| Young Adult Video cassettes/discs/DVD | 19 |
| no aris assigned | 84 |
| Branch Subtotal | 5,944 |
| Springfield Sixteen Acres Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 525 |
| Adult Books | 16,318 |
| Adult E-books | 1 |
| Adult Materials in electronic format | 10 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 69 |
| Adult Video cassettes/discs/DVD | 2,402 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 432 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 105 |
| Childrens Books | 14,806 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 98 |
| Childrens Video cassettes/discs/DVD | 912 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 13 |
| Young Adult Books | 4,432 |
| Young Adult Materials in electronic format | 249 |
| Young Adult Video cassettes/discs/DVD | 122 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 6 |
| no aris assigned | 728 |
| Branch Subtotal | 41,232 |
| Totals | 403,055 |