updated: 2-21-26 4:03 AM
| Branch or Library | Count of titles including electronic resources |
|---|---|
| Springfield Brightwood Branch: | 24,149 |
| Springfield East Forest Park Branch: | 41,052 |
| Springfield East Springfield Branch: | 18,048 |
| Springfield Forest Park Branch: | 29,323 |
| Springfield Indian Orchard Branch: | 28,286 |
| Springfield Main Library: | 179,988 |
| Springfield Mason Square Branch: | 22,665 |
| Springfield Pine Point Branch: | 6,529 |
| Springfield Sixteen Acres Branch: | 37,646 |
| Total | 387,686 |
Counts do not include Overdrive titles purchased for C/W MARS or Commonwealth eBook Collection titles.
| Count | |
|---|---|
| Springfield Brightwood Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 124 |
| Adult Books | 5,455 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 60 |
| Adult Video cassettes/discs/DVD | 1,997 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 236 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 69 |
| Childrens Books | 13,627 |
| Childrens Materials in electronic format | 3 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 105 |
| Childrens Video cassettes/discs/DVD | 780 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 10 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 17 |
| Young Adult Books | 2,656 |
| Young Adult Materials in electronic format | 276 |
| Young Adult Video cassettes/discs/DVD | 152 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| no aris assigned | 232 |
| Branch Subtotal | 25,807 |
| Springfield East Forest Park Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,770 |
| Adult Books | 14,478 |
| Adult Materials in electronic format | 8 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 102 |
| Adult Video cassettes/discs/DVD | 2,765 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 750 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 126 |
| Childrens Books | 16,560 |
| Childrens Materials in electronic format | 10 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 65 |
| Childrens Video cassettes/discs/DVD | 1,444 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 60 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 72 |
| Young Adult Books | 4,574 |
| Young Adult Materials in electronic format | 285 |
| Young Adult Video cassettes/discs/DVD | 247 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 25 |
| no aris assigned | 789 |
| Branch Subtotal | 44,130 |
| Springfield East Springfield Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 962 |
| Adult Books | 5,669 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 66 |
| Adult Video cassettes/discs/DVD | 1,954 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 327 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 48 |
| Childrens Books | 6,311 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 50 |
| Childrens Video cassettes/discs/DVD | 783 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 45 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 4 |
| Young Adult Books | 2,135 |
| Young Adult Materials in electronic format | 269 |
| Young Adult Video cassettes/discs/DVD | 110 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 22 |
| no aris assigned | 277 |
| Branch Subtotal | 19,032 |
| Springfield Forest Park Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 548 |
| Adult Books | 8,993 |
| Adult Materials in electronic format | 3 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 96 |
| Adult Video cassettes/discs/DVD | 2,246 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 370 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 116 |
| Childrens Books | 12,888 |
| Childrens Materials in electronic format | 3 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 70 |
| Childrens Video cassettes/discs/DVD | 1,271 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 9 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 24 |
| Young Adult Books | 3,826 |
| Young Adult Materials in electronic format | 396 |
| Young Adult Video cassettes/discs/DVD | 149 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| no aris assigned | 605 |
| Branch Subtotal | 31,614 |
| Springfield Indian Orchard Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 875 |
| Adult Books | 8,545 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 92 |
| Adult Video cassettes/discs/DVD | 2,859 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 192 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 88 |
| Childrens Books | 11,169 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 62 |
| Childrens Video cassettes/discs/DVD | 1,156 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 43 |
| Young Adult Books | 3,322 |
| Young Adult Materials in electronic format | 239 |
| Young Adult Video cassettes/discs/DVD | 170 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 6 |
| no aris assigned | 339 |
| Branch Subtotal | 29,158 |
| Springfield Liberty Branch - Permanently Closed | |
| Adult Books | 1 |
| Childrens Books | 15 |
| no aris assigned | 7 |
| Branch Subtotal | 23 |
| Springfield Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 16,398 |
| Adult Books | 111,020 |
| Adult Downloadable audio | 1 |
| Adult E-books | 1 |
| Adult Materials in electronic format | 23 |
| Adult Materials in microforms | 37 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2,645 |
| Adult Video cassettes/discs/DVD | 20,799 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 5,020 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 749 |
| Childrens Books | 23,944 |
| Childrens Materials in electronic format | 11 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 482 |
| Childrens Video cassettes/discs/DVD | 3,569 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 83 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 279 |
| Young Adult Books | 13,868 |
| Young Adult Materials in electronic format | 487 |
| Young Adult Video cassettes/discs/DVD | 418 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 137 |
| no aris assigned | 1,364 |
| Branch Subtotal | 201,335 |
| Springfield Mason Square Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 424 |
| Adult Books | 5,802 |
| Adult Materials in electronic format | 3 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 78 |
| Adult Video cassettes/discs/DVD | 2,396 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 328 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 111 |
| Childrens Books | 10,282 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 93 |
| Childrens Video cassettes/discs/DVD | 1,134 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 50 |
| Young Adult Books | 3,433 |
| Young Adult Materials in electronic format | 396 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Young Adult Video cassettes/discs/DVD | 134 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 37 |
| no aris assigned | 463 |
| Branch Subtotal | 25,166 |
| Springfield Pine Point Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 388 |
| Adult Books | 1,179 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 27 |
| Adult Video cassettes/discs/DVD | 1,176 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 30 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 3 |
| Childrens Books | 2,668 |
| Childrens Video cassettes/discs/DVD | 400 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Young Adult Books | 1,005 |
| Young Adult Video cassettes/discs/DVD | 25 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 5 |
| no aris assigned | 84 |
| Branch Subtotal | 6,994 |
| Springfield Sixteen Acres Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 561 |
| Adult Books | 16,763 |
| Adult E-books | 1 |
| Adult Materials in electronic format | 15 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 61 |
| Adult Video cassettes/discs/DVD | 2,570 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 425 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 103 |
| Childrens Books | 14,299 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 92 |
| Childrens Video cassettes/discs/DVD | 954 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 11 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 13 |
| Young Adult Books | 4,115 |
| Young Adult Materials in electronic format | 242 |
| Young Adult Video cassettes/discs/DVD | 121 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 26 |
| no aris assigned | 1,024 |
| Branch Subtotal | 41,396 |
| Totals | 424,655 |