This includes all circulations and renewals of materials owned by your library given by circulating location.The libraries listed on the left indicate the location where the copies circulated.
updated: 2-21-26 4:07 AM
| Current and Previous Month | |
| Fiscal Year | Calendar Year |
|---|---|
| FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026 | 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 |
| Springfield Brightwood Branch | ||||||
|---|---|---|---|---|---|---|
| Feb 2026 | Feb 2025 | Change | Jan 2026 | Jan 2025 | Change | |
| AIC Shea Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Adams Free Library | 0 | 2 | -100.00% | 3 | 4 | -25.00% |
| Agawam Public Library | 6 | 4 | 50.00% | 8 | 6 | 33.33% |
| Amherst Jones Library | 7 | 24 | -70.83% | 10 | 24 | -58.33% |
| Amherst Munson Memorial Library | 6 | 1 | 500.00% | 11 | 4 | 175.00% |
| Amherst North Amherst Library | 1 | 1 | 0.00% | 2 | 0 | inf% |
| Ashburnham Stevens Memorial Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Ashby Free Public Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Ashfield Belding Memorial Library | 2 | 1 | 100.00% | 0 | 0 | nan% |
| Athol Public Library | 2 | 0 | inf% | 0 | 0 | nan% |
| Auburn Public Library | 1 | 1 | 0.00% | 4 | 0 | inf% |
| Ayer Library | 0 | 1 | -100.00% | 1 | 4 | -75.00% |
| Barre Woods Memorial Library | 0 | 0 | nan% | 0 | 2 | -100.00% |
| Belchertown Clapp Memorial Library | 10 | 8 | 25.00% | 20 | 5 | 300.00% |
| Bellingham Public Library | 1 | 1 | 0.00% | 0 | 1 | -100.00% |
| Berlin Public Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Bernardston Cushman Library | 2 | 1 | 100.00% | 3 | 3 | 0.00% |
| Blandford Porter Memorial Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Boxborough Sargent Memorial Library | 0 | 2 | -100.00% | 1 | 1 | 0.00% |
| Boylston Public Library | 0 | 3 | -100.00% | 0 | 0 | nan% |
| Brimfield Public Library | 2 | 0 | inf% | 2 | 0 | inf% |
| Brookfield Merrick Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Buckland Public Library | 0 | 0 | nan% | 0 | 2 | -100.00% |
| Charlton Public Library | 2 | 0 | inf% | 4 | 0 | inf% |
| Cheshire Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Chester Hamilton Memorial Library | 0 | 0 | nan% | 1 | 2 | -50.00% |
| Chesterfield Public Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Chicopee Bookmobile | 3 | 0 | inf% | 1 | 1 | 0.00% |
| Chicopee Fairview Library | 0 | 1 | -100.00% | 1 | 0 | inf% |
| Chicopee Main Library | 8 | 8 | 0.00% | 14 | 7 | 100.00% |
| Clarksburg Town Library | 0 | 1 | -100.00% | 2 | 0 | inf% |
| Clinton Bigelow Free Public Library | 2 | 0 | inf% | 0 | 0 | nan% |
| Colrain Griswold Memorial Library | 2 | 3 | -33.33% | 1 | 2 | -50.00% |
| Commonwealth Catalog Library | 2 | 4 | -50.00% | 2 | 8 | -75.00% |
| Conway Field Memorial Library | 3 | 1 | 200.00% | 2 | 1 | 100.00% |
| Dalton Free Library | 0 | 8 | -100.00% | 1 | 8 | -87.50% |
| Deerfield Tilton Library | 1 | 0 | inf% | 1 | 3 | -66.67% |
| Douglas Simon Fairfield Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Dudley Pearle L Crawford Memorial Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| East Longmeadow Public Library | 13 | 16 | -18.75% | 15 | 15 | 0.00% |
| Easthampton Public Library | 3 | 14 | -78.57% | 8 | 11 | -27.27% |
| Erving Public Library | 2 | 2 | 0.00% | 1 | 0 | inf% |
| Fitchburg Public Library | 1 | 5 | -80.00% | 3 | 1 | 200.00% |
| Florence Lilly Library | 12 | 8 | 50.00% | 13 | 21 | -38.10% |
| GCC Library | 1 | 0 | inf% | 0 | 1 | -100.00% |
| Gardner Levi Heywood Memorial Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Gaylord Memorial Library | 1 | 0 | inf% | 1 | 3 | -66.67% |
| Goshen Free Public Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Grafton Public Library | 1 | 3 | -66.67% | 0 | 3 | -100.00% |
| Granby Free Public Library | 5 | 0 | inf% | 1 | 7 | -85.71% |
| Granville Public Library | 0 | 2 | -100.00% | 1 | 0 | inf% |
| Great Barrington Mason Library | 2 | 5 | -60.00% | 1 | 9 | -88.89% |
| Great Barrington Ramsdell Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Greenfield Public Library | 10 | 17 | -41.18% | 23 | 21 | 9.52% |
| Hadley Public Library | 1 | 4 | -75.00% | 9 | 1 | 800.00% |
| Hampden Free Public Library | 2 | 1 | 100.00% | 3 | 2 | 50.00% |
| Hardwick Paige Memorial Library | 3 | 1 | 200.00% | 3 | 1 | 200.00% |
| Harvard Public Library | 2 | 0 | inf% | 0 | 1 | -100.00% |
| Hatfield Public Library | 2 | 2 | 0.00% | 0 | 2 | -100.00% |
| Heath Free Public Library | 0 | 3 | -100.00% | 0 | 2 | -100.00% |
| Holden Gale Free Library | 3 | 0 | inf% | 3 | 2 | 50.00% |
| Holland Public Library | 0 | 2 | -100.00% | 0 | 1 | -100.00% |
| Holyoke Public Library | 0 | 3 | -100.00% | 7 | 8 | -12.50% |
| Hopkinton Public Library | 2 | 0 | inf% | 2 | 0 | inf% |
| Hubbardston Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Hudson Public Library | 2 | 1 | 100.00% | 0 | 1 | -100.00% |
| Lancaster Thayer Memorial Library | 1 | 0 | inf% | 1 | 1 | 0.00% |
| Lanesborough Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Lee Library Association | 2 | 3 | -33.33% | 0 | 2 | -100.00% |
| Leicester Public Library | 3 | 4 | -25.00% | 1 | 0 | inf% |
| Lenox Library | 2 | 2 | 0.00% | 6 | 4 | 50.00% |
| Leominster Public Library | 1 | 2 | -50.00% | 1 | 1 | 0.00% |
| Leverett Library | 4 | 3 | 33.33% | 2 | 13 | -84.62% |
| Longmeadow Richard Salter Storrs Library | 1 | 9 | -88.89% | 4 | 6 | -33.33% |
| Ludlow Hubbard Memorial Library | 2 | 2 | 0.00% | 4 | 3 | 33.33% |
| Lunenburg Public Library | 0 | 0 | nan% | 1 | 1 | 0.00% |
| Marlborough Public Library | 0 | 0 | nan% | 4 | 4 | 0.00% |
| Mendon Taft Public Library | 0 | 0 | nan% | 0 | 2 | -100.00% |
| Milford Town Library | 1 | 3 | -66.67% | 1 | 2 | -50.00% |
| Millbury Public Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Millers Falls Library | 0 | 1 | -100.00% | 4 | 2 | 100.00% |
| Monson Free Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Montague Center Library | 1 | 2 | -50.00% | 1 | 0 | inf% |
| Monterey Library | 0 | 4 | -100.00% | 3 | 2 | 50.00% |
| New Braintree Leroy Pollard Memorial Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| New Marlborough Public Library | 0 | 0 | nan% | 4 | 0 | inf% |
| New Salem Public Library | 2 | 1 | 100.00% | 0 | 0 | nan% |
| North Adams Public Library | 2 | 2 | 0.00% | 6 | 0 | inf% |
| Northampton Forbes Library | 12 | 23 | -47.83% | 33 | 20 | 65.00% |
| Northborough Free Library | 2 | 2 | 0.00% | 1 | 2 | -50.00% |
| Northfield Dickinson Memorial Library | 3 | 4 | -25.00% | 3 | 1 | 200.00% |
| Otis Library | 0 | 2 | -100.00% | 0 | 1 | -100.00% |
| PVPA Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Palmer Public Library | 3 | 8 | -62.50% | 6 | 5 | 20.00% |
| Paxton Richards Memorial Library | 0 | 0 | nan% | 3 | 0 | inf% |
| Pepperell Lawrence Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Petersham Memorial Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Pittsfield Berkshire Athenaeum | 5 | 1 | 400.00% | 5 | 2 | 150.00% |
| Richmond Free Public Library | 4 | 0 | inf% | 5 | 0 | inf% |
| Rowe Town Library | 1 | 0 | inf% | 0 | 2 | -100.00% |
| Sheffield Bushnell-Sage Library | 3 | 0 | inf% | 1 | 2 | -50.00% |
| Shelburne Falls Arms Library | 0 | 0 | nan% | 0 | 3 | -100.00% |
| Shelburne Free Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Shirley Hazen Memorial Library | 0 | 4 | -100.00% | 1 | 0 | inf% |
| Shrewsbury Public Library | 9 | 8 | 12.50% | 8 | 10 | -20.00% |
| Shutesbury Public Library | 2 | 1 | 100.00% | 1 | 1 | 0.00% |
| South Hadley Public Library | 4 | 4 | 0.00% | 4 | 7 | -42.86% |
| Southampton Edwards Public Library | 2 | 5 | -60.00% | 2 | 2 | 0.00% |
| Southborough Public Library | 3 | 1 | 200.00% | 0 | 5 | -100.00% |
| Southwick Public Library | 0 | 2 | -100.00% | 5 | 1 | 400.00% |
| Springfield Brightwood Branch | 229 | 314 | -27.07% | 415 | 329 | 26.14% |
| Springfield East Forest Park Branch | 8 | 16 | -50.00% | 26 | 16 | 62.50% |
| Springfield East Springfield Branch | 11 | 4 | 175.00% | 13 | 6 | 116.67% |
| Springfield Forest Park Branch | 2 | 12 | -83.33% | 7 | 3 | 133.33% |
| Springfield Indian Orchard Branch | 8 | 2 | 300.00% | 7 | 3 | 133.33% |
| Springfield Main Library | 10 | 20 | -50.00% | 22 | 13 | 69.23% |
| Springfield Mason Square Branch | 4 | 1 | 300.00% | 12 | 7 | 71.43% |
| Springfield Sixteen Acres Branch | 10 | 18 | -44.44% | 15 | 17 | -11.76% |
| Sterling Conant Public Library | 1 | 2 | -50.00% | 0 | 1 | -100.00% |
| Stockbridge Library, Museum & Archives | 0 | 1 | -100.00% | 2 | 3 | -33.33% |
| Sturbridge Joshua Hyde Library | 0 | 0 | nan% | 0 | 4 | -100.00% |
| Sunderland Public Library | 3 | 5 | -40.00% | 7 | 8 | -12.50% |
| Sutton Free Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Templeton Boynton Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Tolland Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Townsend Public Library | 0 | 2 | -100.00% | 3 | 2 | 50.00% |
| Turners Falls Library | 3 | 3 | 0.00% | 8 | 5 | 60.00% |
| Upton Town Library | 0 | 2 | -100.00% | 1 | 1 | 0.00% |
| Uxbridge Free Public Library | 1 | 2 | -50.00% | 1 | 3 | -66.67% |
| Wales Public Library | 0 | 1 | -100.00% | 0 | 3 | -100.00% |
| Ware Young Mens Library | 3 | 4 | -25.00% | 0 | 3 | -100.00% |
| Warwick Free Public Library | 1 | 2 | -50.00% | 1 | 0 | inf% |
| Webster Gladys E Kelly Public Library | 1 | 1 | 0.00% | 1 | 0 | inf% |
| Wendell Free Library | 1 | 1 | 0.00% | 2 | 0 | inf% |
| West Springfield Public Library | 5 | 5 | 0.00% | 11 | 3 | 266.67% |
| West Stockbridge Public Library | 0 | 0 | nan% | 2 | 2 | 0.00% |
| Westborough Public Library | 1 | 1 | 0.00% | 0 | 1 | -100.00% |
| Westfield Athenaeum | 2 | 6 | -66.67% | 5 | 3 | 66.67% |
| Westhampton Public Library | 1 | 0 | inf% | 1 | 1 | 0.00% |
| Westminster Forbush Memorial Library | 1 | 2 | -50.00% | 0 | 1 | -100.00% |
| Whately S. White Dickinson Memorial Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Whitinsville Social Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Wilbraham Public Library | 6 | 9 | -33.33% | 6 | 2 | 200.00% |
| Williamsburg Meekins Public Library | 2 | 4 | -50.00% | 0 | 4 | -100.00% |
| Williamstown David & Joyce Milne Public Library | 6 | 9 | -33.33% | 5 | 11 | -54.55% |
| Winchendon Beals Memorial Library | 1 | 1 | 0.00% | 1 | 0 | inf% |
| Worcester Frances Perkins Branch Library | 0 | 1 | -100.00% | 0 | 3 | -100.00% |
| Worcester Library Express Mobile Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Worcester Main Library | 1 | 5 | -80.00% | 10 | 2 | 400.00% |
| SUBTOTAL | 532 | 730 | -27.12% | 907 | 779 | 16.43% |
| Springfield East Forest Park Branch | ||||||
| Feb 2026 | Feb 2025 | Change | Jan 2026 | Jan 2025 | Change | |
| Adams Free Library | 3 | 4 | -25.00% | 6 | 8 | -25.00% |
| Agawam Public Library | 9 | 22 | -59.09% | 19 | 15 | 26.67% |
| Amherst Jones Library | 24 | 44 | -45.45% | 23 | 47 | -51.06% |
| Amherst Munson Memorial Library | 5 | 10 | -50.00% | 6 | 4 | 50.00% |
| Amherst North Amherst Library | 7 | 3 | 133.33% | 7 | 2 | 250.00% |
| Ashburnham Stevens Memorial Library | 0 | 1 | -100.00% | 5 | 0 | inf% |
| Ashby Free Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Ashfield Belding Memorial Library | 4 | 4 | 0.00% | 9 | 3 | 200.00% |
| Athol Public Library | 2 | 0 | inf% | 1 | 4 | -75.00% |
| Auburn Public Library | 4 | 3 | 33.33% | 2 | 6 | -66.67% |
| Ayer Library | 3 | 0 | inf% | 2 | 1 | 100.00% |
| Barre Woods Memorial Library | 1 | 2 | -50.00% | 7 | 6 | 16.67% |
| Becket Athenaeum | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| Belchertown Clapp Memorial Library | 18 | 14 | 28.57% | 14 | 29 | -51.72% |
| Bellingham Public Library | 1 | 3 | -66.67% | 2 | 2 | 0.00% |
| Berlin Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Bernardston Cushman Library | 2 | 4 | -50.00% | 0 | 5 | -100.00% |
| Blackstone Public Library | 5 | 0 | inf% | 10 | 1 | 900.00% |
| Blandford Porter Memorial Library | 2 | 1 | 100.00% | 7 | 0 | inf% |
| Bolton Public Library | 2 | 1 | 100.00% | 2 | 1 | 100.00% |
| Boxborough Sargent Memorial Library | 2 | 2 | 0.00% | 3 | 1 | 200.00% |
| Boylston Public Library | 0 | 1 | -100.00% | 3 | 2 | 50.00% |
| Brimfield Public Library | 1 | 0 | inf% | 3 | 0 | inf% |
| Brookfield Merrick Public Library | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| Buckland Public Library | 6 | 2 | 200.00% | 7 | 3 | 133.33% |
| Charlemont Tyler Memorial Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Charlton Public Library | 0 | 1 | -100.00% | 3 | 3 | 0.00% |
| Cheshire Public Library | 2 | 1 | 100.00% | 1 | 3 | -66.67% |
| Chester Hamilton Memorial Library | 0 | 0 | nan% | 1 | 2 | -50.00% |
| Chesterfield Public Library | 0 | 4 | -100.00% | 2 | 0 | inf% |
| Chicopee Bookmobile | 1 | 2 | -50.00% | 1 | 0 | inf% |
| Chicopee Fairview Library | 2 | 4 | -50.00% | 2 | 1 | 100.00% |
| Chicopee Main Library | 15 | 27 | -44.44% | 32 | 32 | 0.00% |
| Clarksburg Town Library | 0 | 0 | nan% | 1 | 1 | 0.00% |
| Clinton Bigelow Free Public Library | 2 | 0 | inf% | 2 | 0 | inf% |
| Colrain Griswold Memorial Library | 3 | 5 | -40.00% | 3 | 6 | -50.00% |
| Commonwealth Catalog Library | 5 | 3 | 66.67% | 8 | 8 | 0.00% |
| Conway Field Memorial Library | 0 | 3 | -100.00% | 0 | 3 | -100.00% |
| Dalton Free Library | 7 | 5 | 40.00% | 6 | 1 | 500.00% |
| Deerfield Tilton Library | 3 | 17 | -82.35% | 6 | 13 | -53.85% |
| Douglas Simon Fairfield Public Library | 2 | 1 | 100.00% | 1 | 7 | -85.71% |
| Dudley Pearle L Crawford Memorial Library | 2 | 2 | 0.00% | 4 | 4 | 0.00% |
| East Longmeadow Public Library | 13 | 27 | -51.85% | 24 | 23 | 4.35% |
| Easthampton Public Library | 26 | 29 | -10.34% | 26 | 20 | 30.00% |
| Egremont Free Library | 2 | 1 | 100.00% | 1 | 2 | -50.00% |
| Erving Public Library | 3 | 4 | -25.00% | 2 | 7 | -71.43% |
| Fitchburg Public Library | 0 | 2 | -100.00% | 0 | 4 | -100.00% |
| Florence Lilly Library | 18 | 20 | -10.00% | 41 | 35 | 17.14% |
| GCC Library | 1 | 1 | 0.00% | 2 | 0 | inf% |
| Gardner Levi Heywood Memorial Library | 1 | 1 | 0.00% | 1 | 1 | 0.00% |
| Gaylord Memorial Library | 0 | 3 | -100.00% | 0 | 2 | -100.00% |
| Goshen Free Public Library | 0 | 1 | -100.00% | 0 | 4 | -100.00% |
| Grafton Public Library | 2 | 6 | -66.67% | 3 | 9 | -66.67% |
| Granby Free Public Library | 5 | 5 | 0.00% | 10 | 11 | -9.09% |
| Granville Public Library | 1 | 1 | 0.00% | 2 | 2 | 0.00% |
| Great Barrington Mason Library | 5 | 15 | -66.67% | 7 | 11 | -36.36% |
| Great Barrington Ramsdell Library | 1 | 0 | inf% | 3 | 0 | inf% |
| Greenfield Public Library | 31 | 39 | -20.51% | 47 | 41 | 14.63% |
| Hadley Public Library | 11 | 4 | 175.00% | 7 | 16 | -56.25% |
| Hampden Free Public Library | 3 | 7 | -57.14% | 2 | 6 | -66.67% |
| Hardwick Paige Memorial Library | 1 | 0 | inf% | 0 | 1 | -100.00% |
| Harvard Public Library | 3 | 2 | 50.00% | 4 | 2 | 100.00% |
| Hatfield Public Library | 3 | 3 | 0.00% | 3 | 2 | 50.00% |
| Heath Free Public Library | 2 | 1 | 100.00% | 5 | 1 | 400.00% |
| Hinsdale Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Holden Gale Free Library | 2 | 8 | -75.00% | 6 | 6 | 0.00% |
| Holland Public Library | 3 | 2 | 50.00% | 3 | 4 | -25.00% |
| Holyoke Public Library | 3 | 4 | -25.00% | 16 | 7 | 128.57% |
| Hopedale Bancroft Memorial Library | 0 | 1 | -100.00% | 1 | 0 | inf% |
| Hopkinton Public Library | 4 | 3 | 33.33% | 1 | 2 | -50.00% |
| Hubbardston Public Library | 1 | 0 | inf% | 1 | 1 | 0.00% |
| Hudson Public Library | 2 | 4 | -50.00% | 6 | 7 | -14.29% |
| Lancaster Thayer Memorial Library | 2 | 2 | 0.00% | 1 | 1 | 0.00% |
| Lanesborough Public Library | 0 | 1 | -100.00% | 1 | 0 | inf% |
| Lee Library Association | 4 | 12 | -66.67% | 2 | 9 | -77.78% |
| Leicester Public Library | 3 | 4 | -25.00% | 2 | 2 | 0.00% |
| Lenox Library | 8 | 9 | -11.11% | 9 | 10 | -10.00% |
| Leominster Public Library | 2 | 7 | -71.43% | 6 | 4 | 50.00% |
| Leverett Library | 7 | 11 | -36.36% | 20 | 8 | 150.00% |
| Longmeadow Richard Salter Storrs Library | 8 | 21 | -61.90% | 17 | 30 | -43.33% |
| Ludlow Hubbard Memorial Library | 7 | 11 | -36.36% | 8 | 14 | -42.86% |
| Lunenburg Public Library | 2 | 1 | 100.00% | 1 | 2 | -50.00% |
| MWCC Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Marlborough Public Library | 3 | 5 | -40.00% | 8 | 7 | 14.29% |
| Mendon Taft Public Library | 1 | 1 | 0.00% | 1 | 0 | inf% |
| Milford Town Library | 3 | 1 | 200.00% | 7 | 1 | 600.00% |
| Millbury Public Library | 4 | 3 | 33.33% | 0 | 3 | -100.00% |
| Millers Falls Library | 3 | 2 | 50.00% | 1 | 0 | inf% |
| Millville Free Public Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Monson Free Library | 7 | 9 | -22.22% | 11 | 7 | 57.14% |
| Montague Center Library | 3 | 8 | -62.50% | 2 | 2 | 0.00% |
| Monterey Library | 3 | 5 | -40.00% | 1 | 7 | -85.71% |
| New Marlborough Public Library | 2 | 1 | 100.00% | 5 | 3 | 66.67% |
| New Salem Public Library | 2 | 0 | inf% | 4 | 4 | 0.00% |
| North Adams Public Library | 11 | 8 | 37.50% | 8 | 12 | -33.33% |
| North Brookfield Haston Free Public Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Northampton Forbes Library | 32 | 45 | -28.89% | 72 | 70 | 2.86% |
| Northborough Free Library | 5 | 7 | -28.57% | 3 | 8 | -62.50% |
| Northfield Dickinson Memorial Library | 3 | 8 | -62.50% | 6 | 5 | 20.00% |
| Oakham Fobes Memorial Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Orange Wheeler Memorial Library | 4 | 5 | -20.00% | 1 | 7 | -85.71% |
| Otis Library | 2 | 1 | 100.00% | 1 | 0 | inf% |
| Oxford Free Public Library | 3 | 0 | inf% | 0 | 3 | -100.00% |
| PVPA Library | 0 | 4 | -100.00% | 3 | 1 | 200.00% |
| Palmer Public Library | 9 | 17 | -47.06% | 18 | 9 | 100.00% |
| Paxton Richards Memorial Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Pepperell Lawrence Library | 4 | 2 | 100.00% | 4 | 1 | 300.00% |
| Pittsfield Berkshire Athenaeum | 12 | 30 | -60.00% | 12 | 23 | -47.83% |
| Princeton Public Library | 0 | 0 | nan% | 0 | 4 | -100.00% |
| Richmond Free Public Library | 0 | 3 | -100.00% | 3 | 4 | -25.00% |
| Rowe Town Library | 1 | 2 | -50.00% | 1 | 6 | -83.33% |
| Sandisfield Free Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Sheffield Bushnell-Sage Library | 8 | 12 | -33.33% | 4 | 12 | -66.67% |
| Shelburne Falls Arms Library | 2 | 4 | -50.00% | 6 | 5 | 20.00% |
| Shelburne Free Public Library | 0 | 1 | -100.00% | 0 | 4 | -100.00% |
| Shirley Hazen Memorial Library | 0 | 2 | -100.00% | 1 | 0 | inf% |
| Shrewsbury Public Library | 14 | 15 | -6.67% | 6 | 10 | -40.00% |
| Shutesbury Public Library | 6 | 6 | 0.00% | 4 | 11 | -63.64% |
| South Hadley Public Library | 20 | 27 | -25.93% | 31 | 28 | 10.71% |
| Southampton Edwards Public Library | 5 | 6 | -16.67% | 7 | 13 | -46.15% |
| Southborough Public Library | 0 | 0 | nan% | 2 | 4 | -50.00% |
| Southbridge Jacob Edwards Library | 2 | 1 | 100.00% | 0 | 2 | -100.00% |
| Southwick Public Library | 6 | 2 | 200.00% | 10 | 10 | 0.00% |
| Spencer Richard Sugden Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Springfield Brightwood Branch | 6 | 7 | -14.29% | 6 | 7 | -14.29% |
| Springfield East Forest Park Branch | 2,635 | 3,380 | -22.04% | 3,879 | 3,499 | 10.86% |
| Springfield East Springfield Branch | 8 | 19 | -57.89% | 13 | 9 | 44.44% |
| Springfield Forest Park Branch | 19 | 23 | -17.39% | 38 | 32 | 18.75% |
| Springfield Indian Orchard Branch | 7 | 9 | -22.22% | 13 | 9 | 44.44% |
| Springfield Main Library | 19 | 31 | -38.71% | 40 | 21 | 90.48% |
| Springfield Mason Square Branch | 4 | 6 | -33.33% | 11 | 9 | 22.22% |
| Springfield Pine Point Branch | 2 | 4 | -50.00% | 2 | 1 | 100.00% |
| Springfield Sixteen Acres Branch | 34 | 29 | 17.24% | 44 | 48 | -8.33% |
| Sterling Conant Public Library | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| Stockbridge Library, Museum & Archives | 2 | 3 | -33.33% | 4 | 5 | -20.00% |
| Sturbridge Joshua Hyde Library | 5 | 5 | 0.00% | 4 | 5 | -20.00% |
| Sunderland Public Library | 7 | 9 | -22.22% | 7 | 14 | -50.00% |
| Sutton Free Public Library | 4 | 3 | 33.33% | 0 | 3 | -100.00% |
| Templeton Boynton Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Tolland Public Library | 2 | 0 | inf% | 0 | 0 | nan% |
| Townsend Public Library | 1 | 5 | -80.00% | 4 | 6 | -33.33% |
| Turners Falls Library | 9 | 12 | -25.00% | 19 | 22 | -13.64% |
| Tyringham Free Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Upton Town Library | 1 | 2 | -50.00% | 2 | 1 | 100.00% |
| Uxbridge Free Public Library | 3 | 1 | 200.00% | 1 | 0 | inf% |
| Wales Public Library | 1 | 2 | -50.00% | 0 | 5 | -100.00% |
| Ware Young Mens Library | 0 | 4 | -100.00% | 5 | 2 | 150.00% |
| Warwick Free Public Library | 5 | 1 | 400.00% | 6 | 1 | 500.00% |
| Webster Gladys E Kelly Public Library | 0 | 1 | -100.00% | 1 | 1 | 0.00% |
| Wendell Free Library | 1 | 5 | -80.00% | 3 | 6 | -50.00% |
| West Boylston Beaman Public Library | 1 | 0 | inf% | 1 | 0 | inf% |
| West Brookfield Merriam-Gilbert Public Library | 0 | 0 | nan% | 2 | 0 | inf% |
| West Springfield Public Library | 15 | 23 | -34.78% | 17 | 18 | -5.56% |
| West Stockbridge Public Library | 4 | 4 | 0.00% | 5 | 6 | -16.67% |
| West Warren Public Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Westborough Public Library | 4 | 1 | 300.00% | 1 | 2 | -50.00% |
| Westfield Athenaeum | 16 | 35 | -54.29% | 20 | 21 | -4.76% |
| Westhampton Public Library | 0 | 10 | -100.00% | 4 | 8 | -50.00% |
| Westminster Forbush Memorial Library | 0 | 0 | nan% | 3 | 0 | inf% |
| Whately S. White Dickinson Memorial Library | 0 | 2 | -100.00% | 0 | 3 | -100.00% |
| Whitinsville Social Library | 1 | 1 | 0.00% | 3 | 3 | 0.00% |
| Wilbraham Public Library | 11 | 17 | -35.29% | 10 | 19 | -47.37% |
| Williamsburg Meekins Public Library | 5 | 3 | 66.67% | 4 | 4 | 0.00% |
| Williamstown David & Joyce Milne Public Library | 10 | 15 | -33.33% | 14 | 20 | -30.00% |
| Winchendon Beals Memorial Library | 0 | 1 | -100.00% | 2 | 1 | 100.00% |
| Worcester Burncoat Street Preparatory School | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Worcester Frances Perkins Branch Library | 4 | 1 | 300.00% | 5 | 1 | 400.00% |
| Worcester Goddard School of Science and Technology | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Worcester Great Brook Valley Branch Library | 3 | 0 | inf% | 1 | 0 | inf% |
| Worcester Library Express Mobile Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Worcester Main Library | 5 | 8 | -37.50% | 10 | 7 | 42.86% |
| Worcester Tatnuck Magnet School | 2 | 1 | 100.00% | 1 | 1 | 0.00% |
| SUBTOTAL | 3,375 | 4,407 | -23.42% | 4,958 | 4,646 | 6.72% |
| Springfield East Springfield Branch | ||||||
| Feb 2026 | Feb 2025 | Change | Jan 2026 | Jan 2025 | Change | |
| AIC Shea Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Adams Free Library | 2 | 2 | 0.00% | 0 | 6 | -100.00% |
| Agawam Public Library | 6 | 12 | -50.00% | 5 | 16 | -68.75% |
| Amherst Jones Library | 14 | 16 | -12.50% | 9 | 23 | -60.87% |
| Amherst Munson Memorial Library | 4 | 2 | 100.00% | 4 | 2 | 100.00% |
| Amherst North Amherst Library | 0 | 1 | -100.00% | 3 | 1 | 200.00% |
| Ashburnham Stevens Memorial Library | 0 | 1 | -100.00% | 1 | 2 | -50.00% |
| Ashby Free Public Library | 0 | 3 | -100.00% | 1 | 0 | inf% |
| Ashfield Belding Memorial Library | 1 | 0 | inf% | 1 | 0 | inf% |
