Counts do not include Overdrive titles purchased for CW MARS.
| Count | |
|---|---|
| Springfield Brightwood Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 770 |
| Adult Books | 7,512 |
| Adult E-books | 1 |
| Adult Materials in electronic format | 1 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 21 |
| Adult Video cassettes/discs/DVD | 3,042 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 293 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 174 |
| Childrens Books | 15,408 |
| Childrens Materials in electronic format | 7 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 203 |
| Childrens Video cassettes/discs/DVD | 2,041 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 48 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 19 |
| Young Adult Books | 4,277 |
| Young Adult Materials in electronic format | 84 |
| Young Adult Video cassettes/discs/DVD | 202 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 55 |
| Branch Subtotal | 34,158 |
| Springfield East Forest Park Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,671 |
| Adult Books | 13,874 |
| Adult Materials in electronic format | 18 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 16 |
| Adult Video cassettes/discs/DVD | 3,090 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 863 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 350 |
| Childrens Books | 16,946 |
| Childrens Materials in electronic format | 70 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 195 |
| Childrens Video cassettes/discs/DVD | 2,164 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 197 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 75 |
| Young Adult Books | 4,948 |
| Young Adult Materials in electronic format | 67 |
| Young Adult Video cassettes/discs/DVD | 176 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 107 |
| Branch Subtotal | 44,827 |
| Springfield East Springfield Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,238 |
| Adult Books | 6,959 |
| Adult E-books | 1 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| Adult Video cassettes/discs/DVD | 2,335 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 392 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 188 |
| Childrens Books | 8,841 |
| Childrens Materials in electronic format | 6 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 109 |
| Childrens Video cassettes/discs/DVD | 1,406 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 71 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 29 |
| Young Adult Books | 2,592 |
| Young Adult Materials in electronic format | 54 |
| Young Adult Video cassettes/discs/DVD | 154 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 37 |
| Branch Subtotal | 24,415 |
| Springfield Forest Park Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,183 |
| Adult Books | 10,136 |
| Adult E-books | 1 |
| Adult Materials in electronic format | 18 |
| Adult Materials in microforms | 1 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 21 |
| Adult Video cassettes/discs/DVD | 3,522 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 611 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 344 |
| Childrens Books | 16,047 |
| Childrens Materials in electronic format | 12 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 266 |
| Childrens Video cassettes/discs/DVD | 2,560 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 237 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 89 |
| Young Adult Books | 5,474 |
| Young Adult Materials in electronic format | 291 |
| Young Adult Video cassettes/discs/DVD | 289 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 123 |
| Branch Subtotal | 41,225 |
| Springfield Indian Orchard Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,428 |
| Adult Books | 10,165 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 11 |
| Adult Video cassettes/discs/DVD | 3,102 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 359 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 181 |
| Childrens Books | 14,648 |
| Childrens Materials in electronic format | 4 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 176 |
| Childrens Video cassettes/discs/DVD | 1,938 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 61 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 83 |
| Young Adult Books | 4,223 |
| Young Adult Materials in electronic format | 54 |
| Young Adult Video cassettes/discs/DVD | 199 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 55 |
| Branch Subtotal | 36,687 |
| Springfield Liberty Branch - Permanently Closed | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 64 |
| Adult Books | 171 |
| Adult Video cassettes/discs/DVD | 65 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Childrens Books | 272 |
| Childrens Materials in electronic format | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Childrens Video cassettes/discs/DVD | 56 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1 |
| Young Adult Books | 63 |
| Young Adult Video cassettes/discs/DVD | 9 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| Branch Subtotal | 716 |
| Springfield Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 18,416 |
| Adult Books | 135,303 |
| Adult Downloadable audio | 1 |
| Adult E-books | 4 |
| Adult Materials in electronic format | 42 |
| Adult Materials in microforms | 39 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4,187 |
| Adult Video cassettes/discs/DVD | 17,399 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 22,463 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 750 |
| Childrens Books | 28,782 |
| Childrens Materials in electronic format | 18 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 718 |
| Childrens Video cassettes/discs/DVD | 4,437 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 162 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 385 |
| Young Adult Books | 18,347 |
| Young Adult Materials in electronic format | 349 |
| Young Adult Video cassettes/discs/DVD | 300 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 243 |
| Branch Subtotal | 252,345 |
| Springfield Mason Square Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,031 |
| Adult Books | 7,789 |
| Adult Materials in electronic format | 11 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 13 |
| Adult Video cassettes/discs/DVD | 2,825 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 493 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 205 |
| Childrens Books | 13,109 |
| Childrens Materials in electronic format | 4 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 196 |
| Childrens Video cassettes/discs/DVD | 1,519 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 63 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 5 |
| Young Adult Books | 5,096 |
| Young Adult Materials in electronic format | 182 |
| Young Adult Materials in microforms | 1 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Young Adult Video cassettes/discs/DVD | 178 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 52 |
| Branch Subtotal | 32,774 |
| Springfield Pine Point Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 511 |
| Adult Books | 1,936 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Adult Video cassettes/discs/DVD | 1,820 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 189 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 69 |
| Childrens Books | 4,396 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| Childrens Video cassettes/discs/DVD | 991 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 38 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Young Adult Books | 1,267 |
| Young Adult Video cassettes/discs/DVD | 37 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 13 |
| Branch Subtotal | 11,276 |
| Springfield Sixteen Acres Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,406 |
| Adult Books | 19,939 |
| Adult E-books | 1 |
| Adult Materials in electronic format | 141 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 13 |
| Adult Video cassettes/discs/DVD | 2,853 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 691 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 272 |
| Childrens Books | 17,333 |
| Childrens Materials in electronic format | 2 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 251 |
| Childrens Video cassettes/discs/DVD | 1,487 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 54 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 32 |
| Young Adult Books | 5,007 |
| Young Adult Materials in electronic format | 402 |
| Young Adult Video cassettes/discs/DVD | 130 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 34 |
| Branch Subtotal | 50,048 |
| Totals | 528,471 |
Counts the number of patrons who have library cards starting with the Springfield barcode prefix, and the subset of those who also live in your municipality. It includes patron records that have expired.
| Count | |
|---|---|
| Number of registered borrowers (with your library barcode prefix) | 68,789 |
| Number of registered borrowers (with your library barcode prefix) that were residents of your municipality | 56,718 |
Includes all circulations and renewals (including PAC renewals). If an item was checked out at Springfield then the PAC renewal is treated as a renewal at Springfield. This does not include circulations through Overdrive.
| Count | |
|---|---|
| Springfield Brightwood Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 140 |
| Adult Books | 658 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 376 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 14 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 7 |
| Childrens Books | 378 |
| Childrens Materials in electronic format | 11 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 6 |
| Childrens Video cassettes/discs/DVD | 61 |
| No Aris Assigned | 2 |
| Young Adult Books | 171 |
| Young Adult Materials in electronic format | 29 |
| Young Adult Video cassettes/discs/DVD | 5 |
| Branch Subtotal | 1,859 |
| Springfield East Forest Park Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 416 |
| Adult Books | 10,252 |
| Adult Materials in electronic format | 5 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| Adult Video cassettes/discs/DVD | 2,085 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 505 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 29 |
| Childrens Books | 4,236 |
| Childrens Materials in electronic format | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Childrens Video cassettes/discs/DVD | 244 |
| No Aris Assigned | 15 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 6 |
| Young Adult Books | 1,070 |
| Young Adult Materials in electronic format | 30 |
| Young Adult Video cassettes/discs/DVD | 29 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 3 |
| Branch Subtotal | 18,933 |
| Springfield East Springfield Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 185 |
| Adult Books | 3,317 |
| Adult Materials in electronic format | 4 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Adult Video cassettes/discs/DVD | 1,319 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 206 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 15 |
| Childrens Books | 868 |
| Childrens Materials in electronic format | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Childrens Video cassettes/discs/DVD | 150 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| No Aris Assigned | 2 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 7 |
| Young Adult Books | 362 |
| Young Adult Materials in electronic format | 35 |
| Young Adult Video cassettes/discs/DVD | 26 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| Branch Subtotal | 6,507 |
| Springfield Forest Park Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 549 |
| Adult Books | 3,459 |
| Adult Materials in electronic format | 50 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 7 |
| Adult Video cassettes/discs/DVD | 1,614 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 167 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 21 |
| Childrens Books | 1,424 |
| Childrens Materials in electronic format | 17 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 16 |
| Childrens Video cassettes/discs/DVD | 166 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| No Aris Assigned | 7 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 26 |
| Young Adult Books | 539 |
| Young Adult Materials in electronic format | 56 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Young Adult Video cassettes/discs/DVD | 36 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| Branch Subtotal | 8,160 |
| Springfield Indian Orchard Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 143 |
| Adult Books | 1,937 |
| Adult Video cassettes/discs/DVD | 869 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 163 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 3 |
| Childrens Books | 721 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Childrens Video cassettes/discs/DVD | 94 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 9 |
| Young Adult Books | 248 |
| Young Adult Materials in electronic format | 11 |
| Young Adult Video cassettes/discs/DVD | 15 |
| Branch Subtotal | 4,215 |
| Springfield Liberty Branch - Permanently Closed | |
| Branch Subtotal | 0 |
| Springfield Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 828 |
| Adult Books | 9,149 |
| Adult E-books | 2 |
| Adult Materials in electronic format | 29 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 120 |
| Adult Video cassettes/discs/DVD | 5,705 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 671 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 56 |
| Childrens Books | 2,892 |
| Childrens Materials in electronic format | 41 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 37 |
| Childrens Video cassettes/discs/DVD | 407 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| No Aris Assigned | 18 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 22 |
| Young Adult Books | 1,370 |
| Young Adult Materials in electronic format | 112 |
| Young Adult Video cassettes/discs/DVD | 78 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| Branch Subtotal | 21,543 |
| Springfield Mason Square Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 61 |
| Adult Books | 1,193 |
| Adult Materials in electronic format | 66 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 9 |
| Adult Video cassettes/discs/DVD | 1,038 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 111 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 1 |
| Childrens Books | 967 |
| Childrens Materials in electronic format | 22 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Childrens Video cassettes/discs/DVD | 81 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 53 |
| No Aris Assigned | 1 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Young Adult Books | 167 |
| Young Adult Materials in electronic format | 175 |
| Young Adult Video cassettes/discs/DVD | 22 |
| Branch Subtotal | 3,973 |
| Springfield Pine Point Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 18 |
| Adult Books | 509 |
| Adult Materials in electronic format | 2 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Adult Video cassettes/discs/DVD | 863 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 14 |
| Childrens Books | 410 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 8 |
| Childrens Video cassettes/discs/DVD | 56 |
| Young Adult Books | 303 |
| Young Adult Materials in electronic format | 4 |
| Young Adult Video cassettes/discs/DVD | 13 |
| Branch Subtotal | 2,202 |
| Springfield Sixteen Acres Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 628 |
| Adult Books | 11,130 |
| Adult Materials in electronic format | 35 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Adult Video cassettes/discs/DVD | 3,199 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 492 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 46 |
| Childrens Books | 4,782 |
| Childrens Materials in electronic format | 23 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 11 |
| Childrens Video cassettes/discs/DVD | 329 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| No Aris Assigned | 19 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 15 |
| Young Adult Books | 941 |
| Young Adult Materials in electronic format | 93 |
| Young Adult Video cassettes/discs/DVD | 30 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| Branch Subtotal | 21,785 |
| Totals | 89,177 |
Counts the number of initial checkouts of items received from and sent to other libraries. The count includes items received and sent through ComCat. The count does not include items checked out to library patron records like 'Brimfield Public Library'.
| Count | |
|---|---|
| ILL items PROVIDED to other libraries | 62,501 |
| ILL items RECEIVED from other libraries | 21,856 |
| Net Lender | 40,645 |
Counts the number of circulations and renewals at Springfield to residents of other municipalities. This is based on the home library in the patron record.
| Circulations to Certified Library Patrons | 9,277 |
| Circulations to Out-of-State Library Patrons | 21 |
| Total | 9,298 |