Counts do not include Overdrive titles purchased for CW MARS.
| Count | |
|---|---|
| Shutesbury Public Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 622 |
| Adult Books | 3,454 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 42 |
| Adult Video cassettes/discs/DVD | 2,015 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 35 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 185 |
| Childrens Books | 4,094 |
| Childrens Materials in electronic format | 14 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 54 |
| Childrens Video cassettes/discs/DVD | 239 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 358 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 18 |
| Young Adult Books | 807 |
| Young Adult Video cassettes/discs/DVD | 178 |
| Totals | 12,115 |
Counts the number of patrons who have library cards starting with the Shutesbury barcode prefix, and the subset of those who also live in your municipality. It includes patron records that have expired.
| Count | |
|---|---|
| Number of registered borrowers (with your library barcode prefix) | 735 |
| Number of registered borrowers (with your library barcode prefix) that were residents of your municipality | 572 |
Includes all circulations and renewals (including PAC renewals). If an item was checked out at Shutesbury then the PAC renewal is treated as a renewal at Shutesbury. This does not include circulations through Overdrive.
| Count | |
|---|---|
| Shutesbury Public Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 833 |
| Adult Books | 7,005 |
| Adult Materials in electronic format | 3 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 315 |
| Adult Video cassettes/discs/DVD | 2,309 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 105 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 362 |
| Childrens Books | 10,057 |
| Childrens Materials in electronic format | 31 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 210 |
| Childrens Video cassettes/discs/DVD | 214 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 1,198 |
| No Aris Assigned | 4 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 9 |
| Young Adult Books | 997 |
| Young Adult Materials in electronic format | 10 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Young Adult Video cassettes/discs/DVD | 108 |
| Totals | 23,772 |
Counts the number of initial checkouts of items received from and sent to other libraries. The count includes items received and sent through ComCat. The count does not include items checked out to library patron records like 'Brimfield Public Library'.
| Count | |
|---|---|
| ILL items PROVIDED to other libraries | 3,093 |
| ILL items RECEIVED from other libraries | 4,551 |
| Net Borrower | 1,458 |
Counts the number of circulations and renewals at Shutesbury to residents of other municipalities. This is based on the home library in the patron record.
| Circulations to Certified Library Patrons | 1,289 |
| Total | 1,289 |