Counts do not include Overdrive titles purchased for CW MARS.
| Count | |
|---|---|
| Boylston Public Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 340 |
| Adult Books | 4,307 |
| Adult Materials in electronic format | 9 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 37 |
| Adult Video cassettes/discs/DVD | 1,153 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 304 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 37 |
| Childrens Books | 5,030 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Childrens Video cassettes/discs/DVD | 276 |
| Young Adult Books | 1,450 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 28 |
| Young Adult Video cassettes/discs/DVD | 1 |
| Totals | 12,977 |
Counts the number of patrons who have library cards starting with the Boylston barcode prefix, and the subset of those who also live in your municipality. It includes patron records that have expired.
| Count | |
|---|---|
| Number of registered borrowers (with your library barcode prefix) | 1,738 |
| Number of registered borrowers (with your library barcode prefix) that were residents of your municipality | 1,544 |
Includes all circulations and renewals (including PAC renewals). If an item was checked out at Boylston then the PAC renewal is treated as a renewal at Boylston. This does not include circulations through Overdrive.
| Count | |
|---|---|
| Boylston Public Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 436 |
| Adult Books | 8,399 |
| Adult Materials in electronic format | 2 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 172 |
| Adult Video cassettes/discs/DVD | 1,671 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 176 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 24 |
| Childrens Books | 10,458 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 10 |
| Childrens Video cassettes/discs/DVD | 753 |
| No Aris Assigned | 58 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 8 |
| Young Adult Books | 1,106 |
| Young Adult Video cassettes/discs/DVD | 7 |
| Totals | 23,280 |
Counts the number of initial checkouts of items received from and sent to other libraries. The count includes items received and sent through ComCat. The count does not include items checked out to library patron records like 'Brimfield Public Library'.
| Count | |
|---|---|
| ILL items PROVIDED to other libraries | 2,452 |
| ILL items RECEIVED from other libraries | 4,964 |
| Net Borrower | 2,512 |
Counts the number of circulations and renewals at Boylston to residents of other municipalities. This is based on the home library in the patron record.
| Circulations to Certified Library Patrons | 3,419 |
| Circulations to Non-Certified Library Patrons | 5 |
| Total | 3,424 |