Counts do not include Overdrive titles purchased for CW MARS.
| Count | |
|---|---|
| Shelburne Falls Arms Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 375 |
| Adult Books | 8,901 |
| Adult Downloadable audio | 1 |
| Adult Materials in electronic format | 8 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Adult Video cassettes/discs/DVD | 1,242 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 577 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 80 |
| Childrens Books | 3,607 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| Childrens Video cassettes/discs/DVD | 306 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 46 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 11 |
| Young Adult Books | 967 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| Totals | 16,128 |
This includes all patrons that have Shelburne Falls as a home library. It does include patron records which are expired.
| Count | |
|---|---|
| cards issued to other libraries patrons | 23 |
| cards issued to your patrons | 50 |
| patron registered to the library | 63 |
| total patrons registered to the library | 1,032 |
Includes all circulations and renewals (including PAC renewals). If an item was checked out at Shelburne Falls then the PAC renewal is treated as a renewal at Shelburne Falls. This does not include circulations through Overdrive.
| Count | |
|---|---|
| Shelburne Falls Arms Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2,390 |
| Adult Books | 10,622 |
| Adult Materials in electronic format | 2 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 73 |
| Adult Video cassettes/discs/DVD | 6,604 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 470 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 143 |
| Childrens Books | 3,414 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 11 |
| Childrens Video cassettes/discs/DVD | 1,146 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 6 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 40 |
| Young Adult Books | 1,392 |
| Young Adult Materials in electronic format | 3 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Young Adult Video cassettes/discs/DVD | 11 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| Totals | 26,332 |
Counts the number of initial checkouts of items received from and sent to other libraries. The count includes items received and sent through ComCat. The count does not include items checked out to library patron records like 'Brimfield Public Library'.
| Count | |
|---|---|
| Interlibrary loans PROVIDED TO Other Libraries | 2,393 |
| Interlibrary loans RECEIVED FROM Other Libraries | 7,105 |
| Net Borrower | 4,712 |
Counts the number of circulations and renewals at Shelburne Falls to residents of other municipalities. This is based on the home library in the patron record.
| Circulations to Certified Library Patrons | 10,486 |
| Circulations to Non-Certified Library Patrons | 14 |
| Circulations to Out of State Library Patron | 22 |
| Total | 10,522 |