Counts do not include Overdrive titles purchased for CW MARS.
| Count | |
|---|---|
| Pittsfield Berkshire Athenaeum | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 7,120 |
| Adult Books | 102,021 |
| Adult Downloadable audio | 2 |
| Adult E-books | 9 |
| Adult E-books | 19 |
| Adult Materials in electronic format | 46 |
| Adult Materials in microforms | 131 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2,332 |
| Adult Video cassettes/discs/DVD | 4,017 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 7,327 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 767 |
| Childrens Books | 34,069 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 84 |
| Childrens Video cassettes/discs/DVD | 748 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 477 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 252 |
| Young Adult Books | 7,135 |
| Young Adult E-books | 1 |
| Young Adult Video cassettes/discs/DVD | 94 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 432 |
| Totals | 167,083 |
This includes all patrons that have Pittsfield as a home library. It does include patron records which are expired.
| Count | |
|---|---|
| cards issued to other libraries patrons | 7,750 |
| cards issued to your patrons | 24,880 |
| patron registered to the library | 25,860 |
Includes all circulations and renewals (including PAC renewals). If an item was checked out at Pittsfield then the PAC renewal is treated as a renewal at Pittsfield. This does not include circulations through Overdrive.
| Count | |
|---|---|
| Pittsfield Berkshire Athenaeum | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 23,292 |
| Adult Books | 128,557 |
| Adult Downloadable audio | 13 |
| Adult E-books | 57 |
| Adult Materials in electronic format | 385 |
| Adult Materials in microforms | 6 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1,657 |
| Adult Video cassettes/discs/DVD | 37,495 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1,822 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 2,000 |
| Childrens Books | 56,412 |
| Childrens Materials in electronic format | 42 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 50 |
| Childrens Video cassettes/discs/DVD | 5,693 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 810 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 719 |
| Young Adult Books | 9,369 |
| Young Adult E-books | 2 |
| Young Adult Materials in electronic format | 94 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Young Adult Video cassettes/discs/DVD | 649 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 126 |
| no ARIS category assigned | 163 |
| Totals | 269,418 |
Counts the number of initial checkouts of items received from and sent to other libraries. The count includes items received and sent through ComCat. The count does not include items checked out to library patron records like 'Brimfield Public Library'.
| Count | |
|---|---|
| Circulations of Copies from Other Libraries | 35,040 |
| Circulations of Copies to Other Libraries | 18,669 |
| Net Lender | 16,371 |
Counts the number of circulations and renewals at Pittsfield to residents of other municipalities. This is based on the home library in the patron record.
| Circulations to Certified Library Patrons | 49,319 |
| Circulations to Non-Certified Library Patrons | 1,924 |
| Circulations to Out of State Library Patron | 3,735 |
| Total | 54,978 |