Counts do not include Overdrive titles purchased for CW MARS.
| Count | |
|---|---|
| Monson Free Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2,074 |
| Adult Books | 22,860 |
| Adult Downloadable audio | 1 |
| Adult E-books | 3 |
| Adult Materials in electronic format | 27 |
| Adult Materials in microforms | 8 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 64 |
| Adult Video cassettes/discs/DVD | 2,423 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 842 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 354 |
| Childrens Books | 9,964 |
| Childrens Materials in microforms | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 24 |
| Childrens Video cassettes/discs/DVD | 794 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 65 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 117 |
| Young Adult Books | 1,771 |
| Young Adult E-books | 1 |
| Young Adult Materials in microforms | 1 |
| Young Adult Video cassettes/discs/DVD | 3 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 23 |
| Totals | 41,420 |
This includes all patrons that have Monson as a home library. It does include patron records which are expired.
| Count | |
|---|---|
| cards issued to other libraries patrons | 3 |
| cards issued to your patrons | 188 |
| patron registered to the library | 246 |
| total patrons registered to the library | 4,922 |
Includes all circulations and renewals (including PAC renewals). If an item was checked out at Monson then the PAC renewal is treated as a renewal at Monson. This does not include circulations through Overdrive.
| Count | |
|---|---|
| Monson Free Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2,681 |
| Adult Books | 12,948 |
| Adult Downloadable audio | 1 |
| Adult Materials in electronic format | 23 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 46 |
| Adult Video cassettes/discs/DVD | 9,051 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1,031 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 443 |
| Childrens Books | 11,084 |
| Childrens Materials in electronic format | 8 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 64 |
| Childrens Video cassettes/discs/DVD | 3,433 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 133 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 166 |
| Young Adult Books | 2,020 |
| Young Adult Materials in electronic format | 44 |
| Young Adult Video cassettes/discs/DVD | 48 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| Totals | 43,232 |
Counts the number of initial checkouts of items received from and sent to other libraries. The count includes items received and sent through ComCat. The count does not include items checked out to library patron records like 'Brimfield Public Library'.
| Count | |
|---|---|
| Circulations of Copies from Other Libraries | 6,678 |
| Circulations of Copies to Other Libraries | 7,609 |
| Net Borrower | 931 |
Counts the number of circulations and renewals at Monson to residents of other municipalities. This is based on the home library in the patron record.
| Circulations to Certified Library Patrons | 3,767 |
| Circulations to Out of State Library Patron | 63 |
| Total | 3,830 |