The following are counts based on home library. This includes all patrons with Amherst as the home library. This includes both patrons with active and expired records.
updated: 4-28-26 4:00 AM
| Count | |
|---|---|
| Amherst Jones Library | |
| Acquisitions Administrator | 3 |
| Adult | 5,636 |
| Adult Decertified | 1 |
| Aspen Administrator | 1 |
| Catalogers | 13 |
| Cataloging Clerk | 1 |
| Circulation Manager | 2 |
| GCC Community Borrower | 1 |
| GCC Student | 1 |
| Homebound | 54 |
| ILL | 2 |
| Institution | 4 |
| Juvenile | 625 |
| Local System Administrator | 16 |
| Orange Teacher | 1 |
| SIP | 1 |
| Senior Citizen | 3,140 |
| Special | 5 |
| Special Young Adult | 1 |
| Staff | 2 |
| State Library Patron | 1 |
| Student | 2,447 |
| Temporary Adult | 1 |
| Williamsburg Class | 1 |
| Young Adult | 672 |
| eCard | 324 |
| Branch Subtotal | 12,956 |
| Amherst Munson Memorial Library | |
| Senior Citizen | 1 |
| Branch Subtotal | 1 |
| Amherst North Amherst Library | |
| Adult | 3 |
| Juvenile | 2 |
| Student | 1 |
| Branch Subtotal | 6 |
| Totals | 12,963 |