The following are counts based on home library. This includes all patrons with Worcester as the home library. This includes both patrons with active and expired records.
updated: 7-27-26 3:56 AM
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Adult | 151 |
| Institution | 26 |
| Juvenile | 194 |
| Senior Citizen | 27 |
| Serials | 1 |
| Student | 245 |
| Young Adult | 165 |
| Branch Subtotal | 809 |
| Worcester Frances Perkins Branch Library | |
| Adult | 1,779 |
| Circulation Manager | 1 |
| ILL | 2 |
| Institution | 15 |
| Internet Only | 1 |
| Juvenile | 423 |
| SIP2-Pay | 1 |
| Senior Citizen | 951 |
| Serials | 1 |
| Temporary Adult | 2 |
| Temporary Senior Citizen | 1 |
| Temporary Young Adult | 2 |
| Young Adult | 368 |
| Branch Subtotal | 3,547 |
| Worcester Goddard School of Science and Technology | |
| Adult | 294 |
| Institution | 37 |
| Juvenile | 338 |
| Senior Citizen | 14 |
| Serials | 1 |
| Student | 316 |
| Temporary Juvenile | 1 |
| Young Adult | 335 |
| Branch Subtotal | 1,336 |
| Worcester Great Brook Valley Branch Library | |
| Adult | 219 |
| Circulation Manager | 1 |
| ILL | 1 |
| Institution | 5 |
| Juvenile | 58 |
| Senior Citizen | 15 |
| Young Adult | 106 |
| Branch Subtotal | 405 |
| Worcester Library Express Mobile Library | |
| Acquisitions Administrator | 1 |
| Adult | 634 |
| Circulation Manager | 1 |
| Handicapped | 1 |
| Institution | 22 |
| Juvenile | 2,558 |
| Senior Citizen | 265 |
| Young Adult | 2,160 |
| Branch Subtotal | 5,642 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult | 360 |
| Institution | 8 |
| Juvenile | 1,690 |
| Senior Citizen | 12 |
| Student | 1 |
| Young Adult | 1,774 |
| Branch Subtotal | 3,845 |
| Worcester Main Library | |
| ARC Student | 2 |
| Acquisitions Administrator | 10 |
| Adult | 29,508 |
| Aspen Administrator | 1 |
| Catalogers | 4 |
| Circulation Clerk | 1 |
| Circulation Manager | 6 |
| Homebound | 1 |
| ILL | 474 |
| Institution | 277 |
| Internet Only | 19 |
| Juvenile | 3,108 |
| Local System Administrator | 4 |
| Network Administrator | 1 |
| Network Support Staff | 5 |
| Patrons | 2 |
| SIP | 22 |
| SIP2-View-only | 5 |
| Senior Citizen | 6,828 |
| Senior Decertified | 2 |
| Serials | 8 |
| Special | 3 |
| Student | 116 |
| Tech Services | 1 |
| Temporary Adult | 328 |
| Temporary Juvenile | 14 |
| Temporary Senior Citizen | 8 |
| Temporary Young Adult | 39 |
| Young Adult | 3,742 |
| eCard | 2,800 |
| Branch Subtotal | 47,339 |
| Worcester Public Library Vending Kiosk | |
| Branch Subtotal | 0 |
| Worcester Roosevelt School | |
| Adult | 210 |
| Institution | 43 |
| Juvenile | 635 |
| Senior Citizen | 38 |
| Serials | 1 |
| Student | 630 |
| Young Adult | 436 |
| Branch Subtotal | 1,993 |
| Worcester Tatnuck Magnet School | |
| Adult | 349 |
| Institution | 31 |
| Juvenile | 451 |
| Senior Citizen | 108 |
| Serials | 1 |
| Student | 461 |
| Young Adult | 370 |
| Branch Subtotal | 1,771 |
| Totals | 66,687 |