The following are counts based on home library. This includes all patrons with Worcester as the home library. This includes both patrons with active and expired records.
updated: 2-21-26 4:05 AM
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Adult | 156 |
| Institution | 26 |
| Juvenile | 206 |
| Senior Citizen | 29 |
| Serials | 1 |
| Student | 245 |
| Young Adult | 164 |
| Branch Subtotal | 827 |
| Worcester Frances Perkins Branch Library | |
| Adult | 1,830 |
| Circulation Manager | 1 |
| ILL | 2 |
| Institution | 15 |
| Internet Only | 1 |
| Juvenile | 377 |
| SIP2-Pay | 1 |
| Senior Citizen | 970 |
| Serials | 1 |
| Temporary Adult | 1 |
| Temporary Young Adult | 2 |
| Young Adult | 363 |
| Branch Subtotal | 3,564 |
| Worcester Goddard School of Science and Technology | |
| Adult | 301 |
| Institution | 37 |
| Juvenile | 346 |
| Senior Citizen | 16 |
| Serials | 1 |
| Student | 315 |
| Temporary Juvenile | 1 |
| Young Adult | 334 |
| Branch Subtotal | 1,351 |
| Worcester Great Brook Valley Branch Library | |
| Adult | 228 |
| Circulation Manager | 1 |
| ILL | 1 |
| Institution | 5 |
| Juvenile | 60 |
| Senior Citizen | 14 |
| Young Adult | 104 |
| Branch Subtotal | 413 |
| Worcester Library Express Mobile Library | |
| Acquisitions Administrator | 1 |
| Adult | 695 |
| Circulation Manager | 1 |
| Handicapped | 1 |
| Institution | 21 |
| Juvenile | 2,749 |
| Senior Citizen | 242 |
| Young Adult | 2,063 |
| Branch Subtotal | 5,773 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult | 365 |
| Institution | 8 |
| Juvenile | 1,808 |
| Senior Citizen | 9 |
| Student | 1 |
| Young Adult | 1,739 |
| Branch Subtotal | 3,930 |
| Worcester Main Library | |
| ARC Student | 2 |
| Acquisitions Administrator | 10 |
| Adult | 28,893 |
| Aspen Administrator | 1 |
| Catalogers | 4 |
| Circulation Clerk | 1 |
| Circulation Manager | 6 |
| Homebound | 1 |
| ILL | 471 |
| Institution | 277 |
| Internet Only | 22 |
| Juvenile | 3,099 |
| Local System Administrator | 4 |
| Network Administrator | 1 |
| Network Support Staff | 5 |
| Patrons | 3 |
| SIP | 22 |
| SIP2-View-only | 5 |
| Senior Citizen | 6,659 |
| Senior Decertified | 2 |
| Serials | 8 |
| Special | 3 |
| Student | 118 |
| Tech Services | 1 |
| Temporary Adult | 271 |
| Temporary Juvenile | 11 |
| Temporary Senior Citizen | 7 |
| Temporary Young Adult | 24 |
| Young Adult | 3,708 |
| eCard | 2,636 |
| Branch Subtotal | 46,275 |
| Worcester Public Library Vending Kiosk | |
| Branch Subtotal | 0 |
| Worcester Roosevelt School | |
| Adult | 215 |
| Institution | 43 |
| Juvenile | 666 |
| Senior Citizen | 40 |
| Serials | 1 |
| Student | 621 |
| Young Adult | 421 |
| Branch Subtotal | 2,007 |
| Worcester Tatnuck Magnet School | |
| Adult | 358 |
| Institution | 31 |
| Juvenile | 481 |
| Senior Citizen | 107 |
| Serials | 1 |
| Student | 465 |
| Young Adult | 362 |
| Branch Subtotal | 1,805 |
| Totals | 65,945 |