The following are counts based on home library. This includes all patrons with Worcester as the home library. This includes both patrons with active and expired records.
updated: 4-28-26 4:00 AM
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Adult | 153 |
| Institution | 26 |
| Juvenile | 202 |
| Senior Citizen | 30 |
| Serials | 1 |
| Student | 246 |
| Young Adult | 165 |
| Branch Subtotal | 823 |
| Worcester Frances Perkins Branch Library | |
| Adult | 1,821 |
| Circulation Manager | 1 |
| ILL | 2 |
| Institution | 15 |
| Internet Only | 1 |
| Juvenile | 428 |
| SIP2-Pay | 1 |
| Senior Citizen | 968 |
| Serials | 1 |
| Temporary Adult | 1 |
| Temporary Young Adult | 2 |
| Young Adult | 365 |
| Branch Subtotal | 3,606 |
| Worcester Goddard School of Science and Technology | |
| Adult | 304 |
| Institution | 37 |
| Juvenile | 338 |
| Senior Citizen | 16 |
| Serials | 1 |
| Student | 322 |
| Temporary Juvenile | 1 |
| Young Adult | 343 |
| Branch Subtotal | 1,362 |
| Worcester Great Brook Valley Branch Library | |
| Adult | 229 |
| Circulation Manager | 1 |
| ILL | 1 |
| Institution | 5 |
| Juvenile | 54 |
| Senior Citizen | 14 |
| Young Adult | 103 |
| Branch Subtotal | 407 |
| Worcester Library Express Mobile Library | |
| Acquisitions Administrator | 1 |
| Adult | 714 |
| Circulation Manager | 1 |
| Handicapped | 1 |
| Institution | 21 |
| Juvenile | 2,675 |
| Senior Citizen | 261 |
| Young Adult | 2,132 |
| Branch Subtotal | 5,806 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult | 392 |
| Institution | 8 |
| Juvenile | 1,772 |
| Senior Citizen | 11 |
| Student | 1 |
| Young Adult | 1,759 |
| Branch Subtotal | 3,943 |
| Worcester Main Library | |
| ARC Student | 2 |
| Acquisitions Administrator | 10 |
| Adult | 29,369 |
| Aspen Administrator | 1 |
| Catalogers | 4 |
| Circulation Clerk | 1 |
| Circulation Manager | 6 |
| Homebound | 1 |
| ILL | 472 |
| Institution | 277 |
| Internet Only | 21 |
| Juvenile | 3,077 |
| Local System Administrator | 4 |
| Network Administrator | 1 |
| Network Support Staff | 5 |
| Patrons | 3 |
| SIP | 22 |
| SIP2-View-only | 5 |
| Senior Citizen | 6,736 |
| Senior Decertified | 2 |
| Serials | 8 |
| Special | 3 |
| Student | 119 |
| Tech Services | 1 |
| Temporary Adult | 285 |
| Temporary Juvenile | 12 |
| Temporary Senior Citizen | 8 |
| Temporary Young Adult | 23 |
| Young Adult | 3,718 |
| eCard | 2,738 |
| Branch Subtotal | 46,934 |
| Worcester Public Library Vending Kiosk | |
| Branch Subtotal | 0 |
| Worcester Roosevelt School | |
| Adult | 222 |
| Institution | 43 |
| Juvenile | 647 |
| Senior Citizen | 38 |
| Serials | 1 |
| Student | 626 |
| Young Adult | 431 |
| Branch Subtotal | 2,008 |
| Worcester Tatnuck Magnet School | |
| Adult | 360 |
| Institution | 31 |
| Juvenile | 472 |
| Senior Citizen | 106 |
| Serials | 1 |
| Student | 461 |
| Young Adult | 367 |
| Branch Subtotal | 1,798 |
| Totals | 66,687 |