updated: 4-30-26 4:02 AM
| Branch or Library | Count of titles including electronic resources |
|---|---|
| Worcester Burncoat Street Preparatory School: | 5,225 |
| Worcester Frances Perkins Branch Library: | 17,095 |
| Worcester Goddard School of Science and Technology: | 6,391 |
| Worcester Great Brook Valley Branch Library: | 1,636 |
| Worcester Library Express Mobile Library: | 7,527 |
| Worcester Library Express Mobile Library 2 (Lilly): | 4,991 |
| Worcester Main Library: | 459,989 |
| Worcester Public Library Vending Kiosk: | 474 |
| Worcester Roosevelt School: | 7,859 |
| Worcester Tatnuck Magnet School: | 6,792 |
| Total | 517,979 |
Counts do not include Overdrive titles purchased for C/W MARS or Commonwealth eBook Collection titles.
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Adult Books | 135 |
| Adult Materials in electronic format | 8 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Adult Video cassettes/discs/DVD | 47 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 10 |
| Childrens Books | 4,767 |
| Childrens Materials in electronic format | 139 |
| Childrens Video cassettes/discs/DVD | 105 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 5 |
| Young Adult Books | 430 |
| Young Adult Materials in electronic format | 49 |
| Young Adult Video cassettes/discs/DVD | 56 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| no aris assigned | 158 |
| Branch Subtotal | 5,924 |
| Worcester Frances Perkins Branch Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 313 |
| Adult Books | 4,205 |
| Adult Materials in electronic format | 55 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 206 |
| Adult Video cassettes/discs/DVD | 1,602 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 228 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 130 |
| Childrens Books | 8,922 |
| Childrens Materials in electronic format | 240 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 25 |
| Childrens Video cassettes/discs/DVD | 694 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 90 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 51 |
| Young Adult Books | 1,752 |
| Young Adult Materials in electronic format | 103 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Young Adult Video cassettes/discs/DVD | 73 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 16 |
| no aris assigned | 904 |
| Branch Subtotal | 19,614 |
| Worcester Goddard School of Science and Technology | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Adult Books | 139 |
| Adult Materials in electronic format | 21 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 6 |
| Adult Video cassettes/discs/DVD | 34 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 49 |
| Childrens Books | 5,464 |
| Childrens Materials in electronic format | 90 |
| Childrens Video cassettes/discs/DVD | 75 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 14 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 26 |
| Young Adult Books | 1,014 |
| Young Adult Materials in electronic format | 69 |
| Young Adult Video cassettes/discs/DVD | 106 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 5 |
| no aris assigned | 162 |
| Branch Subtotal | 7,276 |
| Worcester Great Brook Valley Branch Library | |
| Adult Books | 229 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 25 |
| Adult Video cassettes/discs/DVD | 162 |
| Childrens Books | 778 |
| Childrens Materials in electronic format | 46 |
| Childrens Video cassettes/discs/DVD | 99 |
| Young Adult Books | 283 |
| Young Adult Materials in electronic format | 6 |
| Young Adult Video cassettes/discs/DVD | 9 |
| no aris assigned | 241 |
| Branch Subtotal | 1,878 |
| Worcester Library Express Mobile Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 69 |
| Adult Books | 1,648 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 509 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 28 |
| Childrens Books | 7,825 |
| Childrens Downloadable audio | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Childrens Video cassettes/discs/DVD | 200 |
| Young Adult Books | 1,346 |
| Young Adult Video cassettes/discs/DVD | 59 |
| no aris assigned | 561 |
| Branch Subtotal | 12,249 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult Books | 1 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 101 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 9 |
| Childrens Books | 7,046 |
| Childrens Video cassettes/discs/DVD | 222 |
| Young Adult Books | 1,108 |
| Young Adult Video cassettes/discs/DVD | 6 |
| no aris assigned | 841 |
| Branch Subtotal | 9,335 |
| Worcester Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 6,775 |
| Adult Books | 348,136 |
| Adult Downloadable audio | 6 |
| Adult E-books | 94,385 |
| Adult Materials in electronic format | 7,221 |
| Adult Materials in microforms | 14,680 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3,588 |
| Adult Video cassettes/discs/DVD | 12,781 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8,580 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 560 |
| Childrens Books | 45,967 |
| Childrens E-books | 580 |
| Childrens Materials in electronic format | 698 |
| Childrens Materials in microforms | 5 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 25 |
| Childrens Video cassettes/discs/DVD | 1,197 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 307 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 86 |
| Young Adult Books | 9,538 |
| Young Adult Materials in electronic format | 269 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 7 |
| Young Adult Video cassettes/discs/DVD | 377 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 191 |
| no aris assigned | 8,215 |
| Branch Subtotal | 564,174 |
| Worcester Public Library Vending Kiosk | |
| Adult Books | 399 |
| Childrens Books | 84 |
| Young Adult Books | 13 |
| no aris assigned | 33 |
| Branch Subtotal | 529 |
| Worcester Roosevelt School | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1 |
| Adult Books | 204 |
| Adult Materials in electronic format | 44 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Adult Video cassettes/discs/DVD | 175 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 7 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 106 |
| Childrens Books | 6,779 |
| Childrens Materials in electronic format | 96 |
| Childrens Video cassettes/discs/DVD | 353 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 43 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 3 |
| Young Adult Books | 745 |
| Young Adult Materials in electronic format | 71 |
| Young Adult Video cassettes/discs/DVD | 101 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| no aris assigned | 168 |
| Branch Subtotal | 8,909 |
| Worcester Tatnuck Magnet School | |
| Adult Books | 186 |
| Adult Materials in electronic format | 49 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Adult Video cassettes/discs/DVD | 85 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 82 |
| Childrens Books | 6,108 |
| Childrens Materials in electronic format | 128 |
| Childrens Video cassettes/discs/DVD | 149 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 21 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 4 |
| Young Adult Books | 545 |
| Young Adult Materials in electronic format | 59 |
| Young Adult Video cassettes/discs/DVD | 12 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 11 |
| no aris assigned | 175 |
| Branch Subtotal | 7,622 |
| Totals | 637,510 |