updated: 2-21-26 4:03 AM
| Branch or Library | Count of titles including electronic resources |
|---|---|
| Worcester Burncoat Street Preparatory School: | 4,945 |
| Worcester Frances Perkins Branch Library: | 16,771 |
| Worcester Goddard School of Science and Technology: | 6,094 |
| Worcester Great Brook Valley Branch Library: | 1,578 |
| Worcester Library Express Mobile Library: | 7,248 |
| Worcester Library Express Mobile Library 2 (Lilly): | 4,695 |
| Worcester Main Library: | 457,834 |
| Worcester Public Library Vending Kiosk: | 495 |
| Worcester Roosevelt School: | 7,572 |
| Worcester Tatnuck Magnet School: | 6,497 |
| Total | 513,729 |
Counts do not include Overdrive titles purchased for C/W MARS or Commonwealth eBook Collection titles.
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Adult Books | 98 |
| Adult Materials in electronic format | 8 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Adult Video cassettes/discs/DVD | 47 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 10 |
| Childrens Books | 4,540 |
| Childrens Materials in electronic format | 138 |
| Childrens Video cassettes/discs/DVD | 105 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 5 |
| Young Adult Books | 400 |
| Young Adult Materials in electronic format | 49 |
| Young Adult Video cassettes/discs/DVD | 56 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| no aris assigned | 121 |
| Branch Subtotal | 5,592 |
| Worcester Frances Perkins Branch Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 323 |
| Adult Books | 4,051 |
| Adult Materials in electronic format | 55 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 199 |
| Adult Video cassettes/discs/DVD | 1,588 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 188 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 127 |
| Childrens Books | 8,872 |
| Childrens Materials in electronic format | 241 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 27 |
| Childrens Video cassettes/discs/DVD | 695 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 134 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 51 |
| Young Adult Books | 1,713 |
| Young Adult Materials in electronic format | 104 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Young Adult Video cassettes/discs/DVD | 73 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 42 |
| no aris assigned | 489 |
| Branch Subtotal | 18,977 |
| Worcester Goddard School of Science and Technology | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Adult Books | 102 |
| Adult Materials in electronic format | 21 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 6 |
| Adult Video cassettes/discs/DVD | 34 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 49 |
| Childrens Books | 5,215 |
| Childrens Materials in electronic format | 89 |
| Childrens Video cassettes/discs/DVD | 75 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 14 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 26 |
| Young Adult Books | 957 |
| Young Adult Materials in electronic format | 69 |
| Young Adult Video cassettes/discs/DVD | 106 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 5 |
| no aris assigned | 138 |
| Branch Subtotal | 6,908 |
| Worcester Great Brook Valley Branch Library | |
| Adult Books | 255 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 22 |
| Adult Video cassettes/discs/DVD | 153 |
| Childrens Books | 796 |
| Childrens Materials in electronic format | 47 |
| Childrens Video cassettes/discs/DVD | 106 |
| Young Adult Books | 284 |
| Young Adult Materials in electronic format | 5 |
| Young Adult Video cassettes/discs/DVD | 9 |
| no aris assigned | 118 |
| Branch Subtotal | 1,795 |
| Worcester Library Express Mobile Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 69 |
| Adult Books | 1,613 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 502 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 3 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 28 |
| Childrens Books | 7,479 |
| Childrens Downloadable audio | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Childrens Video cassettes/discs/DVD | 200 |
| Young Adult Books | 1,162 |
| Young Adult Video cassettes/discs/DVD | 60 |
| no aris assigned | 218 |
| Branch Subtotal | 11,338 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1 |
| Adult Books | 1 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 90 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 12 |
| Childrens Books | 6,931 |
| Childrens Video cassettes/discs/DVD | 224 |
| Young Adult Books | 1,046 |
| Young Adult Video cassettes/discs/DVD | 6 |
| no aris assigned | 123 |
| Branch Subtotal | 8,435 |
| Worcester Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 7,034 |
| Adult Books | 347,925 |
| Adult Downloadable audio | 6 |
| Adult E-books | 94,385 |
| Adult Materials in electronic format | 5,927 |
| Adult Materials in microforms | 14,680 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3,511 |
| Adult Video cassettes/discs/DVD | 12,244 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 10,628 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 560 |
| Childrens Books | 44,702 |
| Childrens E-books | 580 |
| Childrens Materials in electronic format | 680 |
| Childrens Materials in microforms | 5 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 26 |
| Childrens Video cassettes/discs/DVD | 1,184 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 427 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 86 |
| Young Adult Books | 9,248 |
| Young Adult Materials in electronic format | 269 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 7 |
| Young Adult Video cassettes/discs/DVD | 417 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 288 |
| no aris assigned | 7,047 |
| Branch Subtotal | 561,866 |
| Worcester Public Library Vending Kiosk | |
| Adult Books | 390 |
| Childrens Books | 119 |
| Young Adult Books | 14 |
| no aris assigned | 20 |
| Branch Subtotal | 543 |
| Worcester Roosevelt School | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1 |
| Adult Books | 167 |
| Adult Materials in electronic format | 44 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Adult Video cassettes/discs/DVD | 175 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 7 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 106 |
| Childrens Books | 6,546 |
| Childrens Materials in electronic format | 95 |
| Childrens Video cassettes/discs/DVD | 353 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 38 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 3 |
| Young Adult Books | 714 |
| Young Adult Materials in electronic format | 71 |
| Young Adult Video cassettes/discs/DVD | 101 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| no aris assigned | 117 |
| Branch Subtotal | 8,551 |
| Worcester Tatnuck Magnet School | |
| Adult Books | 149 |
| Adult Materials in electronic format | 49 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Adult Video cassettes/discs/DVD | 85 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 83 |
| Childrens Books | 5,876 |
| Childrens Materials in electronic format | 127 |
| Childrens Video cassettes/discs/DVD | 149 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 19 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 4 |
| Young Adult Books | 529 |
| Young Adult Materials in electronic format | 59 |
| Young Adult Video cassettes/discs/DVD | 12 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 11 |
| no aris assigned | 121 |
| Branch Subtotal | 7,281 |
| Totals | 631,286 |