updated: 10-20-26 3:54 AM
| Branch or Library | Count of titles including electronic resources |
|---|---|
| Worcester Burncoat Street Preparatory School: | 5,311 |
| Worcester Frances Perkins Branch Library: | 16,964 |
| Worcester Goddard School of Science and Technology: | 5,811 |
| Worcester Great Brook Valley Branch Library: | 1,627 |
| Worcester Library Express Mobile Library: | 7,521 |
| Worcester Library Express Mobile Library 2 (Lilly): | 5,079 |
| Worcester Main Library: | 460,735 |
| Worcester Public Library Vending Kiosk: | 455 |
| Worcester Roosevelt School: | 7,567 |
| Worcester Tatnuck Magnet School: | 5,807 |
| Total | 516,877 |
Counts do not include Overdrive titles purchased for C/W MARS or Commonwealth eBook Collection titles.
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Adult Books | 131 |
| Adult Materials in electronic format | 8 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Adult Video cassettes/discs/DVD | 53 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 10 |
| Childrens Books | 4,796 |
| Childrens Materials in electronic format | 141 |
| Childrens Video cassettes/discs/DVD | 112 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 5 |
| Young Adult Books | 499 |
| Young Adult Materials in electronic format | 52 |
| Young Adult Video cassettes/discs/DVD | 56 |
| no aris assigned | 171 |
| Branch Subtotal | 6,043 |
| Worcester Frances Perkins Branch Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 335 |
| Adult Books | 4,241 |
| Adult Materials in electronic format | 55 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 211 |
| Adult Video cassettes/discs/DVD | 1,656 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 227 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 141 |
| Childrens Books | 8,944 |
| Childrens Materials in electronic format | 259 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 23 |
| Childrens Video cassettes/discs/DVD | 633 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 102 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 50 |
| Young Adult Books | 1,859 |
| Young Adult Materials in electronic format | 116 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Young Adult Video cassettes/discs/DVD | 73 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 19 |
| no aris assigned | 361 |
| Branch Subtotal | 19,310 |
| Worcester Goddard School of Science and Technology | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Adult Books | 138 |
| Adult Materials in electronic format | 21 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 6 |
| Adult Video cassettes/discs/DVD | 40 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 48 |
| Childrens Books | 4,982 |
| Childrens Materials in electronic format | 62 |
| Childrens Video cassettes/discs/DVD | 49 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 9 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 25 |
| Young Adult Books | 1,061 |
| Young Adult Materials in electronic format | 68 |
| Young Adult Video cassettes/discs/DVD | 99 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| no aris assigned | 171 |
| Branch Subtotal | 6,782 |
| Worcester Great Brook Valley Branch Library | |
| Adult Books | 272 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 25 |
| Adult Video cassettes/discs/DVD | 132 |
| Childrens Books | 869 |
| Childrens Materials in electronic format | 49 |
| Childrens Video cassettes/discs/DVD | 89 |
| Young Adult Books | 334 |
| Young Adult Materials in electronic format | 6 |
| no aris assigned | 106 |
| Branch Subtotal | 1,882 |
| Worcester Library Express Mobile Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 28 |
| Adult Books | 1,363 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 513 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 28 |
| Childrens Books | 8,566 |
| Childrens Downloadable audio | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Childrens Video cassettes/discs/DVD | 197 |
| Young Adult Books | 1,336 |
| Young Adult Video cassettes/discs/DVD | 59 |
| no aris assigned | 213 |
| Branch Subtotal | 12,307 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult Books | 87 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 114 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 8 |
| Childrens Books | 7,728 |
| Childrens Video cassettes/discs/DVD | 161 |
| Young Adult Books | 1,135 |
| Young Adult Video cassettes/discs/DVD | 6 |
| no aris assigned | 154 |
| Branch Subtotal | 9,394 |
| Worcester Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 6,685 |
| Adult Books | 345,127 |
| Adult Downloadable audio | 6 |
| Adult E-books | 94,385 |
| Adult Materials in electronic format | 10,715 |
| Adult Materials in microforms | 14,678 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3,684 |
| Adult Video cassettes/discs/DVD | 12,777 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 9,179 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 556 |
| Childrens Books | 47,823 |
| Childrens E-books | 580 |
| Childrens Materials in electronic format | 755 |
| Childrens Materials in microforms | 5 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 25 |
| Childrens Video cassettes/discs/DVD | 1,045 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 354 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 84 |
| Young Adult Books | 9,679 |
| Young Adult Materials in electronic format | 271 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 7 |
| Young Adult Video cassettes/discs/DVD | 91 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 206 |
| no aris assigned | 7,087 |
| Branch Subtotal | 565,804 |
| Worcester Public Library Vending Kiosk | |
| Adult Books | 390 |
| Childrens Books | 85 |
| Young Adult Books | 12 |
| no aris assigned | 28 |
| Branch Subtotal | 515 |
| Worcester Roosevelt School | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1 |
| Adult Books | 184 |
| Adult Materials in electronic format | 44 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Adult Video cassettes/discs/DVD | 181 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 7 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 110 |
| Childrens Books | 6,481 |
| Childrens Materials in electronic format | 98 |
| Childrens Video cassettes/discs/DVD | 360 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 49 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 3 |
| Young Adult Books | 797 |
| Young Adult Materials in electronic format | 76 |
| Young Adult Video cassettes/discs/DVD | 101 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| no aris assigned | 187 |
| Branch Subtotal | 8,692 |
| Worcester Tatnuck Magnet School | |
| Adult Books | 170 |
| Adult Materials in electronic format | 49 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Adult Video cassettes/discs/DVD | 91 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 84 |
| Childrens Books | 5,164 |
| Childrens Materials in electronic format | 92 |
| Childrens Video cassettes/discs/DVD | 129 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 24 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 4 |
| Young Adult Books | 540 |
| Young Adult Materials in electronic format | 67 |
| Young Adult Video cassettes/discs/DVD | 12 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 11 |
| no aris assigned | 163 |
| Branch Subtotal | 6,608 |
| Totals | 637,337 |