This includes all circulations and renewals of materials owned by your library given by circulating location.The libraries listed on the left indicate the location where the copies circulated.
updated: 4-28-26 4:02 AM
| Current and Previous Month | |
| Fiscal Year | Calendar Year |
|---|---|
| FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026 | 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 |
| Worcester Burncoat Street Preparatory School | ||||||
|---|---|---|---|---|---|---|
| Apr 2026 | Apr 2025 | Change | Mar 2026 | Mar 2025 | Change | |
| Agawam Public Library | 0 | 0 | nan% | 1 | 1 | 0.00% |
| Amherst Jones Library | 0 | 1 | -100.00% | 1 | 2 | -50.00% |
| Ashby Free Public Library | 0 | 2 | -100.00% | 1 | 1 | 0.00% |
| Ayer Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Barre Woods Memorial Library | 0 | 2 | -100.00% | 0 | 4 | -100.00% |
| Belchertown Clapp Memorial Library | 0 | 0 | nan% | 1 | 2 | -50.00% |
| Bellingham Public Library | 0 | 5 | -100.00% | 0 | 2 | -100.00% |
| Blackstone Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Bolton Public Library | 1 | 1 | 0.00% | 2 | 1 | 100.00% |
| Boxborough Sargent Memorial Library | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| Boylston Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Chicopee Fairview Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Chicopee Main Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Deerfield Tilton Library | 0 | 0 | nan% | 1 | 2 | -50.00% |
| Dudley Pearle L Crawford Memorial Library | 0 | 0 | nan% | 0 | 2 | -100.00% |
| East Longmeadow Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Easthampton Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Florence Lilly Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Gardner Levi Heywood Memorial Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Gaylord Memorial Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Grafton Public Library | 0 | 0 | nan% | 1 | 3 | -66.67% |
| Greenfield Public Library | 0 | 2 | -100.00% | 1 | 0 | inf% |
| Hadley Public Library | 2 | 0 | inf% | 0 | 0 | nan% |
| Harvard Public Library | 1 | 0 | inf% | 0 | 1 | -100.00% |
| Holden Gale Free Library | 1 | 3 | -66.67% | 1 | 0 | inf% |
| Holland Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Holyoke Public Library | 0 | 1 | -100.00% | 1 | 0 | inf% |
| Hopedale Bancroft Memorial Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Hopkinton Public Library | 0 | 1 | -100.00% | 1 | 3 | -66.67% |
| Hudson Public Library | 1 | 2 | -50.00% | 0 | 3 | -100.00% |
| Lancaster Thayer Memorial Library | 0 | 3 | -100.00% | 0 | 0 | nan% |
| Lenox Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Leominster Public Library | 1 | 3 | -66.67% | 0 | 1 | -100.00% |
| Longmeadow Richard Salter Storrs Library | 2 | 0 | inf% | 0 | 0 | nan% |
| Lunenburg Public Library | 1 | 1 | 0.00% | 2 | 1 | 100.00% |
| MWCC Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Marlborough Public Library | 1 | 0 | inf% | 5 | 0 | inf% |
| Milford Town Library | 1 | 0 | inf% | 1 | 1 | 0.00% |
| Millbury Public Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Monson Free Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Monterey Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| New Marlborough Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| North Adams Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Northampton Forbes Library | 0 | 0 | nan% | 4 | 0 | inf% |
| Northborough Free Library | 3 | 1 | 200.00% | 0 | 4 | -100.00% |
| Oakham Fobes Memorial Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Oxford Free Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Pepperell Lawrence Library | 1 | 3 | -66.67% | 2 | 3 | -33.33% |
| Pittsfield Berkshire Athenaeum | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Shrewsbury Public Library | 3 | 6 | -50.00% | 1 | 7 | -85.71% |
| South Hadley Public Library | 1 | 0 | inf% | 0 | 1 | -100.00% |
| Southbridge Jacob Edwards Library | 0 | 0 | nan% | 0 | 2 | -100.00% |
| Southwick Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Springfield Main Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Springfield Sixteen Acres Branch | 0 | 0 | nan% | 1 | 0 | inf% |
| Sterling Conant Public Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Sturbridge Joshua Hyde Library | 1 | 2 | -50.00% | 1 | 0 | inf% |
| Sutton Free Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Townsend Public Library | 0 | 0 | nan% | 1 | 1 | 0.00% |
| Upton Town Library | 1 | 1 | 0.00% | 4 | 0 | inf% |
| Uxbridge Free Public Library | 2 | 1 | 100.00% | 0 | 0 | nan% |
| West Boylston Beaman Public Library | 0 | 2 | -100.00% | 0 | 2 | -100.00% |
| West Brookfield Merriam-Gilbert Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| West Warren Public Library | 0 | 3 | -100.00% | 0 | 0 | nan% |
| Westborough Public Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Westfield Athenaeum | 0 | 0 | nan% | 1 | 2 | -50.00% |
| Westhampton Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Westminster Forbush Memorial Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Whitinsville Social Library | 0 | 1 | -100.00% | 0 | 3 | -100.00% |
| Wilbraham Public Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Williamstown David & Joyce Milne Public Library | 1 | 0 | inf% | 2 | 0 | inf% |
| Winchendon Beals Memorial Library | 0 | 0 | nan% | 3 | 0 | inf% |
| Worcester Burncoat Street Preparatory School | 949 | 1,108 | -14.35% | 1,181 | 1,421 | -16.89% |
| Worcester Frances Perkins Branch Library | 4 | 0 | inf% | 7 | 4 | 75.00% |
| Worcester Goddard School of Science and Technology | 0 | 6 | -100.00% | 3 | 2 | 50.00% |
| Worcester Great Brook Valley Branch Library | 0 | 1 | -100.00% | 1 | 1 | 0.00% |
| Worcester Library Express Mobile Library | 0 | 1 | -100.00% | 0 | 4 | -100.00% |
| Worcester Main Library | 4 | 25 | -84.00% | 9 | 21 | -57.14% |
| Worcester Roosevelt School | 0 | 7 | -100.00% | 3 | 1 | 200.00% |
| Worcester Tatnuck Magnet School | 0 | 8 | -100.00% | 1 | 4 | -75.00% |
| SUBTOTAL | 986 | 1,217 | -18.98% | 1,261 | 1,524 | -17.26% |
| Worcester Frances Perkins Branch Library | ||||||
| Apr 2026 | Apr 2025 | Change | Mar 2026 | Mar 2025 | Change | |
| Adams Free Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Agawam Public Library | 0 | 4 | -100.00% | 6 | 7 | -14.29% |
| Amherst Jones Library | 5 | 3 | 66.67% | 11 | 8 | 37.50% |
| Amherst Munson Memorial Library | 0 | 1 | -100.00% | 3 | 2 | 50.00% |
| Amherst North Amherst Library | 3 | 2 | 50.00% | 3 | 2 | 50.00% |
| Ashburnham Stevens Memorial Library | 7 | 1 | 600.00% | 7 | 11 | -36.36% |
| Ashby Free Public Library | 3 | 2 | 50.00% | 2 | 0 | inf% |
| Athol Public Library | 9 | 3 | 200.00% | 4 | 9 | -55.56% |
| Auburn Public Library | 1 | 9 | -88.89% | 10 | 13 | -23.08% |
| Ayer Library | 4 | 4 | 0.00% | 12 | 4 | 200.00% |
| Barre Woods Memorial Library | 1 | 2 | -50.00% | 12 | 12 | 0.00% |
| Becket Athenaeum | 0 | 0 | nan% | 1 | 0 | inf% |
| Belchertown Clapp Memorial Library | 2 | 2 | 0.00% | 2 | 3 | -33.33% |
| Bellingham Public Library | 12 | 1 | 1,100.00% | 16 | 5 | 220.00% |
| Berlin Public Library | 1 | 2 | -50.00% | 2 | 1 | 100.00% |
| Bernardston Cushman Library | 2 | 0 | inf% | 3 | 0 | inf% |
| Blackstone Public Library | 5 | 1 | 400.00% | 3 | 4 | -25.00% |
| Blandford Porter Memorial Library | 2 | 2 | 0.00% | 1 | 2 | -50.00% |
| Bolton Public Library | 5 | 10 | -50.00% | 4 | 15 | -73.33% |
| Boxborough Sargent Memorial Library | 7 | 5 | 40.00% | 15 | 11 | 36.36% |
| Boylston Public Library | 4 | 2 | 100.00% | 8 | 2 | 300.00% |
| Brimfield Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Brookfield Merrick Public Library | 0 | 1 | -100.00% | 0 | 7 | -100.00% |
| Buckland Public Library | 2 | 0 | inf% | 0 | 0 | nan% |
| Charlton Public Library | 10 | 5 | 100.00% | 17 | 13 | 30.77% |
| Chicopee Bookmobile | 1 | 0 | inf% | 0 | 0 | nan% |
| Chicopee Main Library | 1 | 5 | -80.00% | 5 | 4 | 25.00% |
| Clinton Bigelow Free Public Library | 6 | 0 | inf% | 2 | 3 | -33.33% |
| Colrain Griswold Memorial Library | 0 | 0 | nan% | 0 | 2 | -100.00% |
| Commonwealth Catalog Library | 3 | 0 | inf% | 3 | 4 | -25.00% |
| Dalton Free Library | 0 | 2 | -100.00% | 0 | 1 | -100.00% |
| Deerfield Tilton Library | 3 | 0 | inf% | 1 | 3 | -66.67% |
| Douglas Simon Fairfield Public Library | 3 | 1 | 200.00% | 10 | 6 | 66.67% |
| Dudley Pearle L Crawford Memorial Library | 11 | 2 | 450.00% | 8 | 14 | -42.86% |
| East Longmeadow Public Library | 3 | 4 | -25.00% | 3 | 3 | 0.00% |
| Easthampton Public Library | 3 | 2 | 50.00% | 3 | 5 | -40.00% |
| Egremont Free Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Erving Public Library | 3 | 0 | inf% | 0 | 0 | nan% |
| Fitchburg Public Library | 9 | 0 | inf% | 7 | 10 | -30.00% |
| Florence Lilly Library | 1 | 0 | inf% | 7 | 0 | inf% |
| Gardner Levi Heywood Memorial Library | 6 | 3 | 100.00% | 10 | 15 | -33.33% |
| Goshen Free Public Library | 2 | 0 | inf% | 0 | 0 | nan% |
| Grafton Public Library | 17 | 6 | 183.33% | 17 | 15 | 13.33% |
| Granby Free Public Library | 1 | 0 | inf% | 0 | 2 | -100.00% |
| Great Barrington Mason Library | 2 | 2 | 0.00% | 12 | 3 | 300.00% |
| Great Barrington Ramsdell Library | 0 | 1 | -100.00% | 1 | 5 | -80.00% |
| Greenfield Public Library | 10 | 0 | inf% | 6 | 2 | 200.00% |
| Hadley Public Library | 0 | 2 | -100.00% | 1 | 1 | 0.00% |
| Hampden Free Public Library | 2 | 0 | inf% | 2 | 1 | 100.00% |
| Harvard Public Library | 12 | 8 | 50.00% | 15 | 19 | -21.05% |
| Heath Free Public Library | 2 | 0 | inf% | 0 | 0 | nan% |
| Holden Gale Free Library | 17 | 3 | 466.67% | 20 | 16 | 25.00% |
| Holland Public Library | 1 | 0 | inf% | 2 | 0 | inf% |
| Holyoke Public Library | 6 | 1 | 500.00% | 1 | 1 | 0.00% |
| Hopedale Bancroft Memorial Library | 3 | 2 | 50.00% | 13 | 5 | 160.00% |
| Hopkinton Public Library | 18 | 5 | 260.00% | 16 | 19 | -15.79% |
| Hubbardston Public Library | 2 | 2 | 0.00% | 2 | 5 | -60.00% |
| Hudson Public Library | 13 | 7 | 85.71% | 11 | 18 | -38.89% |
| Huntington Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Lancaster Thayer Memorial Library | 2 | 3 | -33.33% | 6 | 5 | 20.00% |
| Lanesborough Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Lee Library Association | 2 | 1 | 100.00% | 4 | 1 | 300.00% |
| Leicester Public Library | 5 | 5 | 0.00% | 14 | 7 | 100.00% |
| Lenox Library | 3 | 0 | inf% | 6 | 0 | inf% |
| Leominster Public Library | 39 | 6 | 550.00% | 36 | 21 | 71.43% |
| Leverett Library | 0 | 1 | -100.00% | 1 | 0 | inf% |
| Longmeadow Richard Salter Storrs Library | 9 | 3 | 200.00% | 13 | 5 | 160.00% |
| Ludlow Hubbard Memorial Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Lunenburg Public Library | 6 | 9 | -33.33% | 5 | 17 | -70.59% |
| MWCC Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Marlborough Public Library | 18 | 12 | 50.00% | 17 | 26 | -34.62% |
| Mendon Taft Public Library | 3 | 0 | inf% | 4 | 1 | 300.00% |
| Milford Town Library | 12 | 3 | 300.00% | 8 | 11 | -27.27% |
| Millbury Public Library | 1 | 0 | inf% | 3 | 2 | 50.00% |
| Millers Falls Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Millville Free Public Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Montague Center Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Monterey Library | 2 | 0 | inf% | 0 | 0 | nan% |
| New Braintree Leroy Pollard Memorial Library | 1 | 0 | inf% | 0 | 0 | nan% |
| New Marlborough Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| New Salem Public Library | 2 | 0 | inf% | 1 | 2 | -50.00% |
| North Adams Public Library | 1 | 0 | inf% | 4 | 5 | -20.00% |
| North Brookfield Haston Free Public Library | 1 | 4 | -75.00% | 1 | 4 | -75.00% |
| Northampton Forbes Library | 8 | 8 | 0.00% | 8 | 14 | -42.86% |
| Northborough Free Library | 12 | 8 | 50.00% | 12 | 20 | -40.00% |
| Northfield Dickinson Memorial Library | 2 | 1 | 100.00% | 2 | 3 | -33.33% |
| Oakham Fobes Memorial Library | 0 | 0 | nan% | 0 | 6 | -100.00% |
| Orange North Branch Library | 0 | 2 | -100.00% | 0 | 1 | -100.00% |
| Oxford Free Public Library | 5 | 0 | inf% | 10 | 14 | -28.57% |
| Palmer Public Library | 3 | 0 | inf% | 0 | 6 | -100.00% |
| Paxton Richards Memorial Library | 2 | 2 | 0.00% | 3 | 3 | 0.00% |
| Pepperell Lawrence Library | 12 | 4 | 200.00% | 13 | 5 | 160.00% |
| Petersham Memorial Library | 3 | 0 | inf% | 7 | 3 | 133.33% |
| Pittsfield Berkshire Athenaeum | 2 | 2 | 0.00% | 0 | 5 | -100.00% |
| Princeton Public Library | 4 | 0 | inf% | 5 | 5 | 0.00% |
| Richmond Free Public Library | 2 | 0 | inf% | 0 | 0 | nan% |
| Rowe Town Library | 3 | 0 | inf% | 3 | 0 | inf% |
| Sheffield Bushnell-Sage Library | 4 | 0 | inf% | 1 | 1 | 0.00% |
| Shelburne Falls Arms Library | 0 | 0 | nan% | 1 | 3 | -66.67% |
| Shirley Hazen Memorial Library | 0 | 2 | -100.00% | 1 | 4 | -75.00% |
| Shrewsbury Public Library | 24 | 24 | 0.00% | 30 | 56 | -46.43% |
| Shutesbury Public Library | 1 | 0 | inf% | 0 | 1 | -100.00% |
| South Hadley Public Library | 5 | 1 | 400.00% | 6 | 6 | 0.00% |
| Southborough Public Library | 8 | 7 | 14.29% | 9 | 19 | -52.63% |
| Southbridge Jacob Edwards Library | 6 | 3 | 100.00% | 3 | 10 | -70.00% |
| Southwick Public Library | 1 | 1 | 0.00% | 1 | 6 | -83.33% |
| Spencer Richard Sugden Public Library | 2 | 0 | inf% | 3 | 5 | -40.00% |
| Springfield East Forest Park Branch | 2 | 0 | inf% | 1 | 0 | inf% |
| Springfield East Springfield Branch | 4 | 0 | inf% | 0 | 0 | nan% |
| Springfield Indian Orchard Branch | 3 | 0 | inf% | 0 | 0 | nan% |
| Springfield Main Library | 0 | 0 | nan% | 3 | 2 | 50.00% |
| Springfield Sixteen Acres Branch | 1 | 3 | -66.67% | 3 | 0 | inf% |
| State Library of Massachusetts | 0 | 0 | nan% | 0 | 2 | -100.00% |
| Sterling Conant Public Library | 4 | 5 | -20.00% | 8 | 13 | -38.46% |
| Sturbridge Joshua Hyde Library | 11 | 5 | 120.00% | 17 | 10 | 70.00% |
| Sunderland Public Library | 5 | 0 | inf% | 8 | 2 | 300.00% |
| Sutton Free Public Library | 1 | 0 | inf% | 4 | 1 | 300.00% |
| Townsend Public Library | 16 | 2 | 700.00% | 10 | 17 | -41.18% |
| Turners Falls Library | 4 | 2 | 100.00% | 0 | 1 | -100.00% |
| Upton Town Library | 5 | 1 | 400.00% | 11 | 10 | 10.00% |
| Uxbridge Free Public Library | 11 | 1 | 1,000.00% | 8 | 2 | 300.00% |
| Wales Public Library | 0 | 0 | nan% | 0 | 4 | -100.00% |
| Ware Young Mens Library | 2 | 0 | inf% | 4 | 3 | 33.33% |
| Warren Public Library | 0 | 0 | nan% | 0 | 4 | -100.00% |
| Warwick Free Public Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Webster Gladys E Kelly Public Library | 5 | 3 | 66.67% | 3 | 3 | 0.00% |
| West Boylston Beaman Public Library | 4 | 2 | 100.00% | 8 | 6 | 33.33% |
| West Brookfield Merriam-Gilbert Public Library | 1 | 2 | -50.00% | 2 | 7 | -71.43% |
| West Springfield Public Library | 2 | 3 | -33.33% | 3 | 4 | -25.00% |
| West Stockbridge Public Library | 1 | 0 | inf% | 1 | 0 | inf% |
| West Warren Public Library | 2 | 0 | inf% | 3 | 4 | -25.00% |
| Westborough Public Library | 21 | 7 | 200.00% | 14 | 13 | 7.69% |
| Westfield Athenaeum | 5 | 2 | 150.00% | 1 | 1 | 0.00% |
| Westminster Forbush Memorial Library | 3 | 4 | -25.00% | 7 | 9 | -22.22% |
| Whitinsville Social Library | 6 | 9 | -33.33% | 9 | 14 | -35.71% |
| Wilbraham Public Library | 1 | 1 | 0.00% | 5 | 5 | 0.00% |
| Williamsburg Meekins Public Library | 2 | 1 | 100.00% | 4 | 1 | 300.00% |
| Williamstown David & Joyce Milne Public Library | 2 | 1 | 100.00% | 2 | 4 | -50.00% |
| Winchendon Beals Memorial Library | 1 | 5 | -80.00% | 11 | 19 | -42.11% |
| Worcester Burncoat Street Preparatory School | 1 | 2 | -50.00% | 0 | 2 | -100.00% |
| Worcester Frances Perkins Branch Library | 3,568 | 455 | 684.18% | 3,788 | 3,093 | 22.47% |
| Worcester Goddard School of Science and Technology | 8 | 8 | 0.00% | 11 | 10 | 10.00% |
| Worcester Great Brook Valley Branch Library | 11 | 6 | 83.33% | 10 | 11 | -9.09% |
| Worcester Library Express Mobile Library | 5 | 4 | 25.00% | 2 | 2 | 0.00% |
| Worcester Library Express Mobile Library 2 (Lilly) | 1 | 0 | inf% | 2 | 0 | inf% |
| Worcester Main Library | 146 | 129 | 13.18% | 185 | 254 | -27.17% |
| Worcester Roosevelt School | 2 | 8 | -75.00% | 4 | 20 | -80.00% |
| Worcester Tatnuck Magnet School | 22 | 9 | 144.44% | 24 | 33 | -27.27% |
| SUBTOTAL | 4,355 | 912 | 377.52% | 4,744 | 4,206 | 12.79% |
| Worcester Goddard School of Science and Technology | ||||||
| Apr 2026 | Apr 2025 | Change | Mar 2026 | Mar 2025 | Change | |
| Adams Free Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Amherst Jones Library | 0 | 4 | -100.00% | 1 | 3 | -66.67% |
| Amherst Munson Memorial Library | 1 | 1 | 0.00% | 0 | 0 | nan% |
| Ashburnham Stevens Memorial Library | 0 | 2 | -100.00% | 0 | 5 | -100.00% |
| Ashby Free Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Athol Public Library | 1 | 2 | -50.00% | 1 | 2 | -50.00% |
| Auburn Public Library | 0 | 3 | -100.00% | 0 | 1 | -100.00% |
| Ayer Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Belchertown Clapp Memorial Library | 0 | 1 | -100.00% | 3 | 0 | inf% |
| Bellingham Public Library | 2 | 1 | 100.00% | 1 | 1 | 0.00% |
| Bolton Public Library | 0 | 1 | -100.00% | 2 | 1 | 100.00% |
| Boxborough Sargent Memorial Library | 0 | 1 | -100.00% | 0 | 3 | -100.00% |
| Boylston Public Library | 1 | 2 | -50.00% | 0 | 0 | nan% |
| Chicopee Main Library | 2 | 1 | 100.00% | 0 | 1 | -100.00% |
| Douglas Simon Fairfield Public Library | 0 | 2 | -100.00% | 0 | 1 | -100.00% |
| Easthampton Public Library | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| Fitchburg Public Library | 0 | 3 | -100.00% | 0 | 1 | -100.00% |
| Florence Lilly Library | 1 | 0 | inf% | 1 | 0 | inf% |
| GCC Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Gardner Levi Heywood Memorial Library | 0 | 3 | -100.00% | 1 | 3 | -66.67% |
| Grafton Public Library | 0 | 5 | -100.00% | 0 | 2 | -100.00% |
| Greenfield Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Holden Gale Free Library | 0 | 1 | -100.00% | 1 | 0 | inf% |
| Holyoke Public Library | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| Hopkinton Public Library | 0 | 5 | -100.00% | 0 | 2 | -100.00% |
| Hudson Public Library | 1 | 4 | -75.00% | 4 | 4 | 0.00% |
| Lancaster Thayer Memorial Library | 0 | 5 | -100.00% | 1 | 2 | -50.00% |
| Lanesborough Public Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Lee Library Association | 0 | 3 | -100.00% | 0 | 0 | nan% |
| Leicester Public Library | 2 | 2 | 0.00% | 1 | 2 | -50.00% |
| Leominster Public Library | 0 | 6 | -100.00% | 1 | 4 | -75.00% |
| Longmeadow Richard Salter Storrs Library | 2 | 0 | inf% | 3 | 0 | inf% |
| Ludlow Hubbard Memorial Library | 0 | 0 | nan% | 0 | 2 | -100.00% |
| Lunenburg Public Library | 0 | 3 | -100.00% | 0 | 1 | -100.00% |
| Marlborough Public Library | 1 | 4 | -75.00% | 5 | 0 | inf% |
| Mendon Taft Public Library | 2 | 2 | 0.00% | 1 | 0 | inf% |
| Milford Town Library | 0 | 2 | -100.00% | 0 | 2 | -100.00% |
| Monson Free Library | 0 | 1 | -100.00% | 1 | 2 | -50.00% |
| North Adams Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Northampton Forbes Library | 1 | 2 | -50.00% | 1 | 2 | -50.00% |
| Northborough Free Library | 1 | 3 | -66.67% | 0 | 3 | -100.00% |
| Orange Wheeler Memorial Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Oxford Free Public Library | 0 | 2 | -100.00% | 0 | 2 | -100.00% |
| Pepperell Lawrence Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Richmond Free Public Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Shrewsbury Public Library | 0 | 7 | -100.00% | 4 | 18 | -77.78% |
| Southampton Edwards Public Library | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| Southborough Public Library | 0 | 0 | nan% | 1 | 1 | 0.00% |
| Southbridge Jacob Edwards Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Southwick Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Sterling Conant Public Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Stockbridge Library, Museum & Archives | 0 | 0 | nan% | 2 | 0 | inf% |
| Sturbridge Joshua Hyde Library | 2 | 0 | inf% | 7 | 2 | 250.00% |
| Sutton Free Public Library | 1 | 0 | inf% | 2 | 0 | inf% |
| Townsend Public Library | 0 | 3 | -100.00% | 3 | 3 | 0.00% |
| Upton Town Library | 0 | 2 | -100.00% | 0 | 2 | -100.00% |
| Ware Young Mens Library | 0 | 0 | nan% | 1 | 1 | 0.00% |
| Webster Gladys E Kelly Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Wendell Free Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| West Boylston Beaman Public Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| West Brookfield Merriam-Gilbert Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Westborough Public Library | 0 | 1 | -100.00% | 0 | 3 | -100.00% |
| Westminster Forbush Memorial Library | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| Whitinsville Social Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Wilbraham Public Library | 0 | 3 | -100.00% | 0 | 2 | -100.00% |
| Worcester Burncoat Street Preparatory School | 0 | 2 | -100.00% | 0 | 1 | -100.00% |
| Worcester Frances Perkins Branch Library | 4 | 1 | 300.00% | 4 | 9 | -55.56% |
| Worcester Goddard School of Science and Technology | 655 | 1,407 | -53.45% | 1,078 | 1,431 | -24.67% |
| Worcester Great Brook Valley Branch Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Worcester Library Express Mobile Library | 1 | 2 | -50.00% | 2 | 3 | -33.33% |
| Worcester Main Library | 8 | 41 | -80.49% | 10 | 52 | -80.77% |
| Worcester Roosevelt School | 2 | 4 | -50.00% | 1 | 1 | 0.00% |
| Worcester Tatnuck Magnet School | 2 | 8 | -75.00% | 7 | 7 | 0.00% |
| SUBTOTAL | 693 | 1,577 | -56.06% | 1,153 | 1,602 | -28.03% |
| Worcester Great Brook Valley Branch Library | ||||||
| Apr 2026 | Apr 2025 | Change | Mar 2026 | Mar 2025 | Change | |
| Agawam Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Amherst Jones Library | 1 | 1 | 0.00% | 1 | 6 | -83.33% |
| Amherst Munson Memorial Library | 0 | 0 | nan% | 0 | 2 | -100.00% |
| Ashburnham Stevens Memorial Library | 0 | 0 | nan% | 2 | 3 | -33.33% |
| Ashby Free Public Library | 0 | 0 | nan% | 0 | 3 | -100.00% |
| Athol Public Library | 2 | 1 | 100.00% | 3 | 0 | inf% |
| Auburn Public Library | 5 | 1 | 400.00% | 2 | 2 | 0.00% |
| Ayer Library | 0 | 3 | -100.00% | 4 | 2 | 100.00% |
| Barre Woods Memorial Library | 1 | 1 | 0.00% | 1 | 0 | inf% |
| Belchertown Clapp Memorial Library | 0 | 0 | nan% | 0 | 3 | -100.00% |
| Bellingham Public Library | 1 | 1 | 0.00% | 2 | 1 | 100.00% |
| Berlin Public Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Blackstone Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Bolton Public Library | 1 | 1 | 0.00% | 2 | 1 | 100.00% |
| Boylston Public Library | 3 | 1 | 200.00% | 0 | 0 | nan% |
| Charlton Public Library | 0 | 1 | -100.00% | 1 | 1 | 0.00% |
| Chicopee Bookmobile | 1 | 0 | inf% | 0 | 0 | nan% |
| Chicopee Main Library | 0 | 6 | -100.00% | 1 | 1 | 0.00% |
| Dudley Pearle L Crawford Memorial Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| East Longmeadow Public Library | 1 | 0 | inf% | 0 | 2 | -100.00% |
| Easthampton Public Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Fitchburg Public Library | 0 | 1 | -100.00% | 0 | 8 | -100.00% |
| Florence Lilly Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Gardner Levi Heywood Memorial Library | 0 | 2 | -100.00% | 0 | 1 | -100.00% |
| Grafton Public Library | 1 | 0 | inf% | 6 | 0 | inf% |
| Greenfield Public Library | 2 | 0 | inf% | 1 | 3 | -66.67% |
| Harvard Public Library | 0 | 1 | -100.00% | 2 | 2 | 0.00% |
| Holden Gale Free Library | 3 | 1 | 200.00% | 4 | 1 | 300.00% |
