Counts do not include Overdrive titles purchased for CW MARS.
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Adult Books | 1 |
| Branch Subtotal | 1 |
| Worcester Frances Perkins Branch Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,440 |
| Adult Books | 9,954 |
| Adult Downloadable audio | 1 |
| Adult Materials in microforms | 3 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 209 |
| Adult Video cassettes/discs/DVD | 3,286 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1,156 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 534 |
| Childrens Books | 13,891 |
| Childrens Materials in electronic format | 135 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 288 |
| Childrens Video cassettes/discs/DVD | 1,478 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 150 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 179 |
| Young Adult Books | 2,559 |
| Young Adult Materials in electronic format | 23 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 39 |
| Young Adult Video cassettes/discs/DVD | 296 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 52 |
| Branch Subtotal | 35,673 |
| Worcester Goddard School of Science and Technology | |
| Adult Books | 1 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 99 |
| Childrens Books | 6,396 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 26 |
| Childrens Video cassettes/discs/DVD | 281 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 29 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1 |
| Young Adult Books | 1,360 |
| Branch Subtotal | 8,193 |
| Worcester Great Brook Valley Branch Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 226 |
| Adult Books | 466 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 7 |
| Adult Video cassettes/discs/DVD | 1,316 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 126 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 76 |
| Childrens Books | 3,325 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 42 |
| Childrens Video cassettes/discs/DVD | 824 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 32 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 8 |
| Young Adult Books | 593 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| Young Adult Video cassettes/discs/DVD | 175 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 25 |
| Branch Subtotal | 7,244 |
| Worcester Library Express Mobile Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 11 |
| Adult Books | 1,323 |
| Adult Video cassettes/discs/DVD | 992 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 65 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 28 |
| Childrens Books | 8,972 |
| Childrens Downloadable audio | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 39 |
| Childrens Video cassettes/discs/DVD | 865 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 58 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1 |
| Young Adult Books | 1,345 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Young Adult Video cassettes/discs/DVD | 80 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 7 |
| Branch Subtotal | 13,791 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult Books | 1 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 29 |
| Childrens Books | 4,676 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Childrens Video cassettes/discs/DVD | 398 |
| Young Adult Books | 290 |
| Branch Subtotal | 5,398 |
| Worcester Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 10,211 |
| Adult Books | 463,098 |
| Adult Downloadable audio | 9 |
| Adult E-books | 30,060 |
| Adult Materials in electronic format | 321 |
| Adult Materials in microforms | 14,880 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 7,328 |
| Adult Video cassettes/discs/DVD | 18,144 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8,160 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 1,750 |
| Childrens Books | 73,716 |
| Childrens E-books | 585 |
| Childrens Materials in electronic format | 266 |
| Childrens Materials in microforms | 7 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1,391 |
| Childrens Video cassettes/discs/DVD | 4,693 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 946 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 373 |
| Young Adult Books | 14,912 |
| Young Adult E-books | 1 |
| Young Adult Materials in electronic format | 85 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 136 |
| Young Adult Video cassettes/discs/DVD | 812 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 512 |
| Branch Subtotal | 652,396 |
| Worcester Public Library Vending Kiosk | |
| Branch Subtotal | 0 |
| Worcester Roosevelt School | |
| Adult Books | 1 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 79 |
| Childrens Books | 5,757 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 24 |
| Childrens Video cassettes/discs/DVD | 222 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 39 |
| Branch Subtotal | 6,122 |
| Worcester Tatnuck Magnet School | |
| Adult Books | 3 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 18 |
| Childrens Books | 5,217 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 25 |
| Childrens Video cassettes/discs/DVD | 140 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 44 |
| Branch Subtotal | 5,447 |
| Totals | 734,265 |
This includes all patrons that have Worcester as a home library. It does include patron records which are expired.
| Count | |
|---|---|
| cards issued to other libraries patrons in FY14 | 280 |
| cards issued to your patrons in FY14 | 9,321 |
| patrons registered to the library in FY14 | 9,658 |
| total patrons registered to the library | 99,558 |
Includes all circulations and renewals (including PAC renewals). If an item was checked out at Worcester then the PAC renewal is treated as a renewal at Worcester . This does not include circulations through Overdrive.
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Branch Subtotal | 0 |
| Worcester Frances Perkins Branch Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 6,477 |
| Adult Books | 26,598 |
| Adult Downloadable audio | 1 |
| Adult Materials in electronic format | 31 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 187 |
| Adult Video cassettes/discs/DVD | 30,713 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1,696 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 1,088 |
| Childrens Books | 28,218 |
| Childrens Materials in electronic format | 540 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 432 |
| Childrens Video cassettes/discs/DVD | 8,891 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 319 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 230 |
| Young Adult Books | 3,631 |
| Young Adult Materials in electronic format | 208 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 25 |
| Young Adult Video cassettes/discs/DVD | 1,100 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 112 |
| Branch Subtotal | 110,497 |
| Worcester Goddard School of Science and Technology | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 20 |
| Adult Books | 665 |
| Adult Materials in electronic format | 12 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 12 |
| Adult Video cassettes/discs/DVD | 590 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 6 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 191 |
| Childrens Books | 5,199 |
| Childrens Materials in electronic format | 6 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 522 |
| Childrens Video cassettes/discs/DVD | 1,141 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 15 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 3 |
| Young Adult Books | 1,241 |
| Young Adult Materials in electronic format | 31 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 11 |
| Young Adult Video cassettes/discs/DVD | 121 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| Branch Subtotal | 9,787 |
| Worcester Great Brook Valley Branch Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 557 |
| Adult Books | 749 |
| Adult Materials in electronic format | 372 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 10 |
| Adult Video cassettes/discs/DVD | 10,202 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 218 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 55 |
| Childrens Books | 3,182 |
| Childrens Materials in electronic format | 144 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 42 |
| Childrens Video cassettes/discs/DVD | 6,037 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 12 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 48 |
| Young Adult Books | 516 |
| Young Adult Materials in electronic format | 266 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 7 |
| Young Adult Video cassettes/discs/DVD | 795 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 86 |
| Branch Subtotal | 23,298 |
| Worcester Library Express Mobile Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 47 |
| Adult Books | 1,956 |
| Adult Materials in electronic format | 1 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Adult Video cassettes/discs/DVD | 1,826 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 64 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 66 |
| Childrens Books | 20,007 |
| Childrens Downloadable audio | 5 |
| Childrens Materials in electronic format | 4 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 56 |
| Childrens Video cassettes/discs/DVD | 2,146 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 169 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 6 |
| Young Adult Books | 1,829 |
| Young Adult Materials in electronic format | 4 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| Young Adult Video cassettes/discs/DVD | 199 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 36 |
| Branch Subtotal | 28,428 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 3 |
| Adult Books | 87 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 67 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 3 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 3 |
| Childrens Books | 8,716 |
| Childrens Materials in electronic format | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 9 |
| Childrens Video cassettes/discs/DVD | 602 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| Young Adult Books | 490 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Young Adult Video cassettes/discs/DVD | 4 |
| Branch Subtotal | 9,990 |
| Worcester Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 30,321 |
| Adult Books | 214,458 |
| Adult Downloadable audio | 16 |
| Adult E-books | 6 |
| Adult Materials in electronic format | 340 |
| Adult Materials in microforms | 10 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3,067 |
| Adult Video cassettes/discs/DVD | 214,974 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 7,786 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 4,270 |
| Childrens Books | 176,405 |
| Childrens E-books | 3 |
| Childrens Materials in electronic format | 1,486 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2,397 |
| Childrens Video cassettes/discs/DVD | 29,022 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 1,731 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,255 |
| Young Adult Books | 29,447 |
| Young Adult Materials in electronic format | 1,454 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 152 |
| Young Adult Video cassettes/discs/DVD | 6,608 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 483 |
| Branch Subtotal | 725,691 |
| Worcester Public Library Vending Kiosk | |
| Branch Subtotal | 0 |
| Worcester Roosevelt School | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 29 |
| Adult Books | 876 |
| Adult Materials in electronic format | 5 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 23 |
| Adult Video cassettes/discs/DVD | 157 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 11 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 407 |
| Childrens Books | 18,702 |
| Childrens Materials in electronic format | 5 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 166 |
| Childrens Video cassettes/discs/DVD | 1,479 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 78 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 17 |
| Young Adult Books | 781 |
| Young Adult Materials in electronic format | 13 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Young Adult Video cassettes/discs/DVD | 5 |
| Branch Subtotal | 22,756 |
| Worcester Tatnuck Magnet School | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 118 |
| Adult Books | 1,175 |
| Adult Materials in electronic format | 3 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 7 |
| Adult Video cassettes/discs/DVD | 171 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 9 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 101 |
| Childrens Books | 21,118 |
| Childrens Materials in electronic format | 14 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 449 |
| Childrens Video cassettes/discs/DVD | 1,172 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 31 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 8 |
| Young Adult Books | 523 |
| Young Adult Materials in electronic format | 7 |
| Young Adult Video cassettes/discs/DVD | 6 |
| Branch Subtotal | 24,912 |
| Totals | 955,359 |
Counts the number of initial checkouts of items received from and sent to other libraries. The count includes items received and sent through ComCat. The count does not include items checked out to library patron records like 'Brimfield Public Library'.
| Count | |
|---|---|
| Circulations of Copies from Other Libraries | 69,835 |
| Circulations of Copies to Other Libraries | 65,817 |
| Net Lender | 4,018 |
Counts the number of circulations and renewals at Worcester to residents of other municipalities. This is based on the home library in the patron record.
| Circulations to Certified Library Patrons | 100,819 |
| Circulations to Non-Certified Library Patrons | 28 |
| Circulations to Out of State Library Patron | 1,090 |
| Total | 101,937 |