Counts do not include Overdrive titles purchased for CW MARS.
| Count | |
|---|---|
| West Boylston Beaman Public Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,319 |
| Adult Books | 25,407 |
| Adult Materials in electronic format | 8 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 71 |
| Adult Video cassettes/discs/DVD | 2,951 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 999 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 271 |
| Childrens Books | 19,291 |
| Childrens Materials in electronic format | 15 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 72 |
| Childrens Video cassettes/discs/DVD | 665 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 154 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 100 |
| Young Adult Books | 2,080 |
| Young Adult Materials in electronic format | 59 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 68 |
| Totals | 53,530 |
Counts the number of patrons who have library cards starting with the West Boylston barcode prefix, and the subset of those who also live in your municipality. It includes patron records that have expired.
| Count | |
|---|---|
| Number of registered borrowers (with your library barcode prefix) | 3,871 |
| Number of registered borrowers (with your library barcode prefix) that were residents of your municipality | 2,677 |
Includes all circulations and renewals (including PAC renewals). If an item was checked out at West Boylston then the PAC renewal is treated as a renewal at West Boylston. This does not include circulations through Overdrive.
| Count | |
|---|---|
| West Boylston Beaman Public Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,179 |
| Adult Books | 20,708 |
| Adult Materials in electronic format | 42 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 335 |
| Adult Video cassettes/discs/DVD | 6,122 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 803 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 345 |
| Childrens Books | 34,760 |
| Childrens Materials in electronic format | 127 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 194 |
| Childrens Video cassettes/discs/DVD | 1,274 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 83 |
| No Aris Assigned | 14 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 50 |
| Young Adult Books | 2,359 |
| Young Adult Materials in electronic format | 386 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Young Adult Video cassettes/discs/DVD | 12 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| Totals | 68,798 |
Counts the number of initial checkouts of items received from and sent to other libraries. The count includes items received and sent through ComCat. The count does not include items checked out to library patron records like 'Brimfield Public Library'.
| Count | |
|---|---|
| ILL items PROVIDED to other libraries | 7,417 |
| ILL items RECEIVED from other libraries | 7,081 |
| Net Lender | 336 |
Counts the number of circulations and renewals at West Boylston to residents of other municipalities. This is based on the home library in the patron record.
| Circulations to Certified Library Patrons | 27,286 |
| Circulations to Non-Certified Library Patrons | 1 |
| Total | 27,287 |