This includes all circulations and renewals of materials owned by your library given by circulating location.The libraries listed on the left indicate the location where the copies circulated.
updated: 2-22-26 4:06 AM
| Current and Previous Month | |
| Fiscal Year | Calendar Year |
|---|---|
| FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026 | 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 |
| Worcester Burncoat Street Preparatory School | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | Total | |
| Adams Free Library | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Agawam Public Library | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Amherst Jones Library | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Amherst Munson Memorial Library | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Amherst North Amherst Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashburnham Stevens Memorial Library | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashby Free Public Library | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Athol Public Library | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Auburn Public Library | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ayer Library | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Barre Woods Memorial Library | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Belchertown Clapp Memorial Library | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Berlin Public Library | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Blackstone Public Library | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Blandford Porter Memorial Library | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bolton Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Boxborough Sargent Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brookfield Merrick Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlton Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chicopee Main Library | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clinton Bigelow Free Public Library | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dalton Free Library | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Douglas Simon Fairfield Public Library | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dudley Pearle L Crawford Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| East Longmeadow Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Easthampton Public Library | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fitchburg Public Library | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Florence Lilly Library | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gardner Levi Heywood Memorial Library | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Gaylord Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grafton Public Library | 4 | 4 | 7 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| Granby Free Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Granville Public Library | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Great Barrington Mason Library | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Greenfield Public Library | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Harvard Public Library | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holden Gale Free Library | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hopkinton Public Library | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Hubbardston Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hudson Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lancaster Thayer Memorial Library | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lenox Library | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leominster Public Library | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Longmeadow Richard Salter Storrs Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lunenburg Public Library | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Marlborough Public Library | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Milford Town Library | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Millbury Public Library | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| New Braintree Leroy Pollard Memorial Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New Salem Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Northampton Forbes Library | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Northborough Free Library | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Northfield Dickinson Memorial Library | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oakham Fobes Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oxford Free Public Library | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Paxton Richards Memorial Library | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pepperell Lawrence Library | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Petersham Memorial Library | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sheffield Bushnell-Sage Library | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shirley Hazen Memorial Library | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shrewsbury Public Library | 3 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| South Hadley Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southborough Public Library | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Southbridge Jacob Edwards Library | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Southwick Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sterling Conant Public Library | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sturbridge Joshua Hyde Library | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sunderland Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sutton Free Public Library | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Townsend Public Library | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Upton Town Library | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| Uxbridge Free Public Library | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ware Young Mens Library | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Webster Gladys E Kelly Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| West Brookfield Merriam-Gilbert Public Library | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| West Springfield Public Library | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Westborough Public Library | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Westfield Athenaeum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Westminster Forbush Memorial Library | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whitinsville Social Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wilbraham Public Library | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Williamstown David & Joyce Milne Public Library | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Winchendon Beals Memorial Library | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Worcester Burncoat Street Preparatory School | 327 | 292 | 1,115 | 1,450 | 887 | 1,052 | 736 | 596 | 0 | 0 | 0 | 0 | 6,455 |
| Worcester Frances Perkins Branch Library | 12 | 11 | 7 | 8 | 8 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 70 |
| Worcester Goddard School of Science and Technology | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Worcester Great Brook Valley Branch Library | 1 | 1 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Worcester Library Express Mobile Library | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Worcester Main Library | 32 | 28 | 22 | 22 | 12 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 135 |
| Worcester Roosevelt School | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| Worcester Tatnuck Magnet School | 4 | 0 | 0 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
| SUBTOTAL | 439 | 376 | 1,215 | 1,534 | 947 | 1,122 | 762 | 634 | 0 | 0 | 0 | 0 | 7,029 |
| Worcester Frances Perkins Branch Library | |||||||||||||
| July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | Total | |
| AIC Shea Library | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Adams Free Library | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| Agawam Public Library | 3 | 5 | 2 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 23 |
| Amherst Jones Library | 2 | 9 | 3 | 7 | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 42 |
| Amherst Munson Memorial Library | 4 | 3 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| Amherst North Amherst Library | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| Ashburnham Stevens Memorial Library | 10 | 7 | 6 | 8 | 2 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 55 |
| Ashby Free Public Library | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Ashfield Belding Memorial Library | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Athol Public Library | 12 | 10 | 10 | 19 | 9 | 10 | 17 | 7 | 0 | 0 | 0 | 0 | 94 |
| Auburn Public Library | 12 | 9 | 8 | 15 | 30 | 19 | 12 | 10 | 0 | 0 | 0 | 0 | 115 |
| Ayer Library | 8 | 8 | 6 | 9 | 5 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 53 |
| Barre Woods Memorial Library | 1 | 4 | 7 | 11 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 39 |
| Becket Athenaeum | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| Belchertown Clapp Memorial Library | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| Bellingham Public Library | 21 | 16 | 10 | 10 | 8 | 7 | 14 | 5 | 0 | 0 | 0 | 0 | 91 |
| Berlin Public Library | 11 | 6 | 9 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 43 |
| Blackstone Public Library | 5 | 1 | 5 | 6 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 31 |
| Blandford Porter Memorial Library | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bolton Public Library | 4 | 8 | 7 | 6 | 6 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 51 |
| Boxborough Sargent Memorial Library | 7 | 6 | 8 | 7 | 3 | 4 | 10 | 8 | 0 | 0 | 0 | 0 | 53 |
| Boylston Public Library | 18 | 13 | 4 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 47 |
| Brimfield Public Library | 3 | 0 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| Brookfield Merrick Public Library | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
| Buckland Public Library | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Charlton Public Library | 15 | 6 | 10 | 11 | 7 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 62 |
| Chesterfield Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chicopee Fairview Library | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chicopee Main Library | 3 | 2 | 2 | 2 | 5 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 27 |
| Clinton Bigelow Free Public Library | 10 | 12 | 11 | 7 | 2 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 56 |
| Colrain Griswold Memorial Library | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Commonwealth Catalog Library | 3 | 2 | 4 | 10 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 34 |
| Conway Field Memorial Library | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dalton Free Library | 6 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Deerfield Tilton Library | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| Douglas Simon Fairfield Public Library | 10 | 10 | 8 | 6 | 10 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 61 |
| Dudley Pearle L Crawford Memorial Library | 10 | 8 | 9 | 7 | 6 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 61 |
| East Brookfield Public Library | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| East Longmeadow Public Library | 6 | 3 | 4 | 6 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 36 |
| Easthampton Public Library | 8 | 2 | 5 | 6 | 8 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 51 |
| Egremont Free Library | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Erving Public Library | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Fitchburg Public Library | 10 | 13 | 9 | 9 | 7 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 64 |
| Florence Lilly Library | 4 | 3 | 3 | 6 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 36 |
| Gardner Levi Heywood Memorial Library | 14 | 19 | 22 | 15 | 3 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 93 |
| Grafton Public Library | 27 | 25 | 23 | 20 | 7 | 19 | 16 | 11 | 0 | 0 | 0 | 0 | 148 |
| Granby Free Public Library | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Granville Public Library | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Great Barrington Mason Library | 2 | 4 | 7 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 |
| Great Barrington Ramsdell Library | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Greenfield Public Library | 8 | 5 | 4 | 7 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 45 |
| Hadley Public Library | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| Hampden Free Public Library | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hardwick Paige Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Harvard Public Library | 22 | 14 | 8 | 9 | 11 | 4 | 19 | 14 | 0 | 0 | 0 | 0 | 101 |
| Hatfield Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Heath Free Public Library | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hinsdale Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Holden Gale Free Library | 17 | 26 | 28 | 8 | 13 | 22 | 14 | 14 | 0 | 0 | 0 | 0 | 142 |
| Holland Public Library | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Holyoke Public Library | 0 | 1 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Hopedale Bancroft Memorial Library | 5 | 6 | 2 | 5 | 5 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 37 |
| Hopkinton Public Library | 24 | 15 | 13 | 15 | 16 | 28 | 17 | 16 | 0 | 0 | 0 | 0 | 144 |
| Hubbardston Public Library | 6 | 8 | 2 | 2 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 31 |
| Hudson Public Library | 20 | 23 | 7 | 12 | 8 | 10 | 23 | 15 | 0 | 0 | 0 | 0 | 118 |
| Huntington Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lancaster Thayer Memorial Library | 10 | 10 | 6 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 40 |
| Lanesborough Public Library | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lee Library Association | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Leicester Public Library | 13 | 11 | 8 | 2 | 5 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 56 |
| Lenox Library | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| Leominster Public Library | 30 | 22 | 16 | 10 | 12 | 21 | 21 | 14 | 0 | 0 | 0 | 0 | 146 |
| Leverett Library | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| Longmeadow Richard Salter Storrs Library | 2 | 2 | 2 | 5 | 4 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 34 |
| Ludlow Hubbard Memorial Library | 1 | 0 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 13 |
| Lunenburg Public Library | 14 | 7 | 5 | 5 | 12 | 8 | 9 | 11 | 0 | 0 | 0 | 0 | 71 |
| Marlborough Public Library | 22 | 26 | 22 | 20 | 9 | 11 | 13 | 14 | 0 | 0 | 0 | 0 | 137 |
| Mendon Taft Public Library | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| Milford Town Library | 13 | 13 | 5 | 9 | 10 | 11 | 15 | 4 | 0 | 0 | 0 | 0 | 80 |
| Millbury Public Library | 6 | 3 | 3 | 2 | 2 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 35 |
| Millers Falls Library | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| Millville Free Public Library | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Monson Free Library | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Montague Center Library | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Monterey Library | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| New Braintree Leroy Pollard Memorial Library | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| New Marlborough Public Library | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| North Adams Public Library | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
| North Brookfield Haston Free Public Library | 9 | 8 | 8 | 6 | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 48 |
| Northampton Forbes Library | 11 | 13 | 21 | 6 | 1 | 14 | 14 | 8 | 0 | 0 | 0 | 0 | 88 |
| Northborough Free Library | 14 | 14 | 18 | 17 | 18 | 20 | 16 | 18 | 0 | 0 | 0 | 0 | 135 |
| Northfield Dickinson Memorial Library | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| Oakham Fobes Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orange Wheeler Memorial Library | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oxford Free Public Library | 8 | 8 | 7 | 10 | 12 | 15 | 11 | 7 | 0 | 0 | 0 | 0 | 78 |
| Palmer Public Library | 6 | 4 | 0 | 5 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 30 |
| Paxton Richards Memorial Library | 3 | 1 | 3 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 22 |
| Pepperell Lawrence Library | 10 | 6 | 14 | 2 | 6 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 64 |
| Petersham Memorial Library | 2 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 23 |
| Phillipston Phillips Free Public Library | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pittsfield Berkshire Athenaeum | 12 | 3 | 3 | 6 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 37 |
| Princeton Public Library | 10 | 6 | 9 | 3 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 48 |
| Richmond Free Public Library | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Rowe Town Library | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sheffield Bushnell-Sage Library | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| Shelburne Falls Arms Library | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| Shirley Hazen Memorial Library | 4 | 0 | 2 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
| Shrewsbury Public Library | 38 | 44 | 45 | 36 | 37 | 33 | 33 | 24 | 0 | 0 | 0 | 0 | 290 |
| South Hadley Public Library | 4 | 9 | 7 | 4 | 4 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 43 |
| Southampton Edwards Public Library | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
