This includes all circulations and renewals of materials owned by your library given by circulating location.The libraries listed on the left indicate the location where the copies circulated.
updated: 2-22-26 4:06 AM
| Current and Previous Month | |
| Fiscal Year | Calendar Year |
|---|---|
| FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026 | 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 |
| Worcester Burncoat Street Preparatory School | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | |
| Agawam Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| Amherst Jones Library | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 20 |
| Amherst North Amherst Library | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashburnham Stevens Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ashby Free Public Library | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Ashfield Belding Memorial Library | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Athol Public Library | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Auburn Public Library | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 |
| Ayer Library | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Barre Woods Memorial Library | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Belchertown Clapp Memorial Library | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 7 |
| Bellingham Public Library | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Berlin Public Library | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blackstone Public Library | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bolton Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| Boxborough Sargent Memorial Library | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 |
| Boylston Public Library | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Charlton Public Library | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 10 |
| Cheshire Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Chicopee Bookmobile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chicopee Main Library | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Clinton Bigelow Free Public Library | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Douglas Simon Fairfield Public Library | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Dudley Pearle L Crawford Memorial Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| East Longmeadow Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 9 |
| Easthampton Public Library | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Erving Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Fitchburg Public Library | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Florence Lilly Library | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| Gardner Levi Heywood Memorial Library | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Grafton Public Library | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 3 | 25 |
| Granby Free Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Granville Public Library | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Great Barrington Mason Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Greenfield Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| Harvard Public Library | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 11 |
| Holden Gale Free Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 13 |
| Holyoke Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hopkinton Public Library | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 16 |
| Hubbardston Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Hudson Public Library | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 15 |
| Lancaster Thayer Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 8 |
| Lee Library Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Leicester Public Library | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lenox Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Leominster Public Library | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 6 | 19 |
| Longmeadow Richard Salter Storrs Library | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ludlow Hubbard Memorial Library | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lunenburg Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marlborough Public Library | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mendon Taft Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Milford Town Library | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 16 |
| Millbury Public Library | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| New Marlborough Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| North Adams Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Northampton Children's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Northampton Forbes Library | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 12 |
| Northborough Free Library | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 10 |
| Northfield Dickinson Memorial Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orange North Branch Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oxford Free Public Library | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Palmer Public Library | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 |
| Pepperell Lawrence Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Petersham Memorial Library | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pittsfield Berkshire Athenaeum | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| Princeton Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Shelburne Falls Arms Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Shrewsbury Public Library | 10 | 12 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 2 | 2 | 42 |
| Shutesbury Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| South Hadley Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| Southampton Edwards Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Southborough Public Library | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 15 |
| Southbridge Jacob Edwards Library | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| Southwick Public Library | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Spencer Richard Sugden Public Library | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Springfield Brightwood Branch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Springfield East Forest Park Branch | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Springfield Indian Orchard Branch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Springfield Main Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Springfield Pine Point Branch | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Springfield Sixteen Acres Branch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sterling Conant Public Library | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Stockbridge Library, Museum & Archives | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sturbridge Joshua Hyde Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sunderland Public Library | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sutton Free Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7 |
| Templeton Boynton Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Townsend Public Library | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Turners Falls Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Upton Town Library | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Uxbridge Free Public Library | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 14 |
| Webster Gladys E Kelly Public Library | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Wendell Free Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| West Boylston Beaman Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| West Brookfield Merriam-Gilbert Public Library | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| West Springfield Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Westborough Public Library | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 6 | 4 | 4 | 2 | 29 |
| Westminster Forbush Memorial Library | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Whitinsville Social Library | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Wilbraham Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Williamsburg Meekins Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Williamstown David & Joyce Milne Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Winchendon Beals Memorial Library | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Worcester Burncoat Street Preparatory School | 1,487 | 1,637 | 799 | 0 | 0 | 1 | 0 | 6 | 591 | 150 | 164 | 273 | 5,108 |
| Worcester Frances Perkins Branch Library | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 16 | 60 |
| Worcester Goddard School of Science and Technology | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 |
| Worcester Great Brook Valley Branch Library | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Worcester Main Library | 24 | 11 | 2 | 0 | 0 | 2 | 6 | 5 | 24 | 31 | 19 | 17 | 141 |
| Worcester Roosevelt School | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 |
| Worcester Tatnuck Magnet School | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 8 | 41 |
| SUBTOTAL | 1,687 | 1,776 | 862 | 0 | 0 | 12 | 38 | 37 | 692 | 258 | 262 | 383 | 6,007 |
| Worcester Frances Perkins Branch Library | |||||||||||||
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | |
| AIC Shea Library | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adams Free Library | 2 | 13 | 4 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 4 | 0 | 39 |
| Agawam Public Library | 17 | 16 | 7 | 0 | 0 | 1 | 2 | 15 | 10 | 8 | 9 | 4 | 89 |
| Amherst Jones Library | 33 | 35 | 11 | 0 | 0 | 0 | 8 | 27 | 22 | 39 | 33 | 23 | 231 |
| Amherst Munson Memorial Library | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 3 | 15 |
| Amherst North Amherst Library | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ashburnham Stevens Memorial Library | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 4 | 2 | 32 |
| Ashby Free Public Library | 6 | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 7 | 8 | 5 | 8 | 52 |
| Ashfield Belding Memorial Library | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 1 | 24 |
| Athol Public Library | 27 | 17 | 10 | 0 | 0 | 2 | 5 | 26 | 21 | 14 | 12 | 19 | 153 |
| Auburn Public Library | 17 | 27 | 25 | 0 | 0 | 1 | 3 | 18 | 14 | 15 | 11 | 13 | 144 |
| Ayer Library | 13 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 2 | 9 | 52 |
| Barre Woods Memorial Library | 18 | 9 | 9 | 0 | 0 | 0 | 5 | 5 | 11 | 5 | 4 | 7 | 73 |
| Belchertown Clapp Memorial Library | 5 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 7 | 5 | 52 |
| Bellingham Public Library | 28 | 38 | 15 | 0 | 1 | 1 | 11 | 22 | 12 | 15 | 21 | 23 | 187 |
| Berlin Public Library | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 7 | 8 | 4 | 4 | 7 | 47 |
| Bernardston Cushman Library | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 13 |
| Blackstone Public Library | 13 | 10 | 5 | 0 | 0 | 0 | 0 | 7 | 6 | 8 | 7 | 8 | 64 |
| Blandford Porter Memorial Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 9 |
| Bolton Public Library | 14 | 11 | 9 | 0 | 0 | 1 | 2 | 22 | 13 | 13 | 24 | 9 | 118 |
| Boxborough Sargent Memorial Library | 29 | 18 | 10 | 0 | 1 | 0 | 4 | 18 | 15 | 14 | 12 | 13 | 134 |
| Boylston Public Library | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 7 | 9 | 12 | 11 | 59 |
| Brookfield Merrick Public Library | 11 | 13 | 5 | 0 | 0 | 4 | 1 | 6 | 10 | 5 | 5 | 0 | 60 |
| Buckland Public Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 13 |
| Charlemont Tyler Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlton Public Library | 23 | 10 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 13 | 11 | 14 | 113 |
| Chesterfield Public Library | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Chicopee Bookmobile | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| Chicopee Fairview Library | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Chicopee Main Library | 18 | 26 | 12 | 0 | 0 | 1 | 6 | 21 | 11 | 14 | 17 | 15 | 141 |
| Clarksburg Town Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clinton Bigelow Free Public Library | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 9 | 4 | 44 |
| Colrain Griswold Memorial Library | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 16 |
| Commonwealth Catalog Library | 8 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 10 | 61 |
| Dalton Free Library | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 0 | 14 |
| Deerfield Tilton Library | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 18 |
| Douglas Simon Fairfield Public Library | 6 | 13 | 4 | 0 | 0 | 1 | 4 | 7 | 16 | 12 | 2 | 2 | 67 |
| Dudley Pearle L Crawford Memorial Library | 18 | 16 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 5 | 3 | 62 |
| East Brookfield Public Library | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| East Longmeadow Public Library | 18 | 11 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 16 | 18 | 20 | 97 |
| Easthampton Public Library | 4 | 7 | 7 | 0 | 0 | 4 | 3 | 11 | 11 | 5 | 9 | 7 | 68 |
| Erving Public Library | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 |
| Fitchburg Public Library | 41 | 38 | 23 | 0 | 0 | 3 | 4 | 10 | 18 | 17 | 18 | 12 | 184 |
| Florence Lilly Library | 18 | 17 | 9 | 0 | 0 | 1 | 6 | 15 | 11 | 14 | 11 | 10 | 112 |
| GCC Library | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gardner Levi Heywood Memorial Library | 24 | 32 | 18 | 0 | 0 | 8 | 9 | 23 | 27 | 29 | 21 | 11 | 202 |
| Gaylord Memorial Library | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| Grafton Public Library | 26 | 35 | 15 | 0 | 0 | 0 | 6 | 16 | 20 | 20 | 19 | 17 | 174 |
| Granby Free Public Library | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 4 | 3 | 40 |
| Great Barrington Mason Library | 20 | 10 | 5 | 0 | 0 | 1 | 2 | 10 | 8 | 11 | 5 | 13 | 85 |
| Great Barrington Ramsdell Library | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Greenfield Public Library | 27 | 18 | 7 | 0 | 0 | 2 | 2 | 8 | 18 | 14 | 12 | 10 | 118 |
| Hadley Public Library | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 2 | 5 | 3 | 8 | 36 |
| Hampden Free Public Library | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
| Harvard Public Library | 35 | 26 | 10 | 0 | 0 | 3 | 8 | 18 | 27 | 41 | 39 | 15 | 222 |
| Hatfield Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Heath Free Public Library | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Holden Gale Free Library | 32 | 23 | 22 | 0 | 0 | 1 | 2 | 17 | 38 | 46 | 34 | 20 | 235 |
| Holland Public Library | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 |
| Holyoke Public Library | 4 | 9 | 3 | 0 | 0 | 1 | 2 | 9 | 9 | 2 | 2 | 1 | 42 |
| Hopedale Bancroft Memorial Library | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 5 | 0 | 43 |
| Hopkinton Public Library | 29 | 19 | 7 | 0 | 2 | 1 | 9 | 26 | 34 | 30 | 22 | 20 | 199 |
| Hubbardston Public Library | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 9 | 6 | 28 |
| Hudson Public Library | 42 | 44 | 22 | 0 | 0 | 3 | 17 | 50 | 32 | 26 | 20 | 19 | 275 |
| Lancaster Thayer Memorial Library | 13 | 15 | 10 | 1 | 0 | 0 | 6 | 16 | 13 | 11 | 8 | 10 | 103 |
| Lanesborough Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lee Library Association | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 8 | 4 | 2 | 2 | 37 |
| Leicester Public Library | 23 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 8 | 10 | 68 |
| Lenox Library | 7 | 5 | 5 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 3 | 4 | 37 |
| Leominster Public Library | 49 | 63 | 31 | 0 | 1 | 3 | 8 | 30 | 55 | 39 | 28 | 26 | 333 |
| Leverett Library | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 2 | 4 | 27 |
| Longmeadow Richard Salter Storrs Library | 18 | 16 | 9 | 0 | 2 | 0 | 4 | 11 | 18 | 17 | 18 | 16 | 129 |
| Ludlow Hubbard Memorial Library | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 3 | 6 | 46 |
| Lunenburg Public Library | 8 | 10 | 6 | 0 | 0 | 3 | 3 | 10 | 14 | 8 | 13 | 17 | 92 |
| Marlborough Public Library | 38 | 20 | 20 | 0 | 0 | 3 | 6 | 28 | 26 | 33 | 24 | 14 | 212 |
| Mendon Taft Public Library | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 9 | 13 | 2 | 47 |
| Milford Town Library | 34 | 30 | 8 | 0 | 1 | 4 | 4 | 25 | 18 | 34 | 21 | 22 | 201 |
| Millbury Public Library | 17 | 11 | 8 | 0 | 0 | 0 | 6 | 11 | 9 | 16 | 18 | 11 | 107 |
| Millers Falls Library | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 10 |
| Millville Free Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Monson Free Library | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 9 | 6 | 4 | 36 |
| Montague Center Library | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Monterey Library | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | 24 |
| New Marlborough Public Library | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11 |
| New Salem Public Library | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| North Adams Public Library | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 1 | 2 | 30 |
| North Brookfield Haston Free Public Library | 11 | 10 | 13 | 0 | 0 | 1 | 3 | 1 | 8 | 6 | 7 | 5 | 65 |
| Northampton Children's | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Northampton Forbes Library | 25 | 29 | 16 | 0 | 0 | 0 | 5 | 26 | 31 | 32 | 21 | 11 | 196 |
| Northborough Free Library | 28 | 38 | 13 | 0 | 0 | 1 | 7 | 25 | 28 | 18 | 16 | 18 | 192 |
| Northfield Dickinson Memorial Library | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 21 |
| Oakham Fobes Memorial Library | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 3 | 17 |
