This includes all circulations and renewals of materials owned by your library given by circulating location.The libraries listed on the left indicate the location where the copies circulated.
updated: 2-21-26 4:07 AM
| Current and Previous Month | |
| Fiscal Year | Calendar Year |
|---|---|
| FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026 | 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 |
| Springfield Brightwood Branch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | |
| AIC Shea Library | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AMC Mondor-Eagen Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adams Free Library | 0 | 2 | 6 | 4 | 7 | 6 | 4 | 2 | 2 | 8 | 1 | 2 | 44 |
| Agawam Public Library | 12 | 16 | 25 | 18 | 7 | 18 | 28 | 28 | 11 | 20 | 12 | 13 | 208 |
| Amherst Jones Library | 18 | 23 | 21 | 27 | 15 | 25 | 21 | 31 | 24 | 22 | 28 | 21 | 276 |
| Amherst Munson Memorial Library | 4 | 1 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 1 | 1 | 31 |
| Amherst North Amherst Library | 3 | 3 | 5 | 6 | 0 | 0 | 3 | 1 | 4 | 3 | 7 | 1 | 36 |
| Ashburnham Stevens Memorial Library | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ashby Free Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ashfield Belding Memorial Library | 6 | 6 | 6 | 2 | 2 | 3 | 7 | 4 | 5 | 3 | 2 | 2 | 48 |
| Athol Public Library | 3 | 4 | 7 | 5 | 4 | 3 | 8 | 2 | 1 | 4 | 5 | 2 | 48 |
| Auburn Public Library | 5 | 5 | 8 | 4 | 4 | 1 | 4 | 5 | 2 | 6 | 5 | 6 | 55 |
| Ayer Library | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 13 |
| Barre Woods Memorial Library | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 15 |
| Belchertown Clapp Memorial Library | 7 | 8 | 6 | 10 | 10 | 16 | 10 | 11 | 10 | 12 | 9 | 8 | 117 |
| Bellingham Public Library | 3 | 1 | 2 | 1 | 2 | 5 | 3 | 1 | 3 | 3 | 2 | 3 | 29 |
| Berlin Public Library | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 13 |
| Bernardston Cushman Library | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 4 | 6 | 5 | 0 | 1 | 27 |
| Blackstone Public Library | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 14 |
| Blandford Porter Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bolton Public Library | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 13 |
| Boxborough Sargent Memorial Library | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 18 |
| Boylston Public Library | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| Brookfield Merrick Public Library | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 13 |
| Buckland Public Library | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 15 |
| Charlton Public Library | 5 | 2 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 3 | 24 |
| Cheshire Public Library | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Chesterfield Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Chicopee Bookmobile | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 14 |
| Chicopee Fairview Library | 4 | 4 | 1 | 4 | 6 | 5 | 4 | 7 | 3 | 1 | 5 | 3 | 47 |
| Chicopee Main Library | 41 | 31 | 44 | 19 | 24 | 36 | 41 | 31 | 49 | 34 | 42 | 31 | 423 |
| Clarksburg Town Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 10 |
| Clinton Bigelow Free Public Library | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 12 |
| Colrain Griswold Memorial Library | 0 | 4 | 4 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | 3 | 29 |
| Commonwealth Catalog Library | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 14 |
| Dalton Free Library | 1 | 4 | 4 | 3 | 3 | 7 | 1 | 2 | 1 | 0 | 5 | 5 | 36 |
| Deerfield Tilton Library | 7 | 6 | 8 | 6 | 6 | 3 | 4 | 11 | 8 | 4 | 10 | 2 | 75 |
| Douglas Simon Fairfield Public Library | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 13 |
| Dudley Pearle L Crawford Memorial Library | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 19 |
| East Brookfield Public Library | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| East Longmeadow Public Library | 11 | 13 | 21 | 19 | 28 | 19 | 15 | 16 | 19 | 20 | 12 | 13 | 206 |
| Easthampton Public Library | 17 | 17 | 12 | 20 | 15 | 24 | 7 | 12 | 18 | 16 | 16 | 11 | 185 |
| Egremont Free Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Erving Public Library | 6 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 1 | 3 | 2 | 32 |
| Fitchburg Public Library | 4 | 8 | 2 | 7 | 5 | 0 | 3 | 5 | 4 | 7 | 8 | 5 | 58 |
| Florence Lilly Library | 16 | 11 | 26 | 16 | 17 | 20 | 27 | 19 | 16 | 19 | 32 | 18 | 237 |
| Florida Public Library | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| GCC Library | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Gardner Levi Heywood Memorial Library | 4 | 4 | 4 | 7 | 1 | 0 | 5 | 2 | 1 | 7 | 1 | 2 | 38 |
| Grafton Public Library | 7 | 2 | 2 | 1 | 2 | 4 | 5 | 4 | 2 | 1 | 3 | 1 | 34 |
| Granby Free Public Library | 2 | 7 | 6 | 7 | 2 | 4 | 5 | 7 | 7 | 5 | 3 | 7 | 62 |
| Granville Public Library | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| Great Barrington Mason Library | 10 | 4 | 11 | 8 | 12 | 13 | 15 | 10 | 10 | 6 | 8 | 6 | 113 |
| Great Barrington Ramsdell Library | 6 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 2 | 24 |
| Greenfield Public Library | 21 | 16 | 28 | 20 | 35 | 36 | 35 | 25 | 32 | 25 | 20 | 23 | 316 |
| HCC Library Not Available | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 17 |
| Hadley Public Library | 3 | 4 | 3 | 6 | 4 | 10 | 2 | 8 | 9 | 6 | 5 | 1 | 61 |
| Hampden Free Public Library | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 3 | 18 |
| Harvard Public Library | 5 | 1 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 22 |
| Hatfield Public Library | 1 | 5 | 3 | 1 | 2 | 4 | 3 | 5 | 2 | 8 | 1 | 0 | 35 |
| Heath Free Public Library | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| Holden Gale Free Library | 7 | 4 | 5 | 6 | 4 | 4 | 4 | 9 | 6 | 6 | 10 | 10 | 75 |
| Holland Public Library | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| Holyoke Public Library | 17 | 17 | 9 | 6 | 6 | 10 | 5 | 11 | 8 | 24 | 15 | 16 | 144 |
| Hopedale Bancroft Memorial Library | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 9 |
| Hopkinton Public Library | 4 | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 27 |
| Hubbardston Public Library | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| Hudson Public Library | 4 | 2 | 4 | 3 | 5 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 34 |
| Lancaster Thayer Memorial Library | 4 | 2 | 0 | 3 | 3 | 0 | 8 | 5 | 6 | 3 | 1 | 4 | 39 |
| Lanesborough Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Lee Library Association | 9 | 2 | 3 | 6 | 2 | 1 | 4 | 1 | 5 | 5 | 8 | 7 | 53 |
| Leicester Public Library | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 19 |
| Lenox Library | 3 | 8 | 5 | 1 | 5 | 4 | 4 | 9 | 3 | 6 | 2 | 2 | 52 |
| Leominster Public Library | 14 | 4 | 4 | 6 | 3 | 8 | 12 | 10 | 6 | 4 | 6 | 10 | 87 |
| Leverett Library | 5 | 0 | 3 | 5 | 1 | 1 | 5 | 9 | 6 | 10 | 8 | 4 | 57 |
| Longmeadow Richard Salter Storrs Library | 13 | 9 | 18 | 14 | 8 | 12 | 7 | 10 | 12 | 6 | 6 | 13 | 128 |
| Ludlow Hubbard Memorial Library | 15 | 8 | 10 | 25 | 12 | 9 | 14 | 11 | 15 | 13 | 12 | 14 | 158 |
| Lunenburg Public Library | 1 | 3 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| MCLA Not Available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| MWCC Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marlborough Public Library | 7 | 3 | 9 | 9 | 3 | 1 | 4 | 10 | 4 | 7 | 6 | 4 | 67 |
| Mendon Taft Public Library | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Milford Town Library | 3 | 4 | 3 | 5 | 2 | 6 | 3 | 3 | 5 | 3 | 3 | 1 | 41 |
| Millbury Public Library | 0 | 2 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 18 |
| Millers Falls Library | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
| Monson Free Library | 6 | 9 | 10 | 8 | 5 | 3 | 4 | 5 | 13 | 9 | 10 | 9 | 91 |
| Montague Center Library | 3 | 0 | 1 | 4 | 9 | 18 | 14 | 5 | 2 | 0 | 2 | 0 | 58 |
| Monterey Library | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 2 | 0 | 2 | 19 |
| New Marlborough Public Library | 7 | 3 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 24 |
| New Salem Public Library | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 10 |
| North Adams Public Library | 8 | 7 | 10 | 7 | 16 | 17 | 5 | 13 | 15 | 5 | 8 | 3 | 114 |
| North Brookfield Haston Free Public Library | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 12 |
| Northampton Children's | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 4 | 2 | 4 | 2 | 0 | 28 |
| Northampton Forbes Library | 7 | 13 | 19 | 12 | 14 | 14 | 11 | 23 | 16 | 29 | 20 | 28 | 206 |
| Northborough Free Library | 4 | 2 | 6 | 2 | 3 | 3 | 13 | 6 | 0 | 3 | 3 | 3 | 48 |
| Northfield Dickinson Memorial Library | 4 | 2 | 5 | 2 | 5 | 3 | 2 | 6 | 3 | 3 | 2 | 2 | 39 |
| Orange North Branch Library | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Orange Wheeler Memorial Library | 4 | 3 | 5 | 8 | 6 | 10 | 17 | 11 | 14 | 9 | 8 | 7 | 102 |
| Otis Library | 4 | 6 | 7 | 1 | 2 | 2 | 8 | 8 | 3 | 1 | 2 | 3 | 47 |
| Oxford Free Public Library | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 19 |
| Palmer Public Library | 20 | 14 | 16 | 16 | 8 | 6 | 11 | 9 | 9 | 9 | 26 | 11 | 155 |
| Paxton Richards Memorial Library | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 22 |
| Pepperell Lawrence Library | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 12 |
| Petersham Memorial Library | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pittsfield Berkshire Athenaeum | 21 | 20 | 22 | 14 | 20 | 21 | 12 | 25 | 14 | 26 | 8 | 20 | 223 |
| Princeton Public Library | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 15 |
| QCC Not Available | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richmond Free Public Library | 6 | 2 | 0 | 5 | 3 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 29 |
| Rowe Town Library | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| STCC Library Not Available | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Sheffield Bushnell-Sage Library | 1 | 3 | 4 | 4 | 8 | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 33 |
| Shelburne Falls Arms Library | 1 | 2 | 3 | 4 | 2 | 4 | 3 | 0 | 5 | 7 | 2 | 3 | 36 |
| Shelburne Free Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shirley Hazen Memorial Library | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 6 | 2 | 19 |
| Shrewsbury Public Library | 9 | 11 | 10 | 13 | 10 | 10 | 11 | 8 | 6 | 8 | 7 | 3 | 106 |
| Shutesbury Public Library | 1 | 1 | 7 | 4 | 4 | 5 | 4 | 1 | 5 | 2 | 1 | 7 | 42 |
| South Hadley Public Library | 15 | 19 | 24 | 11 | 23 | 20 | 31 | 14 | 22 | 18 | 21 | 23 | 241 |
| Southampton Edwards Public Library | 3 | 3 | 5 | 0 | 5 | 4 | 2 | 4 | 11 | 5 | 3 | 3 | 48 |
| Southborough Public Library | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 18 |
| Southbridge Jacob Edwards Library | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | 1 | 18 |
| Southwick Public Library | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 16 |
| Spencer Richard Sugden Public Library | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 15 |
| Springfield Brightwood Branch | 1,241 | 911 | 1,316 | 977 | 1,155 | 1,004 | 996 | 1,077 | 1,166 | 1,241 | 1,692 | 1,036 | 13,812 |
| Springfield East Forest Park Branch | 14 | 22 | 34 | 19 | 18 | 26 | 26 | 30 | 29 | 31 | 28 | 21 | 298 |
| Springfield East Springfield Branch | 14 | 18 | 15 | 11 | 17 | 33 | 31 | 18 | 14 | 22 | 22 | 19 | 234 |
| Springfield Forest Park Branch | 15 | 10 | 12 | 19 | 11 | 24 | 15 | 22 | 19 | 24 | 20 | 9 | 200 |
| Springfield Indian Orchard Branch | 25 | 12 | 16 | 10 | 25 | 29 | 14 | 19 | 27 | 18 | 24 | 16 | 235 |
| Springfield Main Library | 70 | 107 | 81 | 61 | 65 | 92 | 154 | 79 | 79 | 53 | 52 | 50 | 943 |
| Springfield Mason Square Branch | 20 | 23 | 25 | 8 | 10 | 6 | 7 | 16 | 13 | 16 | 18 | 15 | 177 |
| Springfield Pine Point Branch | 7 | 3 | 10 | 6 | 8 | 2 | 5 | 8 | 3 | 9 | 13 | 8 | 82 |
| Springfield Sixteen Acres Branch | 21 | 21 | 24 | 17 | 28 | 36 | 41 | 32 | 30 | 21 | 18 | 27 | 316 |
| Sterling Conant Public Library | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | 5 | 2 | 28 |
| Stockbridge Library, Museum & Archives | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 3 | 6 | 8 | 4 | 1 | 35 |
| Sturbridge Joshua Hyde Library | 8 | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| Sunderland Public Library | 1 | 9 | 5 | 5 | 3 | 6 | 7 | 10 | 12 | 8 | 7 | 10 | 83 |
| Sutton Free Public Library | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 9 |
| Templeton Boynton Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tolland Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Townsend Public Library | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | 4 | 4 | 5 | 3 | 36 |
| Turners Falls Library | 7 | 20 | 20 | 7 | 13 | 11 | 12 | 9 | 11 | 10 | 20 | 13 | 153 |
| Upton Town Library | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 3 | 1 | 1 | 21 |
| Uxbridge Free Public Library | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | 2 | 5 | 2 | 24 |
| Wales Public Library | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 |
| Ware Young Mens Library | 2 | 2 | 6 | 6 | 10 | 5 | 2 | 4 | 1 | 11 | 5 | 2 | 56 |
| Warren Public Library | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Warwick Free Public Library | 5 | 2 | 5 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 25 |
| Webster Gladys E Kelly Public Library | 2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Wendell Free Library | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 3 | 2 | 2 | 22 |
| West Boylston Beaman Public Library | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 14 |
| West Brookfield Merriam-Gilbert Public Library | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 16 |
| West Springfield Public Library | 7 | 8 | 10 | 8 | 11 | 11 | 36 | 12 | 17 | 12 | 16 | 14 | 162 |
| West Stockbridge Public Library | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 2 | 19 |
| West Warren Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Westborough Public Library | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 13 | 4 | 1 | 52 |
| Westfield Athenaeum | 25 | 18 | 16 | 30 | 23 | 16 | 16 | 21 | 18 | 24 | 8 | 13 | 228 |
| Westhampton Public Library | 0 | 2 | 3 | 4 | 2 | 4 | 1 | 1 | 2 | 5 | 3 | 1 | 28 |
| Westminster Forbush Memorial Library | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 16 |
| Whately S. White Dickinson Memorial Library | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| Whitinsville Social Library | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 15 |
| Wilbraham Public Library | 9 | 9 | 13 | 4 | 3 | 6 | 12 | 12 | 9 | 13 | 12 | 11 | 113 |
| Williamsburg Meekins Public Library | 5 | 7 | 6 | 9 | 6 | 7 | 7 | 3 | 7 | 8 | 8 | 11 | 84 |
| Williamstown David & Joyce Milne Public Library | 14 | 7 | 7 | 9 | 7 | 6 | 7 | 8 | 19 | 21 | 15 | 6 | 126 |
| Winchendon Beals Memorial Library | 2 | 4 | 6 | 6 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 27 |
| Worcester Burncoat Street Preparatory School | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Worcester Frances Perkins Branch Library | 3 | 1 | 5 | 3 | 6 | 8 | 4 | 4 | 1 | 2 | 2 | 2 | 41 |
| Worcester Goddard School of Science and Technology | 2 | 4 | 5 | 1 | 1 | 2 | 8 | 2 | 3 | 5 | 3 | 0 | 36 |
| Worcester Great Brook Valley Branch Library | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| Worcester Library Express Mobile Library | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Worcester Library Express Mobile Library 2 (Lilly) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Worcester Main Library | 20 | 17 | 11 | 7 | 11 | 9 | 10 | 13 | 17 | 14 | 10 | 5 | 144 |
| Worcester Roosevelt School | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 14 |
| Worcester Tatnuck Magnet School | 5 | 1 | 1 | 5 | 4 | 0 | 1 | 3 | 5 | 3 | 2 | 1 | 31 |
| SUBTOTAL | 2,088 | 1,712 | 2,239 | 1,746 | 1,964 | 1,888 | 2,002 | 2,011 | 2,079 | 2,164 | 2,566 | 1,782 | 24,241 |
| Springfield East Forest Park Branch | |||||||||||||
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | |
| AIC Shea Library | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Adams Free Library | 6 | 1 | 6 | 3 | 4 | 2 | 1 | 7 | 4 | 2 | 10 | 6 | 52 |
| Agawam Public Library | 30 | 17 | 18 | 18 | 19 | 9 | 18 | 12 | 24 | 22 | 15 | 17 | 219 |
| Amherst Jones Library | 31 | 29 | 45 | 34 | 27 | 25 | 39 | 39 | 44 | 24 | 27 | 28 | 392 |
| Amherst Munson Memorial Library | 8 | 8 | 3 | 8 | 6 | 4 | 11 | 6 | 7 | 7 | 7 | 11 | 86 |
| Amherst North Amherst Library | 2 | 0 | 4 | 5 | 3 | 4 | 6 | 1 | 4 | 5 | 3 | 3 | 40 |
| Ashburnham Stevens Memorial Library | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 11 |
| Ashby Free Public Library | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashfield Belding Memorial Library | 2 | 4 | 1 | 3 | 1 | 4 | 2 | 8 | 0 | 6 | 3 | 6 | 40 |
| Athol Public Library | 4 | 5 | 6 | 4 | 2 | 1 | 4 | 2 | 2 | 5 | 6 | 2 | 43 |
| Auburn Public Library | 8 | 3 | 7 | 3 | 4 | 3 | 1 | 5 | 7 | 3 | 1 | 3 | 48 |
| Ayer Library | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 14 |
| BCC Jonathan Edwards Library Not Available | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barre Woods Memorial Library | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 16 |
| Belchertown Clapp Memorial Library | 15 | 9 | 14 | 10 | 11 | 12 | 18 | 14 | 15 | 9 | 8 | 6 | 141 |
| Bellingham Public Library | 7 | 3 | 6 | 7 | 1 | 1 | 2 | 4 | 1 | 2 | 7 | 6 | 47 |
| Berlin Public Library | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 14 |
| Bernardston Cushman Library | 2 | 3 | 5 | 6 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 7 | 39 |
| Blackstone Public Library | 1 | 6 | 4 | 1 | 2 | 2 | 2 | 6 | 2 | 1 | 2 | 3 | 32 |
| Blandford Porter Memorial Library | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Bolton Public Library | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 16 |
| Boxborough Sargent Memorial Library | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 6 | 3 | 1 | 1 | 1 | 25 |
| Boylston Public Library | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Brookfield Merrick Public Library | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 |
| Buckland Public Library | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 17 |
| Charlton Public Library | 3 | 3 | 5 | 2 | 1 | 4 | 4 | 7 | 3 | 4 | 1 | 0 | 37 |
| Cheshire Public Library | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 15 |
| Chesterfield Public Library | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| Chicopee Bookmobile | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 11 |
| Chicopee Fairview Library | 5 | 1 | 2 | 0 | 5 | 12 | 7 | 6 | 5 | 2 | 3 | 2 | 50 |
| Chicopee Main Library | 25 | 28 | 37 | 26 | 19 | 35 | 30 | 44 | 35 | 32 | 25 | 13 | 349 |
| Clarksburg Town Library | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 17 |
