This includes all circulations and renewals of materials owned by your library given by circulating location.The libraries listed on the left indicate the location where the copies circulated.
updated: 2-21-26 4:07 AM
| Current and Previous Month | |
| Fiscal Year | Calendar Year |
|---|---|
| FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026 | 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 |
| Springfield Brightwood Branch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | |
| AIC Shea Library | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Adams Free Library | 2 | 3 | 1 | 2 | 5 | 1 | 7 | 1 | 6 | 3 | 4 | 3 | 38 |
| Agawam Public Library | 20 | 16 | 19 | 22 | 18 | 10 | 16 | 9 | 19 | 15 | 18 | 10 | 192 |
| Amherst Jones Library | 19 | 34 | 40 | 21 | 32 | 23 | 29 | 32 | 31 | 27 | 36 | 24 | 348 |
| Amherst Munson Memorial Library | 3 | 0 | 3 | 1 | 5 | 7 | 1 | 6 | 1 | 2 | 2 | 5 | 36 |
| Amherst North Amherst Library | 0 | 1 | 4 | 3 | 2 | 4 | 3 | 0 | 1 | 1 | 4 | 6 | 29 |
| Ashburnham Stevens Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Ashby Free Public Library | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Ashfield Belding Memorial Library | 2 | 7 | 4 | 2 | 1 | 6 | 2 | 3 | 1 | 3 | 3 | 2 | 36 |
| Athol Public Library | 2 | 5 | 5 | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 4 | 2 | 33 |
| Auburn Public Library | 2 | 2 | 3 | 6 | 4 | 8 | 7 | 9 | 6 | 4 | 5 | 8 | 64 |
| Ayer Library | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Barre Woods Memorial Library | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Belchertown Clapp Memorial Library | 12 | 11 | 18 | 6 | 9 | 10 | 18 | 10 | 10 | 11 | 12 | 8 | 135 |
| Bellingham Public Library | 0 | 2 | 3 | 4 | 4 | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 29 |
| Berlin Public Library | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| Bernardston Cushman Library | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 8 | 1 | 24 |
| Blackstone Public Library | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 16 |
| Blandford Porter Memorial Library | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Bolton Public Library | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 13 |
| Boxborough Sargent Memorial Library | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 15 |
| Boylston Public Library | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brookfield Merrick Public Library | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Buckland Public Library | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Charlton Public Library | 6 | 3 | 0 | 2 | 2 | 1 | 3 | 6 | 5 | 1 | 1 | 1 | 31 |
| Cheshire Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| Chicopee Bookmobile | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 11 |
| Chicopee Fairview Library | 7 | 2 | 7 | 4 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 38 |
| Chicopee Main Library | 22 | 26 | 30 | 30 | 24 | 47 | 36 | 32 | 39 | 23 | 39 | 33 | 381 |
| Clarksburg Town Library | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Clinton Bigelow Free Public Library | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7 |
| Colrain Griswold Memorial Library | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 2 | 18 |
| Commonwealth Catalog Library | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Dalton Free Library | 4 | 2 | 16 | 6 | 5 | 1 | 1 | 5 | 5 | 3 | 3 | 1 | 52 |
| Deerfield Tilton Library | 5 | 6 | 1 | 1 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 44 |
| Douglas Simon Fairfield Public Library | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 22 |
| Dudley Pearle L Crawford Memorial Library | 2 | 5 | 3 | 3 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 27 |
| East Brookfield Public Library | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| East Longmeadow Public Library | 27 | 23 | 21 | 22 | 13 | 10 | 11 | 15 | 13 | 23 | 17 | 13 | 208 |
| Easthampton Public Library | 12 | 18 | 16 | 15 | 9 | 9 | 22 | 11 | 9 | 16 | 22 | 10 | 169 |
| Egremont Free Library | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Erving Public Library | 6 | 1 | 2 | 2 | 4 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 27 |
| Fitchburg Public Library | 2 | 5 | 9 | 6 | 3 | 3 | 1 | 3 | 8 | 7 | 8 | 12 | 67 |
| Florence Lilly Library | 23 | 11 | 19 | 18 | 22 | 12 | 16 | 10 | 11 | 9 | 12 | 24 | 187 |
| Florida Public Library | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 8 |
| GCC Library | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 13 |
| Gardner Levi Heywood Memorial Library | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 5 | 4 | 5 | 4 | 45 |
| Grafton Public Library | 5 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 25 |
| Granby Free Public Library | 3 | 7 | 6 | 7 | 0 | 4 | 4 | 6 | 6 | 8 | 5 | 7 | 63 |
| Great Barrington Mason Library | 7 | 2 | 6 | 11 | 10 | 5 | 7 | 9 | 10 | 12 | 13 | 7 | 99 |
| Great Barrington Ramsdell Library | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 20 |
| Greenfield Public Library | 27 | 27 | 24 | 19 | 14 | 14 | 15 | 25 | 27 | 21 | 16 | 24 | 253 |
| HCC Library Not Available | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 22 |
| Hadley Public Library | 4 | 7 | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 2 | 1 | 49 |
| Hampden Free Public Library | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 5 | 2 | 2 | 1 | 5 | 27 |
| Harvard Public Library | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 4 | 23 |
| Hatfield Public Library | 0 | 2 | 2 | 2 | 6 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | 26 |
| Heath Free Public Library | 2 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 17 |
| Holden Gale Free Library | 7 | 8 | 3 | 8 | 3 | 9 | 7 | 7 | 4 | 11 | 5 | 4 | 76 |
| Holland Public Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 6 |
| Holyoke Public Library | 7 | 5 | 1 | 9 | 3 | 8 | 8 | 10 | 4 | 9 | 8 | 13 | 85 |
| Hopedale Bancroft Memorial Library | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 8 |
| Hopkinton Public Library | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 6 | 2 | 3 | 24 |
| Hubbardston Public Library | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8 |
| Hudson Public Library | 1 | 2 | 6 | 7 | 6 | 2 | 4 | 7 | 2 | 7 | 9 | 4 | 57 |
| Lancaster Thayer Memorial Library | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 15 |
| Lee Library Association | 6 | 2 | 7 | 9 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 54 |
| Leicester Public Library | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 14 |
| Lenox Library | 3 | 4 | 1 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 38 |
| Leominster Public Library | 11 | 5 | 14 | 7 | 7 | 8 | 3 | 5 | 3 | 11 | 15 | 5 | 94 |
| Leverett Library | 6 | 7 | 2 | 1 | 8 | 0 | 0 | 3 | 4 | 5 | 5 | 5 | 46 |
| Longmeadow Richard Salter Storrs Library | 13 | 6 | 11 | 18 | 10 | 14 | 10 | 20 | 17 | 12 | 16 | 9 | 156 |
| Ludlow Hubbard Memorial Library | 15 | 16 | 9 | 8 | 11 | 13 | 18 | 22 | 16 | 13 | 9 | 11 | 161 |
| Lunenburg Public Library | 3 | 0 | 2 | 1 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 27 |
| MCLA Not Available | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| MWCC Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| Marlborough Public Library | 5 | 10 | 4 | 4 | 1 | 2 | 3 | 9 | 4 | 7 | 6 | 8 | 63 |
| Mendon Taft Public Library | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Milford Town Library | 7 | 3 | 6 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 1 | 6 | 39 |
| Millbury Public Library | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 9 |
| Millers Falls Library | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 8 |
| Monson Free Library | 2 | 8 | 8 | 3 | 4 | 8 | 4 | 2 | 6 | 5 | 5 | 10 | 65 |
| Montague Center Library | 1 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 3 | 2 | 2 | 22 |
| Monterey Library | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| New Marlborough Public Library | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| New Salem Public Library | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 18 |
| North Adams Public Library | 7 | 10 | 4 | 16 | 10 | 4 | 18 | 11 | 5 | 19 | 16 | 7 | 127 |
| North Brookfield Haston Free Public Library | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 13 |
| Northampton Children's | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 20 |
| Northampton Forbes Library | 17 | 28 | 10 | 21 | 22 | 20 | 19 | 24 | 13 | 17 | 15 | 23 | 229 |
| Northborough Free Library | 4 | 2 | 3 | 2 | 2 | 1 | 5 | 8 | 2 | 1 | 5 | 1 | 36 |
| Northfield Dickinson Memorial Library | 5 | 7 | 11 | 9 | 2 | 2 | 3 | 3 | 8 | 8 | 5 | 4 | 67 |
| Orange North Branch Library | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
| Orange Wheeler Memorial Library | 6 | 1 | 11 | 2 | 1 | 5 | 7 | 3 | 1 | 3 | 4 | 6 | 50 |
| Otis Library | 2 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 4 | 1 | 3 | 4 | 25 |
| Oxford Free Public Library | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 19 |
| Palmer Public Library | 16 | 16 | 13 | 7 | 11 | 12 | 1 | 5 | 10 | 5 | 7 | 8 | 111 |
| Paxton Richards Memorial Library | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 13 |
| Pepperell Lawrence Library | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 15 |
| Petersham Memorial Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pittsfield Berkshire Athenaeum | 30 | 23 | 29 | 14 | 22 | 25 | 27 | 20 | 14 | 24 | 22 | 19 | 269 |
| Princeton Public Library | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12 |
| Richmond Free Public Library | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 7 | 3 | 0 | 26 |
| Rowe Town Library | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| STCC Library Not Available | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 14 |
| Sheffield Bushnell-Sage Library | 2 | 3 | 6 | 0 | 0 | 3 | 7 | 2 | 3 | 4 | 3 | 1 | 34 |
| Shelburne Falls Arms Library | 5 | 3 | 7 | 2 | 2 | 1 | 4 | 6 | 3 | 3 | 0 | 8 | 44 |
| Shelburne Free Public Library | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Shirley Hazen Memorial Library | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 4 | 2 | 0 | 3 | 1 | 19 |
| Shrewsbury Public Library | 6 | 11 | 9 | 7 | 5 | 5 | 6 | 4 | 9 | 8 | 5 | 12 | 87 |
| Shutesbury Public Library | 3 | 5 | 6 | 2 | 2 | 3 | 3 | 2 | 6 | 0 | 4 | 3 | 39 |
| South Hadley Public Library | 11 | 20 | 14 | 17 | 27 | 24 | 13 | 29 | 20 | 22 | 20 | 24 | 241 |
| Southampton Edwards Public Library | 4 | 3 | 7 | 9 | 10 | 6 | 4 | 3 | 3 | 1 | 1 | 8 | 59 |
| Southborough Public Library | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 6 | 4 | 4 | 1 | 2 | 31 |
| Southbridge Jacob Edwards Library | 2 | 2 | 6 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 26 |
| Southwick Public Library | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 3 | 18 |
| Spencer Richard Sugden Public Library | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 16 |
| Springfield Brightwood Branch | 1,401 | 1,297 | 1,543 | 1,460 | 1,191 | 1,251 | 1,666 | 1,798 | 1,517 | 1,488 | 1,382 | 1,233 | 17,227 |
| Springfield East Forest Park Branch | 24 | 16 | 29 | 15 | 18 | 36 | 20 | 16 | 43 | 24 | 24 | 13 | 278 |
| Springfield East Springfield Branch | 8 | 5 | 19 | 20 | 21 | 17 | 18 | 12 | 15 | 24 | 20 | 48 | 227 |
| Springfield Forest Park Branch | 11 | 11 | 10 | 15 | 28 | 10 | 12 | 13 | 26 | 20 | 15 | 12 | 183 |
| Springfield Indian Orchard Branch | 27 | 32 | 48 | 16 | 45 | 19 | 26 | 55 | 33 | 21 | 22 | 11 | 355 |
| Springfield Main Library | 78 | 81 | 138 | 128 | 115 | 119 | 93 | 101 | 98 | 90 | 93 | 70 | 1,204 |
| Springfield Mason Square Branch | 14 | 17 | 20 | 16 | 13 | 32 | 17 | 36 | 31 | 30 | 39 | 22 | 287 |
| Springfield Pine Point Branch | 4 | 3 | 1 | 4 | 9 | 4 | 7 | 3 | 4 | 15 | 14 | 5 | 73 |
| Springfield Sixteen Acres Branch | 32 | 25 | 41 | 42 | 27 | 35 | 48 | 38 | 32 | 26 | 21 | 37 | 404 |
| Sterling Conant Public Library | 3 | 2 | 0 | 1 | 4 | 4 | 3 | 3 | 0 | 2 | 3 | 3 | 28 |
| Stockbridge Library, Museum & Archives | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 16 |
| Sturbridge Joshua Hyde Library | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 6 | 4 | 0 | 3 | 1 | 30 |
| Sunderland Public Library | 4 | 5 | 6 | 7 | 4 | 7 | 11 | 10 | 7 | 5 | 15 | 4 | 85 |
| Sutton Free Public Library | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 14 |
| Townsend Public Library | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 3 | 4 | 18 |
| Turners Falls Library | 4 | 13 | 13 | 7 | 15 | 13 | 12 | 11 | 6 | 9 | 13 | 7 | 123 |
| Upton Town Library | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 13 |
| Uxbridge Free Public Library | 1 | 3 | 1 | 3 | 0 | 2 | 6 | 4 | 5 | 2 | 3 | 3 | 33 |
| Wales Public Library | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| Ware Young Mens Library | 5 | 4 | 0 | 3 | 4 | 0 | 1 | 5 | 1 | 6 | 6 | 2 | 37 |
| Warren Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 |
| Warwick Free Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| Webster Gladys E Kelly Public Library | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 15 |
| Wendell Free Library | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 13 |
| West Boylston Beaman Public Library | 7 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 22 |
| West Brookfield Merriam-Gilbert Public Library | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 19 |
| West Springfield Public Library | 18 | 15 | 30 | 14 | 8 | 14 | 12 | 5 | 6 | 34 | 24 | 12 | 192 |
| West Stockbridge Public Library | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 12 |
| Westborough Public Library | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 9 | 6 | 5 | 4 | 1 | 58 |
| Westfield Athenaeum | 17 | 15 | 16 | 14 | 18 | 17 | 8 | 23 | 9 | 25 | 24 | 10 | 196 |
| Westhampton Public Library | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 27 |
| Westminster Forbush Memorial Library | 1 | 1 | 0 | 2 | 8 | 3 | 4 | 5 | 4 | 1 | 4 | 1 | 34 |
| Whately S. White Dickinson Memorial Library | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Whitinsville Social Library | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 5 | 3 | 1 | 17 |
| Wilbraham Public Library | 4 | 10 | 13 | 4 | 7 | 1 | 5 | 5 | 5 | 6 | 8 | 3 | 71 |
| Williamsburg Meekins Public Library | 1 | 2 | 2 | 11 | 8 | 6 | 5 | 2 | 3 | 5 | 6 | 4 | 55 |
| Williamstown David & Joyce Milne Public Library | 15 | 8 | 11 | 3 | 9 | 12 | 9 | 14 | 11 | 20 | 6 | 17 | 135 |
| Winchendon Beals Memorial Library | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 3 | 1 | 1 | 21 |
| Worcester Burncoat Street Preparatory School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Worcester Frances Perkins Branch Library | 1 | 3 | 4 | 7 | 5 | 1 | 3 | 8 | 8 | 3 | 0 | 1 | 44 |
| Worcester Great Brook Valley Branch Library | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 7 |
| Worcester Library Express Mobile Library | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Worcester Main Library | 14 | 17 | 12 | 20 | 5 | 13 | 20 | 9 | 14 | 6 | 11 | 24 | 165 |
| Worcester Roosevelt School | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| Worcester Tatnuck Magnet School | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 7 | 2 | 26 |
| SUBTOTAL | 2,206 | 2,113 | 2,527 | 2,311 | 2,029 | 2,105 | 2,510 | 2,720 | 2,381 | 2,408 | 2,303 | 2,056 | 27,669 |
| Springfield East Forest Park Branch | |||||||||||||
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | |
| AIC Shea Library | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Adams Free Library | 9 | 4 | 3 | 8 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 3 | 62 |
| Agawam Public Library | 31 | 36 | 36 | 26 | 20 | 19 | 39 | 21 | 24 | 20 | 26 | 13 | 311 |
| Amherst Jones Library | 52 | 52 | 35 | 30 | 25 | 22 | 43 | 42 | 29 | 25 | 45 | 50 | 450 |
| Amherst Munson Memorial Library | 11 | 8 | 6 | 3 | 7 | 4 | 11 | 1 | 0 | 1 | 5 | 10 | 67 |
| Amherst North Amherst Library | 9 | 4 | 7 | 8 | 8 | 6 | 15 | 5 | 1 | 4 | 6 | 3 | 76 |
| Ashburnham Stevens Memorial Library | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
| Ashby Free Public Library | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 15 |
| Ashfield Belding Memorial Library | 8 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 45 |
| Athol Public Library | 4 | 7 | 2 | 6 | 2 | 7 | 3 | 6 | 5 | 3 | 3 | 3 | 51 |
| Auburn Public Library | 4 | 11 | 5 | 2 | 2 | 8 | 4 | 4 | 4 | 9 | 4 | 5 | 62 |
| Ayer Library | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 8 |
| BCC Jonathan Edwards Library Not Available | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Barre Woods Memorial Library | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 10 |
| Belchertown Clapp Memorial Library | 24 | 8 | 11 | 12 | 9 | 12 | 13 | 19 | 20 | 20 | 11 | 20 | 179 |
| Bellingham Public Library | 3 | 9 | 4 | 2 | 4 | 1 | 4 | 7 | 2 | 1 | 3 | 3 | 43 |
| Berlin Public Library | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 8 |
| Bernardston Cushman Library | 3 | 6 | 2 | 6 | 3 | 4 | 4 | 4 | 9 | 3 | 3 | 3 | 50 |
| Blackstone Public Library | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 25 |
| Blandford Porter Memorial Library | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 12 |
| Bolton Public Library | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 24 |
| Boxborough Sargent Memorial Library | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 1 | 4 | 2 | 1 | 3 | 35 |
| Boylston Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 8 |
| Brookfield Merrick Public Library | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| Buckland Public Library | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| Charlton Public Library | 4 | 4 | 3 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 27 |
| Cheshire Public Library | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 11 |
| Chesterfield Public Library | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
| Chicopee Bookmobile | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Chicopee Fairview Library | 8 | 9 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 2 | 2 | 67 |
| Chicopee Main Library | 39 | 57 | 28 | 27 | 31 | 22 | 35 | 24 | 29 | 37 | 20 | 21 | 370 |
| Clarksburg Town Library | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 16 |
| Clinton Bigelow Free Public Library | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 14 |
| Colrain Griswold Memorial Library | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 7 | 29 |
| Commonwealth Catalog Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Dalton Free Library | 7 | 5 | 10 | 11 | 4 | 6 | 8 | 3 | 5 | 8 | 8 | 5 | 80 |
| Deerfield Tilton Library | 18 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 6 | 7 | 8 | 92 |
| Douglas Simon Fairfield Public Library | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 6 | 3 | 0 | 0 | 2 | 22 |
| Dudley Pearle L Crawford Memorial Library | 4 | 5 | 5 | 6 | 0 | 2 | 3 | 8 | 1 | 0 | 2 | 6 | 42 |
| East Brookfield Public Library | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| East Longmeadow Public Library | 30 | 25 | 38 | 27 | 25 | 19 | 28 | 32 | 22 | 23 | 20 | 19 | 308 |
| Easthampton Public Library | 32 | 19 | 16 | 14 | 21 | 17 | 21 | 24 | 13 | 27 | 24 | 32 | 260 |
